| # | W# | Name | Country | Final grade | Final index | Games last 24m | Wins last 24m | Losses last 24m | Win %age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mark MC INERNEY | IRE | 2731 | 2777 | 52 | 38 | 14 | 73% |
| 2 | 4 | Robert FULFORD | ENG | 2705 | 2649 | 49 | 40 | 9 | 82% |
| 3 | 9 | Reg BAMFORD | SAF | 2602 | 2650 | 75 | 55 | 20 | 73% |
| 4 | 16 | William GEE | ENG | 2538 | 2707 | 263 | 190 | 73 | 72% |
| 5 | 18 | Stephen MULLINER | ENG | 2534 | 2499 | 248 | 187 | 61 | 75% |
| 6 | 23 | Rutger BEIJDERWELLEN | ENG | 2488 | 2538 | 25 | 16 | 9 | 64% |
| 7 | 27 | Jeff DAWSON | ENG | 2466 | 2362 | 73 | 52 | 21 | 71% |
| 8 | 35 | Howard CHEYNE | ENG | 2420 | 2400 | 219 | 147 | 72 | 67% |
| 9 | 41 | Marcus EVANS | ENG | 2410 | 2414 | 56 | 36 | 20 | 64% |
| 10 | 42 | Jack WICKS | ENG | 2410 | 2503 | 24 | 19 | 5 | 79% |
| 11 | 43 | James GOODBUN | ENG | 2409 | 2408 | 187 | 123 | 64 | 66% |
| 12 | 44 | Jacob CARR | ENG | 2408 | 2458 | 131 | 97 | 34 | 74% |
| 13 | 54 | Andrew HOBBS | SAF | 2384 | 2345 | 80 | 53 | 27 | 66% |
| 14 | 59 | Ryan CABBLE | ENG | 2364 | 2331 | 306 | 217 | 89 | 71% |
| 15 | 61 | Pierre BEAUDRY | BEL | 2361 | 2355 | 194 | 114 | 80 | 59% |
| 16 | 66 | Rachel ROWE | ENG | 2349 | 2472 | 132 | 92 | 40 | 70% |
| 17 | 69 | Ian BURRIDGE | WAL | 2344 | 2303 | 29 | 18 | 11 | 62% |
| 18 | 72 | James HOPGOOD | SCO | 2341 | 2328 | 146 | 104 | 42 | 71% |
| 19 | 76 | Ian LINES | ENG | 2330 | 2315 | 60 | 37 | 23 | 62% |
| 20 | 79 | David WALTERS | WAL | 2325 | 2508 | 67 | 44 | 23 | 66% |
| 21 | 83 | Simon CARTER | ENG | 2320 | 2302 | 162 | 107 | 55 | 66% |
| 22 | 85 | Malcolm BIGG | ENG | 2316 | 2335 | 54 | 36 | 18 | 67% |
| 23 | 108 | Alan COTTLE | ENG | 2281 | 2254 | 10 | 6 | 4 | 60% |
| 24 | 125 | Don BECK | ENG | 2259 | 2332 | 181 | 108 | 73 | 60% |
| 25 | 129 | Ivor BRAND | ENG | 2256 | 2217 | 99 | 56 | 43 | 57% |
| 26 | 140 | Martin FRENCH | ENG | 2236 | 2111 | 43 | 22 | 21 | 51% |
| 27 | 142 | David OPENSHAW | ENG | 2231 | 2133 | 73 | 35 | 38 | 48% |
| 28 | 143 | Jamie BURCH | ENG | 2231 | 2303 | 15 | 10 | 5 | 67% |
| 29 | 156 | Tim KING | ENG | 2219 | 2206 | 199 | 122 | 77 | 61% |
| 30 | 157 | Lionel TIBBLE | ENG | 2218 | 2223 | 75 | 43 | 32 | 57% |
| 31 | 175 | William ORMEROD | ENG | 2200 | 2305 | 64 | 37 | 27 | 58% |
| 32 | 176 | Richard THOMPSON | ENG | 2200 | 2275 | 254 | 141 | 113 | 56% |
| 33 | 186 | David DRAY | ENG | 2194 | 2128 | 66 | 40 | 26 | 61% |
| 34 | 188 | Paul RIGGE | ENG | 2193 | 2231 | 31 | 21 | 10 | 68% |
| 35 | 210 | Michael TOWN | ENG | 2171 | 2140 | 39 | 24 | 15 | 62% |
| 36 | 215 | Paul CASTELL | ENG | 2165 | 2154 | 16 | 9 | 7 | 56% |
| 37 | 216 | Chris SHEEN | ENG | 2162 | 2249 | 200 | 110 | 90 | 55% |
| 38 | 229 | Samantha THOMPSON | ENG | 2153 | 2130 | 139 | 87 | 52 | 63% |
| 39 | 242 | Nick BUTLER | ENG | 2140 | 2139 | 20 | 9 | 11 | 45% |
| 40 | 246 | John BARBER | ENG | 2138 | 2184 | 12 | 12 | 100% | |
| 41 | 255 | Terje JOHANSEN | ENG | 2128 | 2099 | 89 | 48 | 41 | 54% |
| 42 | 267 | NIck MOUNFIELD | ENG | 2119 | 2167 | 18 | 12 | 6 | 67% |
| 43 | 271 | Nelson MORROW | NZE | 2117 | 2079 | 332 | 195 | 137 | 59% |
| 44 | 272 | Tobi SAVAGE | ENG | 2116 | 2143 | 14 | 8 | 6 | 57% |
| 45 | 282 | Nicholas CHEYNE | ENG | 2111 | 2052 | 231 | 119 | 112 | 52% |
| 46 | 283 | David HOPKINS | ENG | 2111 | 2096 | 107 | 67 | 40 | 63% |
| 47 | 285 | John SPIERS | ENG | 2110 | 2041 | 160 | 88 | 72 | 55% |
| 48 | 292 | David NICHOLSON | ENG | 2107 | 2083 | 11 | 8 | 3 | 73% |
| 49 | 299 | Tony BOWER | ENG | 2103 | 2073 | 15 | 8 | 7 | 53% |
| 50 | 301 | Roy EDWARDS | ENG | 2100 | 2034 | 12 | 5 | 7 | 42% |
| 51 | 312 | Roger BARNACLE | ENG | 2094 | 2110 | 89 | 54 | 35 | 61% |
| 52 | 322 | Dick STROVER | ENG | 2087 | 2106 | 111 | 56 | 55 | 50% |
| 53 | 325 | Michael O'BRIAN | ENG | 2085 | 2054 | 78 | 42 | 36 | 54% |
| 54 | 331 | Roderick SHEEN | ENG | 2081 | 2057 | 57 | 26 | 31 | 46% |
| 55 | 333 | Martin MURRAY | SCO | 2079 | 2027 | 13 | 5 | 8 | 38% |
| 56 | 339 | Carole JACKSON | SAF | 2076 | 2147 | 108 | 62 | 46 | 57% |
| 57 | 341 | Ian MORRISON | ENG | 2074 | 2014 | 46 | 24 | 22 | 52% |
| 58 | 348 | Alan MAYNE | ENG | 2071 | 2115 | 26 | 15 | 11 | 58% |
| 59 | 356 | Tom WESTON | ENG | 2064 | 2110 | 242 | 131 | 111 | 54% |
| 60 | 366 | Michael PERCIVAL | ENG | 2058 | 2106 | 12 | 8 | 4 | 67% |
| 61 | 370 | Mark HAMILTON | ENG | 2057 | 2069 | 57 | 31 | 26 | 54% |
| 62 | 382 | Roy TILLCOCK | ENG | 2052 | 2095 | 28 | 15 | 13 | 54% |
| 63 | 413 | James FIELD | ENG | 2041 | 2115 | 19 | 13 | 6 | 68% |
| 64 | 426 | Stuart SMITH | ENG | 2036 | 2049 | 15 | 12 | 3 | 80% |
| 65 | 455 | Paul STROVER | ENG | 2022 | 2000 | 42 | 17 | 25 | 40% |
| 66 | 484 | Mark ORMEROD | ENG | 2010 | 2027 | 27 | 20 | 7 | 74% |
| 67 | 486 | Christopher ROBERTS | ENG | 2010 | 1955 | 127 | 73 | 54 | 57% |
| 68 | 506 | David MUNDY | ENG | 2005 | 1956 | 19 | 9 | 10 | 47% |
| 69 | 567 | Alan TRUCKEL | ENG | 1996 | 1952 | 20 | 6 | 14 | 30% |
| 70 | 575 | Jonathan WOOD | ENG | 1994 | 1968 | 30 | 12 | 18 | 40% |
| 71 | 592 | Tony MOCKETT | ENG | 1992 | 1921 | 14 | 6 | 8 | 43% |
| 72 | 605 | Ray MOUNFIELD | ENG | 1989 | 1930 | 210 | 109 | 101 | 52% |
| 73 | 606 | Ed DYMOCK | ENG | 1989 | 1958 | 24 | 12 | 12 | 50% |
| 74 | 607 | Freda VITTY | ENG | 1988 | 2030 | 257 | 121 | 136 | 47% |
| 75 | 610 | Michael HAGUE | ENG | 1987 | 1954 | 12 | 3 | 9 | 25% |
| 76 | 612 | Kevin HAM | WAL | 1987 | 1973 | 94 | 46 | 48 | 49% |
| 77 | 620 | Roy WARE | ENG | 1984 | 1960 | 48 | 23 | 25 | 48% |
| 78 | 622 | Les BOWKER | WAL | 1983 | 1999 | 67 | 31 | 36 | 46% |
| 79 | 625 | Alwen BOWKER | WAL | 1983 | 1980 | 116 | 55 | 61 | 47% |
| 80 | 644 | Robert DODDS | ENG | 1977 | 1944 | 45 | 21 | 24 | 47% |
| 81 | 650 | Robert ELLIS | ENG | 1976 | 1983 | 87 | 27 | 60 | 31% |
| 82 | 651 | Abdul AHMAD | ENG | 1975 | 1946 | 30 | 13 | 17 | 43% |
| 83 | 662 | Peter QUINN | ENG | 1974 | 1963 | 16 | 7 | 9 | 44% |
| 84 | 668 | David TUTT | ENG | 1972 | 1922 | 21 | 9 | 12 | 43% |
| 85 | 673 | Duncan HECTOR | ENG | 1970 | 1978 | 25 | 15 | 10 | 60% |
| 86 | 675 | Richard DICKSON | ENG | 1970 | 1983 | 11 | 8 | 3 | 73% |
| 87 | 679 | Richard HOSKYNS | ENG | 1969 | 1933 | 33 | 16 | 17 | 48% |
| 88 | 694 | Richard BROOKS | ENG | 1964 | 1919 | 203 | 102 | 101 | 50% |
| 89 | 713 | Campbell MORRISON | SCO | 1957 | 2012 | 56 | 32 | 24 | 57% |
| 90 | 718 | Robin WOOTTON | ENG | 1955 | 1895 | 17 | 7 | 10 | 41% |
| 91 | 732 | Kath BURT | ENG | 1951 | 1978 | 111 | 58 | 53 | 52% |
| 92 | 738 | Derek OLD | ENG | 1950 | 1954 | 101 | 45 | 56 | 45% |
| 93 | 781 | David CRAWFORD | ENG | 1942 | 2035 | 47 | 26 | 21 | 55% |
| 94 | 789 | Sue LIGHTBODY | ENG | 1940 | 1960 | 89 | 39 | 50 | 44% |
| 95 | 810 | Sarah MELVIN | WAL | 1936 | 1938 | 35 | 21 | 14 | 60% |
| 96 | 820 | Keith WEBB | ENG | 1934 | 1943 | 143 | 68 | 75 | 48% |
| 97 | 823 | David BARRETT | ENG | 1933 | 1918 | 16 | 7 | 9 | 44% |
| 98 | 843 | Jonathan ISAACS | ENG | 1928 | 1970 | 36 | 20 | 16 | 56% |
| 99 | 853 | David MOONEY | ENG | 1925 | 1926 | 24 | 9 | 15 | 38% |
| 100 | 866 | David MATHEWS | ENG | 1921 | 1880 | 14 | 10 | 4 | 71% |
| 101 | 869 | Geoffrey CUTTLE | ENG | 1920 | 1885 | 22 | 5 | 17 | 23% |
| 102 | 870 | David GAITLEY | ENG | 1920 | 1968 | 10 | 7 | 3 | 70% |
| 103 | 887 | Ros KEY-PUGH | ENG | 1916 | 1963 | 12 | 9 | 3 | 75% |
| 104 | 903 | Richard HARRIS | ENG | 1912 | 1830 | 176 | 59 | 117 | 34% |
| 105 | 909 | Geoff YOUNG | ENG | 1910 | 1955 | 12 | 8 | 4 | 67% |
| 106 | 917 | Graham WALLIN | ENG | 1907 | 1884 | 52 | 18 | 34 | 35% |
| 107 | 940 | Jim GREGORY | ENG | 1900 | 1821 | 54 | 25 | 29 | 46% |
| 108 | 951 | Peter BALCHIN | WAL | 1899 | 1867 | 15 | 7 | 8 | 47% |
| 109 | 958 | Robin THORNTON | ENG | 1898 | 1869 | 44 | 19 | 25 | 43% |
| 110 | 964 | John GUY | ENG | 1898 | 1853 | 22 | 11 | 11 | 50% |
| 111 | 967 | James WARD | ENG | 1897 | 1886 | 12 | 2 | 10 | 17% |
| 112 | 976 | Margaret WEBB | ENG | 1896 | 1866 | 137 | 52 | 85 | 38% |
| 113 | 988 | David WILLETT | ENG | 1895 | 1853 | 25 | 10 | 15 | 40% |
| 114 | 998 | Peter EARNSHAW | ENG | 1893 | 1798 | 18 | 4 | 14 | 22% |
| 115 | 1014 | Fergus THOMPSON | SCO | 1890 | 1948 | 79 | 42 | 37 | 53% |
| 116 | 1033 | John SIM | ENG | 1887 | 1942 | 38 | 16 | 22 | 42% |
| 117 | 1040 | Helena FENSOME | FIN | 1885 | 1910 | 212 | 74 | 138 | 35% |
| 118 | 1055 | Bill ARLISS | ENG | 1883 | 1922 | 165 | 67 | 98 | 41% |
| 119 | 1058 | Anthony FORBES | ENG | 1883 | 1984 | 29 | 12 | 17 | 41% |
| 120 | 1060 | Keith MACKENZIE-ROSS | SCO | 1882 | 1862 | 24 | 11 | 13 | 46% |
| 121 | 1062 | Peter DYKE | ENG | 1881 | 1872 | 23 | 7 | 16 | 30% |
| 122 | 1087 | Graham GALE | ENG | 1875 | 1821 | 14 | 3 | 11 | 21% |
| 123 | 1099 | Ken WALLMAN | ENG | 1872 | 1808 | 22 | 10 | 12 | 45% |
| 124 | 1107 | Tim RACE | ENG | 1870 | 1839 | 18 | 4 | 14 | 22% |
| 125 | 1149 | Ian COBBOLD | ENG | 1858 | 1824 | 42 | 17 | 25 | 40% |
| 126 | 1153 | David TURNER | ENG | 1856 | 1799 | 23 | 7 | 16 | 30% |
| 127 | 1180 | John BOWCOTT | ENG | 1849 | 1933 | 34 | 12 | 22 | 35% |
| 128 | 1190 | John SKINGSLEY | ENG | 1847 | 1863 | 18 | 13 | 5 | 72% |
| 129 | 1192 | Jane COLLIER | ENG | 1847 | 1866 | 121 | 50 | 71 | 41% |
| 130 | 1212 | Richard BRAND | ENG | 1844 | 1878 | 82 | 29 | 53 | 35% |
| 131 | 1265 | Christine MOUNFIELD | ENG | 1834 | 1844 | 42 | 15 | 27 | 36% |
| 132 | 1267 | Bill SPALDING | SCO | 1834 | 1876 | 28 | 14 | 14 | 50% |
| 133 | 1272 | Victor STILWELL | ENG | 1833 | 1785 | 71 | 27 | 44 | 38% |
| 134 | 1301 | Rex DAVIS | ENG | 1823 | 1842 | 36 | 16 | 20 | 44% |
| 135 | 1304 | Mick HAYTACK | ENG | 1823 | 1802 | 13 | 5 | 8 | 38% |
| 136 | 1307 | Richard SANVILLE | ENG | 1822 | 1717 | 11 | 2 | 9 | 18% |
| 137 | 1317 | Jeremy SCOTT | ENG | 1818 | 1889 | 11 | 7 | 4 | 64% |
| 138 | 1321 | Patricia DUKE-COX | ENG | 1817 | 1878 | 21 | 10 | 11 | 48% |
| 139 | 1327 | John HANDY | ENG | 1816 | 1692 | 10 | 3 | 7 | 30% |
| 140 | 1333 | Dianne MACLINTOCK | ENG | 1813 | 1795 | 11 | 3 | 8 | 27% |
| 141 | 1348 | Graham THOMPSON | ENG | 1808 | 1823 | 29 | 11 | 18 | 38% |
| 142 | 1361 | Dennis SHAW | ENG | 1805 | 1800 | 15 | 4 | 11 | 27% |
| 143 | 1408 | Ian FRIEDLANDER | ENG | 1796 | 1793 | 21 | 8 | 13 | 38% |
| 144 | 1423 | Jane PRINGLE | ENG | 1792 | 1791 | 96 | 42 | 54 | 44% |
| 145 | 1430 | Malcolm O'CONNELL | SCO | 1791 | 1840 | 14 | 6 | 8 | 43% |
| 146 | 1452 | Judith HAND | ENG | 1784 | 1751 | 33 | 17 | 16 | 52% |
| 147 | 1476 | Jamieson WALKER | SCO | 1779 | 1770 | 68 | 29 | 39 | 43% |
| 148 | 1500 | Ann BROOKES | ENG | 1773 | 1828 | 66 | 24 | 42 | 36% |
| 149 | 1503 | Frances COLMAN | ENG | 1773 | 1738 | 148 | 42 | 106 | 28% |
| 150 | 1512 | Daphne GAITLEY | ENG | 1769 | 1759 | 33 | 11 | 22 | 33% |
| 151 | 1513 | Jacqui OLD | ENG | 1768 | 1763 | 49 | 24 | 25 | 49% |
| 152 | 1542 | John EDWARDS | ENG | 1758 | 1784 | 96 | 39 | 57 | 41% |
| 153 | 1560 | Klim SEABRIGHT | ENG | 1754 | 1722 | 34 | 14 | 20 | 41% |
| 154 | 1584 | Peter ROSS | ENG | 1749 | 1858 | 10 | 8 | 2 | 80% |
| 155 | 1599 | Harry DODGE | ENG | 1745 | 1802 | 26 | 7 | 19 | 27% |
| 156 | 1611 | Fergus MC INNES | SCO | 1742 | 1719 | 12 | 4 | 8 | 33% |
| 157 | 1614 | Derek JOHNSON | ENG | 1742 | 1806 | 12 | 8 | 4 | 67% |
| 158 | 1620 | Stella RUSSELL | ENG | 1741 | 1744 | 97 | 27 | 70 | 28% |
| 159 | 1626 | Alan MORTON | ENG | 1739 | 1716 | 15 | 3 | 12 | 20% |
| 160 | 1628 | David BALL | ENG | 1738 | 1716 | 16 | 6 | 10 | 38% |
| 161 | 1631 | Derek BUXTON | ENG | 1737 | 1762 | 63 | 19 | 44 | 30% |
| 162 | 1658 | Daphne PEPLER | ENG | 1725 | 1702 | 26 | 12 | 14 | 46% |
| 163 | 1660 | Maggie CROSSLAND | ENG | 1725 | 1762 | 30 | 15 | 15 | 50% |
| 164 | 1666 | Barry KEEN | ENG | 1724 | 1686 | 13 | 3 | 10 | 23% |
| 165 | 1678 | Tess BURT | ENG | 1721 | 1697 | 67 | 24 | 43 | 36% |
| 166 | 1685 | Robert CONNOP | ENG | 1718 | 1724 | 45 | 13 | 32 | 29% |
| 167 | 1697 | Raymond WOOD | ENG | 1716 | 1700 | 19 | 5 | 14 | 26% |
| 168 | 1706 | Arthur ROWE | ENG | 1711 | 1732 | 16 | 6 | 10 | 38% |
| 169 | 1773 | Jo BURNABY | ENG | 1696 | 1669 | 26 | 5 | 21 | 19% |
| 170 | 1793 | John THORP | ENG | 1692 | 1697 | 15 | 9 | 6 | 60% |
| 171 | 1802 | Christina RICE | ENG | 1690 | 1762 | 41 | 13 | 28 | 32% |
| 172 | 1812 | Megs ROGERS | ENG | 1688 | 1680 | 13 | 5 | 8 | 38% |
| 173 | 1825 | June JURY | ENG | 1684 | 1707 | 11 | 5 | 6 | 45% |
| 174 | 1850 | Simon WHITELEY | ENG | 1675 | 1772 | 13 | 8 | 5 | 62% |
| 175 | 1855 | Pamela MEAD | ENG | 1674 | 1578 | 168 | 55 | 113 | 33% |
| 176 | 1877 | John CUNDELL | ENG | 1666 | 1731 | 20 | 11 | 9 | 55% |
| 177 | 1882 | Paul SCRUBY | ENG | 1665 | 1698 | 15 | 3 | 12 | 20% |
| 178 | 1889 | Hamish DUGUID | SCO | 1662 | 1707 | 14 | 9 | 5 | 64% |
| 179 | 1892 | Ken PIMLOTT | ENG | 1661 | 1588 | 12 | 12 | 0% | |
| 180 | 1898 | Ros PIMLOTT | ENG | 1659 | 1701 | 26 | 9 | 17 | 35% |
| 181 | 1926 | Hazel NEWHAM | ENG | 1647 | 1674 | 13 | 6 | 7 | 46% |
| 182 | 1932 | John SKUSE | ENG | 1646 | 1600 | 15 | 15 | 0% | |
| 183 | 1933 | John CORDING | WAL | 1646 | 1635 | 12 | 4 | 8 | 33% |
| 184 | 1986 | Eileen BUXTON | ENG | 1630 | 1673 | 103 | 30 | 73 | 29% |
| 185 | 1994 | Christine PARISH | ENG | 1624 | 1599 | 28 | 2 | 26 | 7% |
| 186 | 1995 | Marilyn MURRAY | ENG | 1623 | 1629 | 11 | 4 | 7 | 36% |
| 187 | 2008 | Tom HEMS | WAL | 1615 | 1619 | 16 | 4 | 12 | 25% |
| 188 | 2016 | Jola JURASINSKA | SCO | 1611 | 1629 | 112 | 33 | 79 | 29% |
| 189 | 2018 | Valerie HARDING | ENG | 1611 | 1599 | 53 | 19 | 34 | 36% |
| 190 | 2037 | Pamela SIM | ENG | 1603 | 1533 | 15 | 15 | 0% | |
| 191 | 2087 | Gillian BRENT | ENG | 1592 | 1562 | 35 | 9 | 26 | 26% |
| 192 | 2100 | Anne CONNOP | ENG | 1589 | 1553 | 37 | 4 | 33 | 11% |
| 193 | 2106 | Jean COBBOLD | ENG | 1588 | 1656 | 19 | 4 | 15 | 21% |
| 194 | 2108 | Pauline DONNER | ENG | 1587 | 1539 | 10 | 3 | 7 | 30% |
| 195 | 2111 | Kay SCALES | ENG | 1586 | 1569 | 11 | 2 | 9 | 18% |
| 196 | 2137 | Nicholas WESTMORE | ENG | 1576 | 1570 | 15 | 2 | 13 | 13% |
| 197 | 2150 | June BROWN | ENG | 1568 | 1508 | 29 | 7 | 22 | 24% |
| 198 | 2155 | Sam MURRAY | ENG | 1566 | 1643 | 19 | 6 | 13 | 32% |
| 199 | 2160 | Jackie SHANNON | SCO | 1563 | 1587 | 29 | 10 | 19 | 34% |
| 200 | 2209 | Brian COSFORD | SCO | 1539 | 1528 | 11 | 4 | 7 | 36% |
| 201 | 2231 | Richard JENKINS | ENG | 1528 | 1512 | 17 | 3 | 14 | 18% |
| 202 | 2232 | Eve BUCKINGHAM | ENG | 1527 | 1490 | 14 | 3 | 11 | 21% |
| 203 | 2240 | Anthony TURNER | ENG | 1519 | 1515 | 10 | 3 | 7 | 30% |
| 204 | 2244 | Maureen MILES | ENG | 1516 | 1461 | 14 | 14 | 0% | |
| 205 | 2252 | Stuart ARTHUR | SCO | 1513 | 1515 | 40 | 5 | 35 | 12% |
| 206 | 2257 | George GEIS | SCO | 1506 | 1436 | 23 | 2 | 21 | 9% |
| 207 | 2260 | Anthony LEE | ENG | 1503 | 1479 | 23 | 23 | 0% | |
| 208 | 2376 | Ruth MUNRO | SCO | 1426 | 1464 | 14 | 6 | 8 | 43% |
| 209 | 2390 | Jennet BLAKE | ENG | 1411 | 1369 | 41 | 6 | 35 | 15% |
Corrections: if any detail on this page is found to be incorrect please contact the CA Office. As an anti-spam measure, # replaces @ in email addresses - click on the link to send an email to the correct address.
Send news and reports to news#croquet.org.uk. Send results to results#croquet.org.uk.
Report other problems with this page to webmaster#croquet.org.uk.