| # | W# | Name | Country | Final grade | Final index | Games last 24m | Wins last 24m | Losses last 24m | Win %age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Reg BAMFORD | SAF | 2825 | 2674 | 148 | 131 | 17 | 89% |
| 2 | 2 | Chris CLARKE | ENG | 2715 | 2774 | 62 | 57 | 5 | 92% |
| 3 | 3 | Ahmed NASR | EGY | 2704 | 2651 | 32 | 19 | 13 | 59% |
| 4 | 4 | Mohamed NASR | EGY | 2673 | 2754 | 21 | 13 | 8 | 62% |
| 5 | 5 | Robert FULFORD | ENG | 2666 | 2734 | 32 | 24 | 8 | 75% |
| 6 | 6 | Khaled YOUNIS | EGY | 2647 | 2668 | 68 | 51 | 17 | 75% |
| 7 | 7 | Ahmed EL MAHDI | EGY | 2639 | 2615 | 34 | 22 | 12 | 65% |
| 8 | 8 | Esmat YASSER | EGY | 2637 | 2693 | 18 | 13 | 5 | 72% |
| 9 | 9 | Alaa ABUELNOUR | EGY | 2624 | 2725 | 33 | 23 | 10 | 70% |
| 10 | 10 | Helmi ABDELGAYED | EGY | 2568 | 2555 | 30 | 18 | 12 | 60% |
| 11 | 11 | Ahmed YASSER | EGY | 2561 | 2692 | 21 | 16 | 5 | 76% |
| 12 | 12 | Sherif NAFEE | EGY | 2553 | 2742 | 29 | 22 | 7 | 76% |
| 13 | 13 | Rutger BEIJDERWELLEN | ENG | 2534 | 2489 | 44 | 33 | 11 | 75% |
| 14 | 14 | Stephen MULLINER | ENG | 2529 | 2594 | 137 | 110 | 27 | 80% |
| 15 | 16 | Walid GEMEI | EGY | 2486 | 2405 | 12 | 4 | 8 | 33% |
| 16 | 17 | Fathiy FAROUK | EGY | 2482 | 2461 | 16 | 9 | 7 | 56% |
| 17 | 20 | Wael SHAHEN | EGY | 2467 | 2421 | 15 | 6 | 9 | 40% |
| 18 | 21 | Marcus EVANS | ENG | 2447 | 2405 | 50 | 37 | 13 | 74% |
| 19 | 22 | Jonatan ANDERSSON | SWE | 2439 | 2417 | 71 | 58 | 13 | 82% |
| 20 | 23 | Tony STEPHENS | NZE | 2434 | 2478 | 32 | 27 | 5 | 84% |
| 21 | 24 | Kevin BEARD | AUS | 2421 | 2465 | 103 | 86 | 17 | 83% |
| 22 | 26 | Patsy FITZGERALD | IRE | 2407 | 2297 | 32 | 22 | 10 | 69% |
| 23 | 27 | Anton VARNAS | SWE | 2401 | 2460 | 28 | 24 | 4 | 86% |
| 24 | 28 | Peter LANDREBE | AUS | 2399 | 2500 | 87 | 72 | 15 | 83% |
| 25 | 29 | Duncan DIXON | NZE | 2399 | 2482 | 102 | 78 | 24 | 76% |
| 26 | 31 | Paolo DE PETRA | ITA | 2385 | 2420 | 38 | 28 | 10 | 74% |
| 27 | 32 | James GOODBUN | ENG | 2382 | 2397 | 108 | 78 | 30 | 72% |
| 28 | 33 | Abir MOUSTAFA | EGY | 2367 | 2375 | 20 | 17 | 3 | 85% |
| 29 | 34 | Howard CHEYNE | ENG | 2367 | 2375 | 192 | 135 | 57 | 70% |
| 30 | 36 | David WALTERS | WAL | 2366 | 2365 | 66 | 45 | 21 | 68% |
| 31 | 38 | Shane DAVIS | NZE | 2360 | 2342 | 27 | 20 | 7 | 74% |
| 32 | 39 | Ian LINES | ENG | 2357 | 2376 | 56 | 40 | 16 | 71% |
| 33 | 40 | Iman EL FARANSAWI | EGY | 2355 | 2411 | 32 | 22 | 10 | 69% |
| 34 | 41 | Bob JACKSON | NZE | 2353 | 2301 | 15 | 11 | 4 | 73% |
| 35 | 42 | Mohamed KAMAL | USA | 2347 | 2411 | 11 | 10 | 1 | 91% |
| 36 | 43 | Jacob CARR | ENG | 2347 | 2410 | 102 | 74 | 28 | 73% |
| 37 | 44 | Greg BURY | AUS | 2342 | 2380 | 149 | 120 | 29 | 81% |
| 38 | 46 | Alix VERGE | AUS | 2333 | 2402 | 115 | 90 | 25 | 78% |
| 39 | 47 | Sherif ABDELWAHAB | USA | 2331 | 2241 | 56 | 28 | 28 | 50% |
| 40 | 48 | Manal ALI MOHSEN | EGY | 2328 | 2269 | 22 | 16 | 6 | 73% |
| 41 | 50 | Simon CARLSSON | SWE | 2326 | 2411 | 107 | 70 | 37 | 65% |
| 42 | 52 | Tim KING | ENG | 2322 | 2359 | 234 | 145 | 89 | 62% |
| 43 | 53 | Simon CARTER | ENG | 2319 | 2459 | 134 | 93 | 41 | 69% |
| 44 | 54 | Klaus GOLLHOFER | AUT | 2315 | 2264 | 68 | 51 | 17 | 75% |
| 45 | 55 | Jeff DAWSON | ENG | 2312 | 2407 | 26 | 24 | 2 | 92% |
| 46 | 56 | Jared KEEMAN | NZE | 2308 | 2284 | 78 | 54 | 24 | 69% |
| 47 | 60 | Dennis BULLOCH | NZE | 2294 | 2147 | 88 | 61 | 27 | 69% |
| 48 | 62 | Ryan CABBLE | ENG | 2292 | 2335 | 117 | 83 | 34 | 71% |
| 49 | 63 | Marwa MOUSTAFA | EGY | 2292 | 2265 | 23 | 15 | 8 | 65% |
| 50 | 65 | Leo MC BRIDE | CAN | 2284 | 2356 | 19 | 14 | 5 | 74% |
| 51 | 66 | Nelson MORROW | NZE | 2281 | 2214 | 153 | 87 | 66 | 57% |
| 52 | 69 | Aaron WESTERBY | NZE | 2275 | 2282 | 20 | 12 | 8 | 60% |
| 53 | 70 | William LOUW | SAF | 2274 | 2334 | 39 | 31 | 8 | 79% |
| 54 | 73 | Martin CLARKE | AUS | 2269 | 2239 | 65 | 44 | 21 | 68% |
| 55 | 74 | Shoukry AZIZ | EGY | 2267 | 2238 | 11 | 2 | 9 | 18% |
| 56 | 75 | Terry ERICSON | AUS | 2265 | 2258 | 94 | 67 | 27 | 71% |
| 57 | 77 | William GEE | ENG | 2264 | 2318 | 124 | 78 | 46 | 63% |
| 58 | 78 | Essa MOUSTAFA | EGY | 2263 | 2372 | 18 | 8 | 10 | 44% |
| 59 | 79 | Jenny CLARKE | NZE | 2261 | 2300 | 69 | 43 | 26 | 62% |
| 60 | 80 | Victor DLADLA | SAF | 2261 | 2248 | 46 | 32 | 14 | 70% |
| 61 | 81 | John LEVICK | AUS | 2257 | 2344 | 114 | 76 | 38 | 67% |
| 62 | 85 | Shaden OKASHA | EGY | 2248 | 2281 | 21 | 16 | 5 | 76% |
| 63 | 86 | Alexander KIRSTEN | GER | 2247 | 2239 | 51 | 33 | 18 | 65% |
| 64 | 88 | Hemmat MOUSTAFA | EGY | 2245 | 2179 | 19 | 12 | 7 | 63% |
| 65 | 89 | Jarrod COUTTS | NZE | 2244 | 2326 | 29 | 21 | 8 | 72% |
| 66 | 90 | Andrew HOBBS | SAF | 2244 | 2160 | 27 | 17 | 10 | 63% |
| 67 | 91 | Charles VON SCHMIEDER | IRE | 2243 | 2331 | 36 | 23 | 13 | 64% |
| 68 | 92 | Mike JENNER | AUS | 2232 | 2305 | 19 | 14 | 5 | 74% |
| 69 | 93 | Jamie BURCH | ENG | 2231 | 2303 | 15 | 10 | 5 | 67% |
| 70 | 94 | Bruno HESS | GER | 2229 | 2187 | 63 | 48 | 15 | 76% |
| 71 | 95 | Owen EDWARDS | AUS | 2225 | 2119 | 86 | 59 | 27 | 69% |
| 72 | 96 | John SPIERS | ENG | 2224 | 2221 | 142 | 90 | 52 | 63% |
| 73 | 98 | Robert BARKLIE | IRE | 2221 | 2271 | 12 | 8 | 4 | 67% |
| 74 | 99 | Richard THOMPSON | ENG | 2219 | 2211 | 282 | 157 | 125 | 56% |
| 75 | 100 | Nick MACOUN | AUS | 2218 | 2322 | 68 | 43 | 25 | 63% |
| 76 | 101 | Ivor BRAND | ENG | 2218 | 2192 | 129 | 88 | 41 | 68% |
| 77 | 102 | Meshack MAZIBUKO | SAF | 2216 | 2268 | 26 | 21 | 5 | 81% |
| 78 | 103 | Samir PATEL | ENG | 2214 | 2201 | 11 | 7 | 4 | 64% |
| 79 | 104 | Graham WHITEWAY | AUS | 2208 | 2248 | 87 | 53 | 34 | 61% |
| 80 | 107 | Malcolm BIGG | ENG | 2199 | 2253 | 53 | 34 | 19 | 64% |
| 81 | 108 | Samantha THOMPSON | ENG | 2199 | 2172 | 135 | 95 | 40 | 70% |
| 82 | 109 | Stephen PIERCY | NZE | 2199 | 2245 | 141 | 88 | 53 | 62% |
| 83 | 112 | Dick KNAPP | USA | 2198 | 2273 | 15 | 13 | 2 | 87% |
| 84 | 113 | David HOPKINS | ENG | 2198 | 2131 | 82 | 50 | 32 | 61% |
| 85 | 115 | Ellis LANGEVELD | SAF | 2196 | 2231 | 17 | 14 | 3 | 82% |
| 86 | 117 | Peter BATCHELOR | NZE | 2193 | 2220 | 120 | 81 | 39 | 68% |
| 87 | 121 | Evan NEWELL | IRE | 2185 | 2182 | 48 | 24 | 24 | 50% |
| 88 | 123 | Michael WRIGHT | NZE | 2179 | 2225 | 19 | 14 | 5 | 74% |
| 89 | 127 | Roger BARNACLE | ENG | 2175 | 2265 | 74 | 51 | 23 | 69% |
| 90 | 129 | Don BECK | ENG | 2168 | 2117 | 166 | 95 | 71 | 57% |
| 91 | 131 | Andrea PRAVETTONI | ITA | 2166 | 2199 | 119 | 70 | 49 | 59% |
| 92 | 132 | Michael O'BRIAN | ENG | 2164 | 2138 | 81 | 44 | 37 | 54% |
| 93 | 133 | Mavis BROGDEN | NZE | 2164 | 2153 | 78 | 44 | 34 | 56% |
| 94 | 135 | Wolfgang USBECK | GER | 2160 | 2163 | 65 | 46 | 19 | 71% |
| 95 | 136 | Pierre BEAUDRY | BEL | 2159 | 2198 | 162 | 103 | 59 | 64% |
| 96 | 138 | Gianpietro DONATI | ITA | 2157 | 2085 | 74 | 49 | 25 | 66% |
| 97 | 139 | David DRAY | ENG | 2157 | 2198 | 89 | 43 | 46 | 48% |
| 98 | 143 | Andrew JOHNSON | NZE | 2155 | 2198 | 57 | 26 | 31 | 46% |
| 99 | 145 | Dick STROVER | ENG | 2153 | 2152 | 148 | 82 | 66 | 55% |
| 100 | 147 | Mark HAMILTON | ENG | 2152 | 2173 | 151 | 88 | 63 | 58% |
| 101 | 148 | Chris SHEEN | ENG | 2152 | 2092 | 180 | 99 | 81 | 55% |
| 102 | 149 | John JURY | AUS | 2151 | 2159 | 26 | 22 | 4 | 85% |
| 103 | 150 | Don REYLAND | NZE | 2150 | 2076 | 101 | 67 | 34 | 66% |
| 104 | 151 | David BOYD | SAF | 2149 | 2106 | 11 | 8 | 3 | 73% |
| 105 | 152 | Chris WAKEHAM | SAF | 2147 | 2094 | 14 | 9 | 5 | 64% |
| 106 | 153 | Nick BUTLER | ENG | 2144 | 2134 | 47 | 29 | 18 | 62% |
| 107 | 156 | Miroslav PAZDORA | CZE | 2142 | 2164 | 61 | 43 | 18 | 70% |
| 108 | 157 | James HOPGOOD | SCO | 2141 | 2197 | 58 | 43 | 15 | 74% |
| 109 | 158 | Kevin HAM | WAL | 2137 | 2170 | 93 | 47 | 46 | 51% |
| 110 | 162 | Nathan BOYLE | NZE | 2132 | 2134 | 20 | 9 | 11 | 45% |
| 111 | 163 | Thea LOTZ | SAF | 2131 | 2216 | 26 | 20 | 6 | 77% |
| 112 | 165 | John CHRISTIE | NZE | 2129 | 2057 | 76 | 47 | 29 | 62% |
| 113 | 166 | John COMPTON | AUS | 2127 | 2157 | 59 | 35 | 24 | 59% |
| 114 | 172 | Tony BOWER | ENG | 2117 | 2124 | 37 | 19 | 18 | 51% |
| 115 | 173 | Leopold WALDERDORFF | AUT | 2116 | 2096 | 20 | 9 | 11 | 45% |
| 116 | 177 | Alan SANDS | AUS | 2113 | 2115 | 18 | 11 | 7 | 61% |
| 117 | 179 | Sarah RIAD | EGY | 2110 | 2148 | 21 | 13 | 8 | 62% |
| 118 | 181 | Carole JACKSON | SAF | 2109 | 2101 | 101 | 57 | 44 | 56% |
| 119 | 182 | Edoardo LUALDI | ITA | 2108 | 2120 | 27 | 16 | 11 | 59% |
| 120 | 183 | Ross GOODMAN | ENG | 2107 | 2122 | 13 | 7 | 6 | 54% |
| 121 | 185 | David NICHOLSON | ENG | 2107 | 2084 | 13 | 10 | 3 | 77% |
| 122 | 186 | Hans VAN NOORD | SAF | 2106 | 2006 | 15 | 7 | 8 | 47% |
| 123 | 188 | Roderick SHEEN | ENG | 2105 | 2067 | 18 | 7 | 11 | 39% |
| 124 | 191 | Brian STOREY | ENG | 2104 | 2103 | 13 | 7 | 6 | 54% |
| 125 | 192 | Martyn PRINS | AUS | 2103 | 2143 | 54 | 34 | 20 | 63% |
| 126 | 194 | Erica STEPHENS | NZE | 2099 | 2148 | 37 | 22 | 15 | 59% |
| 127 | 198 | Peter JOHNSON | SAF | 2097 | 2111 | 48 | 31 | 17 | 65% |
| 128 | 199 | Mike CORCORAN | SAF | 2092 | 2215 | 11 | 10 | 1 | 91% |
| 129 | 200 | Chris MC WHIRTER | AUS | 2091 | 2119 | 95 | 57 | 38 | 60% |
| 130 | 203 | David OPENSHAW | ENG | 2089 | 2061 | 22 | 4 | 18 | 18% |
| 131 | 204 | Tony HALL | AUS | 2089 | 2023 | 69 | 39 | 30 | 57% |
| 132 | 208 | Ron JOHNSTONE | AUS | 2088 | 2010 | 74 | 37 | 37 | 50% |
| 133 | 211 | Martin ZANDER | GER | 2084 | 2073 | 41 | 25 | 16 | 61% |
| 134 | 213 | Paul RIGGE | ENG | 2083 | 2183 | 28 | 17 | 11 | 61% |
| 135 | 214 | Kim REYNOLDS | AUS | 2082 | 2083 | 115 | 73 | 42 | 63% |
| 136 | 215 | Sherine HAMDI | EGY | 2081 | 2072 | 21 | 11 | 10 | 52% |
| 137 | 221 | Michael TOWN | ENG | 2075 | 2099 | 36 | 20 | 16 | 56% |
| 138 | 223 | Noel REYNOLDS | AUS | 2074 | 2169 | 59 | 40 | 19 | 68% |
| 139 | 224 | Norman EATOUGH | SWI | 2073 | 2061 | 22 | 9 | 13 | 41% |
| 140 | 227 | Derek SNAITH | SAF | 2072 | 2056 | 27 | 20 | 7 | 74% |
| 141 | 228 | Nihal AHMED | EGY | 2071 | 2075 | 17 | 10 | 7 | 59% |
| 142 | 229 | William ORMEROD | ENG | 2070 | 2097 | 16 | 9 | 7 | 56% |
| 143 | 234 | Wendy DICKSON | AUS | 2067 | 2072 | 155 | 98 | 57 | 63% |
| 144 | 235 | Frank CREASY | NZE | 2065 | 2042 | 13 | 7 | 6 | 54% |
| 145 | 243 | Bill HEAPY | NZE | 2058 | 2127 | 41 | 22 | 19 | 54% |
| 146 | 249 | Martin MURRAY | SCO | 2057 | 2117 | 16 | 12 | 4 | 75% |
| 147 | 250 | Nicholas CHEYNE | ENG | 2055 | 2061 | 102 | 48 | 54 | 47% |
| 148 | 252 | Geoff KINGDON | AUS | 2054 | 2051 | 15 | 7 | 8 | 47% |
| 149 | 253 | Peter SMITH | AUS | 2054 | 2005 | 64 | 31 | 33 | 48% |
| 150 | 257 | Rachel ROWE | ENG | 2052 | 2138 | 23 | 16 | 7 | 70% |
| 151 | 261 | Rosemary GRAHAM | AUS | 2050 | 2049 | 66 | 43 | 23 | 65% |
| 152 | 265 | Ross MARSHALL | AUS | 2048 | 2027 | 36 | 21 | 15 | 58% |
| 153 | 266 | Samia MAHMOUD | EGY | 2048 | 2022 | 17 | 7 | 10 | 41% |
| 154 | 271 | John VAN DER TOUW | AUS | 2045 | 2087 | 50 | 28 | 22 | 56% |
| 155 | 272 | Margaret MELVILLE | AUS | 2045 | 2073 | 158 | 95 | 63 | 60% |
| 156 | 273 | Richard HOSKYNS | ENG | 2044 | 1970 | 20 | 11 | 9 | 55% |
| 157 | 276 | Mike MC CLURE | NZE | 2042 | 2037 | 98 | 49 | 49 | 50% |
| 158 | 277 | Joi ELEBO | SWE | 2042 | 2076 | 59 | 26 | 33 | 44% |
| 159 | 278 | Jorgen LARSSON | SWE | 2041 | 2068 | 56 | 32 | 24 | 57% |
| 160 | 282 | John HARDY | AUS | 2040 | 2067 | 15 | 12 | 3 | 80% |
| 161 | 287 | Max WILTSHIRE | AUS | 2038 | 1942 | 37 | 18 | 19 | 49% |
| 162 | 288 | Juan OJEDA | SPA | 2035 | 2098 | 46 | 29 | 17 | 63% |
| 163 | 290 | Anders MOLDIN | SWE | 2033 | 1989 | 64 | 30 | 34 | 47% |
| 164 | 291 | David UNDERHILL | SWI | 2033 | 2130 | 33 | 23 | 10 | 70% |
| 165 | 293 | Tom WESTON | ENG | 2032 | 2051 | 209 | 109 | 100 | 52% |
| 166 | 295 | Joakim NORBACK | SWE | 2031 | 2076 | 43 | 22 | 21 | 51% |
| 167 | 297 | Jake INWOOD | NZE | 2031 | 2005 | 34 | 12 | 22 | 35% |
| 168 | 304 | Jim HICKS | AUS | 2028 | 2122 | 19 | 13 | 6 | 68% |
| 169 | 305 | Ian SEXTON | SWI | 2028 | 2000 | 15 | 7 | 8 | 47% |
| 170 | 306 | Anne TAVES | USA | 2027 | 2073 | 19 | 10 | 9 | 53% |
| 171 | 307 | Juha TORKKELI | FIN | 2027 | 2054 | 48 | 22 | 26 | 46% |
| 172 | 309 | Snow EVANS | AUS | 2026 | 2014 | 35 | 20 | 15 | 57% |
| 173 | 310 | Roy WARE | ENG | 2025 | 2041 | 48 | 22 | 26 | 46% |
| 174 | 311 | Alfred MAKHOBO | SAF | 2025 | 2077 | 16 | 10 | 6 | 62% |
| 175 | 316 | Mary KNAPP | ENG | 2023 | 2041 | 12 | 9 | 3 | 75% |
| 176 | 320 | Edward CUNNINGHAM | IRE | 2022 | 1990 | 48 | 20 | 28 | 42% |
| 177 | 321 | Roar MICHALSEN | NOR | 2022 | 2075 | 38 | 21 | 17 | 55% |
| 178 | 322 | Ulf SODERBERG | SWE | 2022 | 1976 | 78 | 46 | 32 | 59% |
| 179 | 323 | Ann SHARP | NZE | 2022 | 2002 | 52 | 26 | 26 | 50% |
| 180 | 324 | Petr Jun BARTA | CZE | 2021 | 2000 | 18 | 14 | 4 | 78% |
| 181 | 328 | Goers RITTICH | GER | 2019 | 2029 | 35 | 27 | 8 | 77% |
| 182 | 329 | Max WALDERDORFF | AUT | 2019 | 2056 | 102 | 48 | 54 | 47% |
| 183 | 331 | Alan TRUCKEL | ENG | 2018 | 2014 | 19 | 9 | 10 | 47% |
| 184 | 332 | Terje JOHANSEN | ENG | 2017 | 2003 | 44 | 23 | 21 | 52% |
| 185 | 334 | Iris STADIE | GER | 2017 | 2043 | 52 | 32 | 20 | 62% |
| 186 | 335 | Martin GUNTNER | AUT | 2017 | 1935 | 33 | 20 | 13 | 61% |
| 187 | 337 | Wayne STRONG | AUS | 2016 | 1943 | 75 | 36 | 39 | 48% |
| 188 | 340 | Louis NEL | CAN | 2015 | 2001 | 17 | 7 | 10 | 41% |
| 189 | 342 | Grahame TOMES | SAF | 2014 | 1975 | 23 | 11 | 12 | 48% |
| 190 | 344 | Jane SHORTEN | IRE | 2013 | 2002 | 23 | 12 | 11 | 52% |
| 191 | 345 | Bill ARLISS | ENG | 2013 | 1941 | 276 | 138 | 138 | 50% |
| 192 | 351 | David MC COY | USA | 2011 | 2035 | 15 | 7 | 8 | 47% |
| 193 | 355 | Pam GENTLE | AUS | 2009 | 2093 | 133 | 73 | 60 | 55% |
| 194 | 366 | Tricia DEVLIN | AUS | 2007 | 2036 | 78 | 42 | 36 | 54% |
| 195 | 367 | Bruno EEMAN | BEL | 2007 | 1996 | 11 | 5 | 6 | 45% |
| 196 | 368 | David MUNDY | ENG | 2006 | 1962 | 20 | 14 | 7 | 70% |
| 197 | 372 | Barry WELLS | AUS | 2005 | 1975 | 60 | 24 | 36 | 40% |
| 198 | 385 | Carl HORN | NZE | 2000 | 1947 | 45 | 21 | 24 | 47% |
| 199 | 387 | Dallas COOKE | NZE | 2000 | 1966 | 63 | 28 | 35 | 44% |
| 200 | 388 | Dennis NEWMAN | AUS | 2000 | 2034 | 35 | 21 | 14 | 60% |
| 201 | 390 | Genny VANDERSLUYS | AUS | 1999 | 1898 | 77 | 40 | 37 | 52% |
| 202 | 391 | Tony O'DONNELL | NZE | 1999 | 2031 | 14 | 8 | 6 | 57% |
| 203 | 396 | Otakar STANKUS | CZE | 1998 | 2025 | 22 | 19 | 3 | 86% |
| 204 | 401 | Anne OXTON | SAF | 1998 | 1985 | 36 | 18 | 18 | 50% |
| 205 | 414 | Len CANAVAN | USA | 1997 | 2017 | 31 | 11 | 20 | 35% |
| 206 | 415 | Malcolm FLETCHER | AUS | 1997 | 2074 | 19 | 13 | 6 | 68% |
| 207 | 416 | Paul STROVER | ENG | 1997 | 1995 | 48 | 20 | 28 | 42% |
| 208 | 418 | Charles-Eric VILAIN XIIII | BEL | 1996 | 1938 | 29 | 9 | 20 | 31% |
| 209 | 423 | Horst HAACK | GER | 1995 | 1991 | 70 | 41 | 29 | 59% |
| 210 | 425 | Joern VINNEN | GER | 1994 | 2032 | 39 | 19 | 20 | 49% |
| 211 | 426 | Christine PONT | AUS | 1994 | 1952 | 133 | 74 | 59 | 56% |
| 212 | 428 | Alan MAYNE | ENG | 1994 | 2095 | 21 | 12 | 9 | 57% |
| 213 | 435 | Tom MORE | SAF | 1993 | 1983 | 16 | 8 | 8 | 50% |
| 214 | 439 | Judy WEMBRIDGE | AUS | 1992 | 2008 | 50 | 29 | 21 | 58% |
| 215 | 441 | Jonathan WOOD | ENG | 1991 | 1959 | 17 | 5 | 12 | 29% |
| 216 | 446 | Alison WALL | NZE | 1988 | 2046 | 102 | 48 | 54 | 47% |
| 217 | 451 | Michael HAGUE | ENG | 1986 | 1953 | 12 | 3 | 9 | 25% |
| 218 | 452 | Allan WILSON | SAF | 1986 | 1868 | 13 | 6 | 7 | 46% |
| 219 | 453 | Amir RAMSIS | EGY | 1986 | 1963 | 23 | 8 | 15 | 35% |
| 220 | 455 | Eugene BRADY | ENG | 1985 | 2057 | 18 | 12 | 6 | 67% |
| 221 | 456 | David FOULSER | ENG | 1985 | 1981 | 19 | 8 | 11 | 42% |
| 222 | 457 | Vernon TOMES | SAF | 1985 | 1915 | 20 | 12 | 8 | 60% |
| 223 | 458 | Kath BURT | ENG | 1984 | 1955 | 89 | 48 | 41 | 54% |
| 224 | 466 | Roy TILLCOCK | ENG | 1981 | 1994 | 29 | 15 | 14 | 52% |
| 225 | 467 | Ray MOUNFIELD | ENG | 1981 | 2066 | 195 | 96 | 99 | 49% |
| 226 | 468 | Robin THORNTON | ENG | 1981 | 1946 | 63 | 34 | 29 | 54% |
| 227 | 473 | Geoff (NZ) YOUNG | NZE | 1979 | 1970 | 25 | 14 | 11 | 56% |
| 228 | 477 | Tony FALCON-UFF | BEL | 1978 | 1913 | 31 | 21 | 10 | 68% |
| 229 | 480 | Joe DIMECH | AUS | 1977 | 1986 | 22 | 11 | 11 | 50% |
| 230 | 483 | John WALL | NZE | 1976 | 2031 | 26 | 16 | 10 | 62% |
| 231 | 485 | Abdul AHMAD | ENG | 1975 | 1945 | 57 | 26 | 31 | 46% |
| 232 | 492 | Richard BONNOR | NZE | 1973 | 1932 | 14 | 6 | 8 | 43% |
| 233 | 496 | Richard DICKSON | ENG | 1970 | 1984 | 11 | 8 | 3 | 73% |
| 234 | 497 | Heinz HACKL | AUT | 1970 | 1886 | 31 | 14 | 17 | 45% |
| 235 | 498 | Derek OLD | ENG | 1970 | 1931 | 149 | 75 | 74 | 50% |
| 236 | 500 | Frank WHIRISKEY | AUS | 1969 | 1932 | 12 | 6 | 6 | 50% |
| 237 | 502 | Fergus THOMPSON | ENG | 1969 | 1973 | 103 | 40 | 63 | 39% |
| 238 | 504 | David WISE | AUS | 1969 | 1987 | 47 | 28 | 19 | 60% |
| 239 | 506 | Graham EDWARDS | NZE | 1968 | 1978 | 62 | 34 | 28 | 55% |
| 240 | 510 | Geoffrey CUTTLE | ENG | 1966 | 1929 | 26 | 9 | 17 | 35% |
| 241 | 511 | John BROUGHTON | NZE | 1966 | 1998 | 13 | 8 | 5 | 62% |
| 242 | 512 | Ron SCHODEL | AUS | 1966 | 1995 | 101 | 57 | 44 | 56% |
| 243 | 513 | Neville POPE | AUS | 1965 | 1976 | 14 | 8 | 6 | 57% |
| 244 | 517 | Sue LEITINGER | AUS | 1963 | 1957 | 92 | 48 | 44 | 52% |
| 245 | 520 | Christian BEITLER | GER | 1962 | 1946 | 25 | 14 | 11 | 56% |
| 246 | 522 | Ed DYMOCK | ENG | 1961 | 1990 | 13 | 5 | 8 | 38% |
| 247 | 525 | Elizabeth ALLEN | AUS | 1960 | 1935 | 107 | 54 | 53 | 50% |
| 248 | 529 | Howard WOOD | AUS | 1958 | 1942 | 73 | 33 | 40 | 45% |
| 249 | 530 | Salwa SALEH | EGY | 1958 | 1900 | 18 | 9 | 9 | 50% |
| 250 | 531 | David WILLETT | ENG | 1958 | 1960 | 25 | 11 | 14 | 44% |
| 251 | 535 | Peter MILLSON | SAF | 1956 | 1879 | 18 | 8 | 10 | 44% |
| 252 | 543 | Laura WHITTAKER | NZE | 1954 | 1954 | 29 | 13 | 16 | 45% |
| 253 | 548 | Jim GREGORY | ENG | 1953 | 1906 | 92 | 46 | 46 | 50% |
| 254 | 555 | Jim PECK | NZE | 1949 | 1964 | 13 | 8 | 5 | 62% |
| 255 | 561 | Barry NICHOL | AUS | 1947 | 1872 | 63 | 28 | 35 | 44% |
| 256 | 568 | Johann KIRSTEN | SAF | 1945 | 1980 | 11 | 8 | 3 | 73% |
| 257 | 572 | John PHILPOTT | AUS | 1944 | 1912 | 34 | 15 | 19 | 44% |
| 258 | 575 | Heinz BREUSTEDT | AUS | 1944 | 1951 | 41 | 21 | 20 | 51% |
| 259 | 577 | Carl HAM | NZE | 1944 | 1865 | 17 | 5 | 12 | 29% |
| 260 | 583 | Soumaya SAAD | EGY | 1943 | 1937 | 15 | 7 | 8 | 47% |
| 261 | 590 | James FIELD | ENG | 1943 | 1960 | 11 | 6 | 5 | 55% |
| 262 | 597 | Brian HADLEY | AUS | 1941 | 1896 | 106 | 60 | 46 | 57% |
| 263 | 600 | Jonny PALHED | SWE | 1940 | 1846 | 11 | 3 | 8 | 27% |
| 264 | 607 | Roger BOWEN | WAL | 1939 | 1943 | 26 | 11 | 15 | 42% |
| 265 | 619 | Gavin BOW | AUS | 1937 | 1929 | 97 | 41 | 56 | 42% |
| 266 | 622 | Gaye PITMAN | AUS | 1936 | 2009 | 98 | 58 | 40 | 59% |
| 267 | 626 | Peter HOPWOOD | AUS | 1935 | 1930 | 62 | 33 | 29 | 53% |
| 268 | 629 | Gordon SMITH | NZE | 1934 | 1939 | 16 | 6 | 10 | 38% |
| 269 | 630 | Kay CHYNOWETH | AUS | 1934 | 1952 | 73 | 36 | 37 | 49% |
| 270 | 645 | Jens JENNERJAHN | GER | 1929 | 1894 | 16 | 10 | 6 | 62% |
| 271 | 646 | Jaime RIVA | SPA | 1929 | 1868 | 32 | 18 | 14 | 56% |
| 272 | 647 | Richard BROOKS | ENG | 1928 | 1929 | 189 | 90 | 99 | 48% |
| 273 | 650 | David MOONEY | ENG | 1928 | 1918 | 19 | 6 | 13 | 32% |
| 274 | 653 | Judy EVANS | AUS | 1926 | 1891 | 61 | 31 | 30 | 51% |
| 275 | 654 | Gordon MATTHEWS | AUS | 1926 | 1884 | 14 | 6 | 8 | 43% |
