| # | W# | Name | Country | Final grade | Final index | Games last 24m | Wins last 24m | Losses last 24m | Win %age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Reg BAMFORD | SAF | 2831 | 2860 | 196 | 176 | 20 | 90% |
| 2 | 2 | Ahmed NASR | EGY | 2704 | 2651 | 62 | 44 | 18 | 71% |
| 3 | 3 | Chris CLARKE | ENG | 2693 | 2743 | 92 | 78 | 14 | 85% |
| 4 | 4 | Mohamed NASR | EGY | 2673 | 2754 | 45 | 33 | 12 | 73% |
| 5 | 5 | Robert FULFORD | ENG | 2666 | 2734 | 50 | 42 | 8 | 84% |
| 6 | 6 | Khaled YOUNIS | EGY | 2647 | 2668 | 90 | 70 | 20 | 78% |
| 7 | 7 | Ahmed EL MAHDI | EGY | 2639 | 2615 | 67 | 50 | 17 | 75% |
| 8 | 8 | Esmat YASSER | EGY | 2637 | 2693 | 41 | 31 | 10 | 76% |
| 9 | 9 | Stephen MULLINER | ENG | 2631 | 2585 | 137 | 112 | 25 | 82% |
| 10 | 10 | Alaa ABUELNOUR | EGY | 2624 | 2725 | 33 | 23 | 10 | 70% |
| 11 | 11 | Helmi ABDELGAYED | EGY | 2568 | 2555 | 52 | 35 | 17 | 67% |
| 12 | 12 | Ahmed YASSER | EGY | 2561 | 2692 | 21 | 16 | 5 | 76% |
| 13 | 13 | Sherif NAFEE | EGY | 2553 | 2742 | 50 | 38 | 12 | 76% |
| 14 | 14 | Rutger BEIJDERWELLEN | NED | 2534 | 2489 | 87 | 70 | 17 | 80% |
| 15 | 15 | Amr BAHER | EGY | 2502 | 2559 | 20 | 15 | 5 | 75% |
| 16 | 16 | Walid GEMEI | EGY | 2486 | 2405 | 12 | 4 | 8 | 33% |
| 17 | 17 | Fathiy FAROUK | EGY | 2482 | 2461 | 16 | 9 | 7 | 56% |
| 18 | 19 | Salah HASSAN | EGY | 2475 | 2467 | 19 | 14 | 5 | 74% |
| 19 | 20 | Wael SHAHEN | EGY | 2467 | 2421 | 15 | 6 | 9 | 40% |
| 20 | 21 | Marcus EVANS | ENG | 2463 | 2550 | 53 | 37 | 16 | 70% |
| 21 | 22 | Jonatan ANDERSSON | SWE | 2439 | 2417 | 105 | 87 | 18 | 83% |
| 22 | 23 | Tony STEPHENS | NZE | 2434 | 2478 | 84 | 64 | 20 | 76% |
| 23 | 24 | Kevin BEARD | AUS | 2421 | 2465 | 137 | 110 | 27 | 80% |
| 24 | 25 | Greg BURY | AUS | 2421 | 2370 | 120 | 94 | 26 | 78% |
| 25 | 26 | Chris FARTHING | ENG | 2416 | 2404 | 20 | 14 | 6 | 70% |
| 26 | 27 | Pierre BEAUDRY | BEL | 2415 | 2362 | 155 | 102 | 53 | 66% |
| 27 | 28 | Ian LINES | ENG | 2415 | 2362 | 90 | 64 | 26 | 71% |
| 28 | 29 | Patsy FITZGERALD | IRE | 2407 | 2297 | 32 | 22 | 10 | 69% |
| 29 | 30 | Anton VARNAS | SWE | 2401 | 2460 | 49 | 37 | 12 | 76% |
| 30 | 31 | Klaus GOLLHOFER | AUT | 2400 | 2285 | 68 | 51 | 17 | 75% |
| 31 | 32 | Peter LANDREBE | AUS | 2399 | 2500 | 103 | 85 | 18 | 83% |
| 32 | 33 | Paolo DE PETRA | ITA | 2388 | 2345 | 63 | 44 | 19 | 70% |
| 33 | 34 | Howard CHEYNE | ENG | 2386 | 2369 | 96 | 66 | 30 | 69% |
| 34 | 36 | Duncan DIXON | NZE | 2377 | 2441 | 103 | 70 | 33 | 68% |
| 35 | 37 | Abir MOUSTAFA | EGY | 2367 | 2375 | 20 | 17 | 3 | 85% |
| 36 | 40 | Shane DAVIS | NZE | 2360 | 2342 | 47 | 38 | 9 | 81% |
| 37 | 41 | Dennis BULLOCH | NZE | 2359 | 2352 | 63 | 45 | 18 | 71% |
| 38 | 42 | Iman EL FARANSAWI | EGY | 2355 | 2410 | 32 | 22 | 10 | 69% |
| 39 | 43 | Bob JACKSON | NZE | 2353 | 2301 | 33 | 22 | 11 | 67% |
| 40 | 44 | Mohamed KAMAL | USA | 2347 | 2411 | 11 | 10 | 1 | 91% |
| 41 | 45 | Jacob CARR | ENG | 2342 | 2376 | 89 | 63 | 26 | 71% |
| 42 | 47 | Alix VERGE | AUS | 2333 | 2402 | 136 | 106 | 30 | 78% |
| 43 | 48 | Sherif ABDELWAHAB | USA | 2331 | 2241 | 79 | 43 | 36 | 54% |
| 44 | 49 | Manal ALI MOHSEN | EGY | 2328 | 2269 | 22 | 16 | 6 | 73% |
| 45 | 52 | David WALTERS | WAL | 2317 | 2398 | 50 | 33 | 17 | 66% |
| 46 | 53 | Ryan CABBLE | ENG | 2317 | 2318 | 43 | 30 | 13 | 70% |
| 47 | 54 | William LOUW | SAF | 2314 | 2294 | 40 | 24 | 16 | 60% |
| 48 | 55 | Samantha THOMPSON | ENG | 2313 | 2347 | 148 | 101 | 47 | 68% |
| 49 | 56 | Ivor BRAND | ENG | 2309 | 2217 | 138 | 87 | 51 | 63% |
| 50 | 57 | Gianpietro DONATI | ITA | 2307 | 2374 | 21 | 16 | 5 | 76% |
| 51 | 58 | Alan COTTLE | ENG | 2305 | 2274 | 27 | 17 | 10 | 63% |
| 52 | 59 | Jared KEEMAN | NZE | 2303 | 2293 | 64 | 44 | 20 | 69% |
| 53 | 62 | Marwa MOUSTAFA | EGY | 2292 | 2265 | 23 | 15 | 8 | 65% |
| 54 | 65 | Leo MC BRIDE | CAN | 2284 | 2356 | 37 | 29 | 8 | 78% |
| 55 | 67 | Simon CARLSSON | SWE | 2280 | 2302 | 109 | 75 | 34 | 69% |
| 56 | 68 | Jack WICKS | ENG | 2278 | 2369 | 38 | 25 | 13 | 66% |
| 57 | 70 | Aaron WESTERBY | NZE | 2275 | 2282 | 20 | 12 | 8 | 60% |
| 58 | 72 | Martin CLARKE | AUS | 2269 | 2239 | 65 | 44 | 21 | 68% |
| 59 | 73 | Shoukry AZIZ | EGY | 2267 | 2238 | 33 | 14 | 19 | 42% |
| 60 | 74 | Dick STROVER | ENG | 2267 | 2249 | 195 | 106 | 89 | 54% |
| 61 | 75 | Tim KING | ENG | 2266 | 2281 | 266 | 169 | 97 | 64% |
| 62 | 77 | Essa MOUSTAFA | EGY | 2263 | 2372 | 18 | 8 | 10 | 44% |
| 63 | 78 | John LEVICK | AUS | 2257 | 2344 | 175 | 111 | 64 | 63% |
| 64 | 80 | Brian CUMMING | CAN | 2249 | 2229 | 21 | 17 | 4 | 81% |
| 65 | 82 | Shaden OKASHA | EGY | 2248 | 2281 | 21 | 16 | 5 | 76% |
| 66 | 84 | Hemmat MOUSTAFA | EGY | 2245 | 2179 | 19 | 12 | 7 | 63% |
| 67 | 85 | Jarrod COUTTS | NZE | 2244 | 2326 | 29 | 21 | 8 | 72% |
| 68 | 86 | Simon CARTER | ENG | 2242 | 2265 | 90 | 64 | 26 | 71% |
| 69 | 87 | Jenny CLARKE | NZE | 2237 | 2333 | 92 | 57 | 35 | 62% |
| 70 | 88 | Mike JENNER | AUS | 2232 | 2305 | 19 | 14 | 5 | 74% |
| 71 | 89 | Owen EDWARDS | AUS | 2225 | 2119 | 126 | 81 | 45 | 64% |
| 72 | 91 | Colin PICKERING | AUS | 2223 | 2283 | 30 | 29 | 1 | 97% |
| 73 | 92 | John SPIERS | ENG | 2221 | 2266 | 193 | 115 | 78 | 60% |
| 74 | 93 | Robert BARKLIE | IRE | 2221 | 2271 | 12 | 8 | 4 | 67% |
| 75 | 94 | Nick MACOUN | AUS | 2218 | 2322 | 68 | 43 | 25 | 63% |
| 76 | 95 | Samir PATEL | ENG | 2214 | 2201 | 13 | 9 | 4 | 69% |
| 77 | 97 | Alexander KIRSTEN | GER | 2208 | 2282 | 94 | 56 | 38 | 60% |
| 78 | 100 | Jeff DAWSON | ENG | 2206 | 2336 | 14 | 13 | 1 | 93% |
| 79 | 101 | Peter BATCHELOR | NZE | 2204 | 2130 | 150 | 95 | 55 | 63% |
| 80 | 103 | Chris SHEEN | ENG | 2200 | 2189 | 221 | 126 | 95 | 57% |
| 81 | 104 | William GEE | ENG | 2199 | 2337 | 56 | 39 | 17 | 70% |
| 82 | 106 | Mark HAMILTON | ENG | 2198 | 2151 | 203 | 112 | 91 | 55% |
| 83 | 107 | Dick KNAPP | USA | 2198 | 2273 | 24 | 20 | 4 | 83% |
| 84 | 108 | Bruno HESS | GER | 2198 | 2161 | 56 | 43 | 13 | 77% |
| 85 | 109 | John SMITH | AUS | 2193 | 2228 | 23 | 18 | 5 | 78% |
| 86 | 112 | Nick BUTLER | ENG | 2189 | 2126 | 76 | 42 | 34 | 55% |
| 87 | 113 | Chris MC WHIRTER | AUS | 2186 | 2084 | 69 | 40 | 29 | 58% |
| 88 | 115 | Evan NEWELL | IRE | 2185 | 2182 | 82 | 40 | 42 | 49% |
| 89 | 117 | Michael WRIGHT | NZE | 2179 | 2225 | 19 | 14 | 5 | 74% |
| 90 | 121 | Derek OLD | ENG | 2177 | 2142 | 159 | 88 | 71 | 55% |
| 91 | 122 | Malcolm BIGG | ENG | 2176 | 2174 | 35 | 22 | 13 | 63% |
| 92 | 123 | David HOPKINS | ENG | 2171 | 2167 | 156 | 88 | 68 | 56% |
| 93 | 124 | Tim MURPHY | AUS | 2170 | 2227 | 18 | 11 | 7 | 61% |
| 94 | 127 | Wolfgang USBECK | GER | 2164 | 2189 | 62 | 45 | 17 | 73% |
| 95 | 128 | Mavis BROGDEN | NZE | 2164 | 2153 | 102 | 59 | 43 | 58% |
| 96 | 131 | Philip DREW | NZE | 2157 | 2172 | 16 | 8 | 8 | 50% |
| 97 | 136 | Graham WHITEWAY | AUS | 2152 | 2163 | 82 | 46 | 36 | 56% |
| 98 | 137 | John JURY | AUS | 2151 | 2159 | 26 | 22 | 4 | 85% |
| 99 | 138 | Don REYLAND | NZE | 2150 | 2076 | 152 | 95 | 57 | 62% |
| 100 | 139 | David BOYD | SAF | 2149 | 2106 | 34 | 16 | 18 | 47% |
| 101 | 140 | Roderick SHEEN | ENG | 2147 | 2100 | 18 | 8 | 10 | 44% |
| 102 | 141 | Andrea PRAVETTONI | ITA | 2145 | 2078 | 118 | 65 | 53 | 55% |
| 103 | 142 | Don BECK | ENG | 2144 | 2147 | 174 | 108 | 66 | 62% |
| 104 | 145 | Tom COLES | ENG | 2141 | 2121 | 11 | 7 | 4 | 64% |
| 105 | 146 | Stephen PIERCY | NZE | 2140 | 2203 | 159 | 103 | 56 | 65% |
| 106 | 147 | Victor DLADLA | SAF | 2136 | 2202 | 49 | 24 | 25 | 49% |
| 107 | 150 | Nathan BOYLE | NZE | 2132 | 2134 | 20 | 9 | 11 | 45% |
| 108 | 152 | Ulf SODERBERG | SWE | 2130 | 2141 | 86 | 57 | 29 | 66% |
| 109 | 153 | John CHRISTIE | NZE | 2129 | 2057 | 115 | 66 | 49 | 57% |
| 110 | 155 | Margaret MELVILLE | AUS | 2128 | 2194 | 135 | 80 | 55 | 59% |
| 111 | 156 | Richard HOSKYNS | ENG | 2128 | 2068 | 16 | 9 | 7 | 56% |
| 112 | 157 | John COMPTON | AUS | 2127 | 2157 | 69 | 38 | 31 | 55% |
| 113 | 161 | Richard THOMPSON | ENG | 2122 | 2031 | 260 | 141 | 119 | 54% |
| 114 | 162 | Don GAUNT | ENG | 2122 | 2120 | 11 | 9 | 2 | 82% |
| 115 | 163 | Jerry GUEST | ENG | 2120 | 2096 | 17 | 11 | 6 | 65% |
| 116 | 164 | Tony BOWER | ENG | 2117 | 2124 | 37 | 19 | 18 | 51% |
| 117 | 166 | Joe HOGAN | NZE | 2116 | 2221 | 20 | 11 | 9 | 55% |
| 118 | 168 | Terry ERICSON | AUS | 2116 | 2147 | 56 | 34 | 22 | 61% |
| 119 | 171 | Sarah RIAD | EGY | 2110 | 2148 | 21 | 13 | 8 | 62% |
| 120 | 173 | Roger BARNACLE | ENG | 2108 | 2139 | 14 | 8 | 6 | 57% |
| 121 | 174 | Edoardo LUALDI | ITA | 2108 | 2070 | 11 | 6 | 5 | 55% |
| 122 | 175 | Ross GOODMAN | ENG | 2107 | 2122 | 13 | 7 | 6 | 54% |
| 123 | 178 | Andrew JOHNSON | NZE | 2106 | 2139 | 65 | 27 | 38 | 42% |
| 124 | 181 | Brian STOREY | ENG | 2104 | 2103 | 28 | 17 | 11 | 61% |
| 125 | 182 | David DRAY | ENG | 2103 | 2120 | 122 | 59 | 63 | 48% |
| 126 | 184 | Martyn PRINS | AUS | 2103 | 2143 | 77 | 47 | 30 | 61% |
| 127 | 185 | Carole JACKSON | SAF | 2101 | 2036 | 181 | 99 | 82 | 55% |
| 128 | 187 | Erica STEPHENS | NZE | 2099 | 2147 | 61 | 34 | 27 | 56% |
| 129 | 191 | Miroslav PAZDORA | CZE | 2097 | 2178 | 81 | 50 | 31 | 62% |
| 130 | 194 | Nelson MORROW | NZE | 2090 | 2101 | 182 | 96 | 86 | 53% |
| 131 | 196 | David OPENSHAW | ENG | 2089 | 2061 | 91 | 44 | 47 | 48% |
| 132 | 197 | Tony HALL | AUS | 2089 | 2023 | 134 | 78 | 56 | 58% |
| 133 | 201 | Ron JOHNSTONE | AUS | 2088 | 2010 | 122 | 59 | 63 | 48% |
| 134 | 204 | Heinz HACKL | AUT | 2084 | 2013 | 19 | 12 | 7 | 63% |
| 135 | 206 | Norman EATOUGH | SWI | 2083 | 2002 | 18 | 6 | 12 | 33% |
| 136 | 207 | Sherine HAMDI | EGY | 2081 | 2072 | 21 | 11 | 10 | 52% |
| 137 | 209 | Martin ZANDER | GER | 2078 | 2049 | 43 | 22 | 21 | 51% |
| 138 | 211 | Michael O'BRIAN | ENG | 2077 | 2120 | 103 | 56 | 47 | 54% |
| 139 | 212 | Iris STADIE | GER | 2077 | 1979 | 51 | 34 | 17 | 67% |
| 140 | 218 | Nihal AHMED | EGY | 2071 | 2075 | 17 | 10 | 7 | 59% |
| 141 | 220 | Jean-Yves GUERMONT | FRA | 2069 | 1991 | 52 | 23 | 29 | 44% |
| 142 | 223 | Wendy DICKSON | AUS | 2067 | 2072 | 166 | 104 | 62 | 63% |
| 143 | 225 | Ann SHARP | NZE | 2065 | 2068 | 45 | 24 | 21 | 53% |
| 144 | 226 | Frank CREASY | NZE | 2065 | 2042 | 13 | 7 | 6 | 54% |
| 145 | 228 | Michael TOWN | ENG | 2062 | 1989 | 32 | 15 | 17 | 47% |
| 146 | 229 | James GOODBUN | ENG | 2061 | 2157 | 43 | 22 | 21 | 51% |
| 147 | 236 | Bill HEAPY | NZE | 2058 | 2127 | 41 | 22 | 19 | 54% |
| 148 | 239 | Freda VITTY | ENG | 2058 | 2065 | 268 | 132 | 136 | 49% |
| 149 | 240 | Paul EMMETT | CAN | 2057 | 2110 | 22 | 12 | 10 | 55% |
| 150 | 242 | Ray MOUNFIELD | ENG | 2057 | 2113 | 202 | 111 | 91 | 55% |
| 151 | 244 | Martin MURRAY | SCO | 2057 | 2117 | 16 | 12 | 4 | 75% |
| 152 | 246 | Geoff KINGDON | AUS | 2054 | 2051 | 15 | 7 | 8 | 47% |
| 153 | 247 | Peter SMITH | AUS | 2054 | 2005 | 76 | 35 | 41 | 46% |
| 154 | 252 | Vernon TOMES | SAF | 2051 | 2013 | 26 | 9 | 17 | 35% |
| 155 | 256 | Rosemary GRAHAM | AUS | 2050 | 2049 | 66 | 43 | 23 | 65% |
| 156 | 257 | Grahame TOMES | SAF | 2050 | 2002 | 29 | 8 | 21 | 28% |
| 157 | 259 | Jorgen LARSSON | SWE | 2049 | 2023 | 56 | 31 | 25 | 55% |
| 158 | 262 | Samia MAHMOUD | EGY | 2048 | 2021 | 17 | 7 | 10 | 41% |
| 159 | 266 | Ron SCHODEL | AUS | 2046 | 2123 | 70 | 43 | 27 | 61% |
| 160 | 267 | Martin GUNTNER | AUT | 2046 | 2086 | 28 | 21 | 7 | 75% |
| 161 | 269 | John VAN DER TOUW | AUS | 2045 | 2087 | 62 | 36 | 26 | 58% |
| 162 | 273 | Joi ELEBO | SWE | 2042 | 2076 | 67 | 31 | 36 | 46% |
| 163 | 282 | Max WILTSHIRE | AUS | 2038 | 1942 | 60 | 32 | 28 | 53% |
| 164 | 283 | Tom WESTON | ENG | 2037 | 2037 | 183 | 89 | 94 | 49% |
| 165 | 284 | Barry NICHOL | AUS | 2036 | 2016 | 45 | 24 | 21 | 53% |
| 166 | 286 | Roy WARE | ENG | 2034 | 1998 | 33 | 14 | 19 | 42% |
| 167 | 287 | Anders MOLDIN | SWE | 2033 | 1989 | 92 | 47 | 45 | 51% |
| 168 | 289 | Mike CORCORAN | SAF | 2032 | 2011 | 25 | 8 | 17 | 32% |
| 169 | 290 | Kevin GARRAD | IOM | 2032 | 2023 | 22 | 8 | 14 | 36% |
| 170 | 291 | Alan WILSON | SAF | 2032 | 1959 | 11 | 5 | 6 | 45% |
| 171 | 294 | Jonathan WOOD | ENG | 2031 | 1983 | 25 | 10 | 15 | 40% |
| 172 | 295 | Jake INWOOD | NZE | 2031 | 2005 | 34 | 12 | 22 | 35% |
| 173 | 301 | Jim HICKS | AUS | 2028 | 2122 | 19 | 13 | 6 | 68% |
| 174 | 302 | Ian SEXTON | SWI | 2028 | 2000 | 15 | 7 | 8 | 47% |
| 175 | 303 | Anne TAVES | USA | 2027 | 2073 | 19 | 10 | 9 | 53% |
| 176 | 304 | Snow EVANS | AUS | 2026 | 2014 | 35 | 20 | 15 | 57% |
| 177 | 306 | Paul RIGGE | ENG | 2025 | 2021 | 13 | 7 | 6 | 54% |
| 178 | 309 | Alison SHARPE | AUS | 2024 | 2079 | 21 | 14 | 7 | 67% |
| 179 | 311 | Rachel ROWE | ENG | 2023 | 2081 | 27 | 19 | 8 | 70% |
| 180 | 312 | Mary KNAPP | ENG | 2023 | 2041 | 18 | 12 | 6 | 67% |
| 181 | 316 | Edward CUNNINGHAM | IRE | 2022 | 1990 | 48 | 20 | 28 | 42% |
| 182 | 317 | Petr Jun BARTA | CZE | 2021 | 2000 | 18 | 14 | 4 | 78% |
| 183 | 323 | Goers RITTICH | GER | 2017 | 2109 | 30 | 21 | 9 | 70% |
| 184 | 325 | Alan TRUCKEL | ENG | 2016 | 2037 | 24 | 14 | 10 | 58% |
| 185 | 326 | Peter JOHNSON | SAF | 2015 | 2017 | 42 | 18 | 24 | 43% |
| 186 | 327 | Louis NEL | CAN | 2015 | 2001 | 34 | 17 | 17 | 50% |
| 187 | 329 | David MUNDY | ENG | 2014 | 2070 | 15 | 12 | 3 | 80% |
| 188 | 331 | David UNDERHILL | SWI | 2014 | 1997 | 71 | 33 | 38 | 46% |
| 189 | 332 | Jane SHORTEN | IRE | 2013 | 2002 | 43 | 17 | 26 | 40% |
| 190 | 334 | Kim REYNOLDS | AUS | 2013 | 1992 | 90 | 56 | 34 | 62% |
| 191 | 339 | David MC COY | USA | 2011 | 2035 | 15 | 7 | 8 | 47% |
| 192 | 343 | Derek SNAITH | SAF | 2010 | 2010 | 11 | 8 | 3 | 73% |
| 193 | 344 | Paul STROVER | ENG | 2010 | 1987 | 48 | 23 | 25 | 48% |
| 194 | 345 | Abdul AHMAD | ENG | 2010 | 1998 | 27 | 13 | 14 | 48% |
| 195 | 347 | Pam GENTLE | AUS | 2009 | 2093 | 161 | 93 | 68 | 58% |
| 196 | 348 | Andrea SEIBT | GER | 2009 | 2061 | 13 | 9 | 4 | 69% |
| 197 | 353 | Charles ASKEW | ENG | 2008 | 2003 | 15 | 9 | 6 | 60% |
| 198 | 355 | Kath BURT | ENG | 2008 | 2021 | 55 | 31 | 24 | 56% |
| 199 | 362 | Tricia DEVLIN | AUS | 2007 | 2036 | 88 | 46 | 42 | 52% |
| 200 | 363 | Bruno EEMAN | BEL | 2007 | 1996 | 11 | 5 | 6 | 45% |
| 201 | 367 | Barry WELLS | AUS | 2005 | 1975 | 89 | 43 | 46 | 48% |
| 202 | 376 | Carl HORN | NZE | 2002 | 1939 | 29 | 13 | 16 | 45% |
| 203 | 381 | Keith WEBB | ENG | 2000 | 2004 | 173 | 84 | 89 | 49% |
| 204 | 383 | Dallas COOKE | NZE | 2000 | 1966 | 85 | 38 | 47 | 45% |
| 205 | 384 | Dennis NEWMAN | AUS | 2000 | 2034 | 43 | 24 | 19 | 56% |
| 206 | 386 | Genny VANDERSLUYS | AUS | 1999 | 1898 | 85 | 44 | 41 | 52% |
| 207 | 393 | Otakar STANKUS | CZE | 1998 | 2025 | 30 | 24 | 6 | 80% |
| 208 | 407 | Len CANAVAN | USA | 1997 | 2017 | 31 | 11 | 20 | 35% |
| 209 | 408 | Malcolm FLETCHER | AUS | 1997 | 2074 | 28 | 17 | 11 | 61% |
| 210 | 410 | Charles-Eric VILAIN XIIII | BEL | 1996 | 1938 | 46 | 18 | 28 | 39% |
| 211 | 412 | Howard WOOD | AUS | 1996 | 2076 | 57 | 26 | 31 | 46% |
| 212 | 416 | Gianni LEONCINI | ITA | 1995 | 2062 | 34 | 15 | 19 | 44% |
| 213 | 423 | Jonathan DIAMOND | ENG | 1993 | 1985 | 16 | 10 | 6 | 62% |
| 214 | 427 | Judy WEMBRIDGE | AUS | 1992 | 2008 | 50 | 29 | 21 | 58% |
| 215 | 430 | Christine PONT | AUS | 1991 | 1949 | 161 | 93 | 68 | 58% |
| 216 | 434 | Bill ARLISS | ENG | 1989 | 1967 | 327 | 175 | 152 | 54% |
| 217 | 435 | Alison WALL | NZE | 1988 | 2046 | 115 | 53 | 62 | 46% |
| 218 | 437 | David FOULSER | ENG | 1987 | 1959 | 17 | 6 | 11 | 35% |
| 219 | 439 | Rex BROGDEN | NZE | 1987 | 1965 | 25 | 13 | 12 | 52% |
| 220 | 441 | Amir RAMSIS | EGY | 1986 | 1964 | 39 | 15 | 24 | 38% |
| 221 | 449 | Noel REYNOLDS | AUS | 1982 | 1967 | 44 | 28 | 16 | 64% |
| 222 | 450 | Geoffrey CUTTLE | ENG | 1982 | 2025 | 14 | 6 | 8 | 43% |
| 223 | 456 | Nigel POLHILL | ENG | 1979 | 2020 | 12 | 6 | 6 | 50% |
| 224 | 460 | Tony FALCON-UFF | BEL | 1978 | 1913 | 31 | 21 | 10 | 68% |
| 225 | 462 | Roy TILLCOCK | ENG | 1977 | 2009 | 31 | 17 | 14 | 55% |
| 226 | 463 | Horst HAACK | GER | 1977 | 2033 | 68 | 41 | 27 | 60% |
| 227 | 465 | Joe DIMECH | AUS | 1977 | 1986 | 32 | 16 | 16 | 50% |
| 228 | 466 | Juha TORKKELI | FIN | 1976 | 2010 | 29 | 14 | 15 | 48% |
| 229 | 469 | John WALL | NZE | 1976 | 2031 | 39 | 21 | 18 | 54% |
| 230 | 477 | Richard BONNOR | NZE | 1973 | 1932 | 21 | 9 | 12 | 43% |
| 231 | 483 | Frank WHIRISKEY | AUS | 1969 | 1932 | 12 | 6 | 6 | 50% |
| 232 | 487 | John PHILPOTT | AUS | 1969 | 1919 | 12 | 4 | 8 | 33% |
| 233 | 488 | Mike MC CLURE | NZE | 1968 | 1921 | 108 | 47 | 61 | 44% |
| 234 | 490 | Valerie ARMSTRONG | SAF | 1967 | 1953 | 14 | 4 | 10 | 29% |
| 235 | 493 | Eugene BRADY | ENG | 1967 | 2046 | 25 | 14 | 11 | 56% |
| 236 | 495 | Neville POPE | AUS | 1965 | 1976 | 14 | 8 | 6 | 57% |
| 237 | 497 | Jonny PALHED | SWE | 1964 | 2018 | 22 | 14 | 8 | 64% |
| 238 | 499 | Sue LEITINGER | AUS | 1963 | 1957 | 92 | 48 | 44 | 52% |
| 239 | 500 | Brian HADLEY | AUS | 1963 | 2000 | 82 | 50 | 32 | 61% |
| 240 | 502 | Jim CHRISTIE | NZE | 1962 | 1993 | 14 | 8 | 6 | 57% |
| 241 | 506 | Elizabeth ALLEN | AUS | 1960 | 1935 | 116 | 59 | 57 | 51% |
| 242 | 507 | Roar MICHALSEN | NOR | 1960 | 1972 | 33 | 20 | 13 | 61% |
| 243 | 509 | David WISE | AUS | 1960 | 1950 | 42 | 24 | 18 | 57% |
| 244 | 512 | David WILLETT | ENG | 1958 | 1960 | 46 | 19 | 27 | 41% |
| 245 | 515 | Salwa SALEH | EGY | 1956 | 1897 | 18 | 9 | 9 | 50% |
| 246 | 517 | Paul SALISBURY | ENG | 1955 | 1982 | 12 | 4 | 8 | 33% |
| 247 | 520 | Graham EDWARDS | NZE | 1954 | 1960 | 48 | 25 | 23 | 52% |
| 248 | 527 | Joern VINNEN | GER | 1951 | 2031 | 52 | 26 | 26 | 50% |
| 249 | 529 | Ed DYMOCK | ENG | 1951 | 1944 | 19 | 9 | 10 | 47% |
| 250 | 530 | Wayne STRONG | AUS | 1951 | 1948 | 36 | 14 | 22 | 39% |
| 251 | 531 | John SIM | ENG | 1951 | 1908 | 36 | 14 | 22 | 39% |
| 252 | 535 | Roger BOWEN | WAL | 1950 | 1963 | 21 | 8 | 13 | 38% |
| 253 | 536 | Geoff (NZ) YOUNG | NZE | 1950 | 1879 | 25 | 8 | 17 | 32% |
| 254 | 543 | Jane PRINGLE | ENG | 1947 | 1870 | 111 | 52 | 59 | 47% |
| 255 | 563 | Soumaya SAAD | EGY | 1943 | 1936 | 15 | 7 | 8 | 47% |
| 256 | 570 | James FIELD | ENG | 1943 | 1960 | 11 | 6 | 5 | 55% |
| 257 | 573 | Richard BROOKS | ENG | 1942 | 2005 | 165 | 70 | 95 | 42% |
| 258 | 591 | Sue BOWATER | NZE | 1938 | 1914 | 27 | 12 | 15 | 44% |
| 259 | 592 | David TURNER | ENG | 1938 | 1865 | 21 | 7 | 14 | 33% |
| 260 | 602 | Creina DAWSON | AUS | 1936 | 1937 | 129 | 71 | 58 | 55% |
| 261 | 606 | Anne OXTON | SAF | 1934 | 1919 | 22 | 9 | 13 | 41% |
| 262 | 608 | Alan MAYNE | ENG | 1934 | 1907 | 16 | 7 | 9 | 44% |
| 263 | 609 | Gordon SMITH | NZE | 1934 | 1939 | 38 | 18 | 20 | 47% |
| 264 | 610 | Kay CHYNOWETH | AUS | 1934 | 1952 | 73 | 36 | 37 | 49% |
| 265 | 613 | Joakim NORBACK | SWE | 1933 | 2024 | 22 | 11 | 11 | 50% |
| 266 | 619 | Ashley COOKE | NZE | 1931 | 1987 | 51 | 24 | 27 | 47% |
| 267 | 620 | Jim GREGORY | ENG | 1931 | 1924 | 46 | 22 | 24 | 48% |
| 268 | 628 | Jaime RIVA | SPA | 1929 | 1868 | 32 | 18 | 14 | 56% |
| 269 | 633 | Jill POPLE | SAF | 1927 | 1967 | 11 | 8 | 3 | 73% |
| 270 | 634 | Judy EVANS | AUS | 1926 | 1891 | 61 | 31 | 30 | 51% |
| 271 | 635 | Gordon MATTHEWS | AUS | 1926 | 1884 | 30 | 15 | 15 | 50% |
| 272 | 636 | Cliff JONES | WAL | 1926 | 1918 | 88 | 51 | 37 | 58% |
| 273 | 642 | Wilma BONNAR | AUS | 1925 | 1836 | 118 | 66 | 52 | 56% |
| 274 | 644 | Ken WATSON | ENG | 1924 | 1873 | 20 | 11 | 9 | 55% |
| 275 | 645 | Kevin HAM | WAL | 1923 | 1969 | 104 | 32 | 72 | 31% |
| 276 | 654 | Robin THORNTON | ENG | 1920 | 1928 | 67 | 33 | 34 | 49% |
| 277 | 659 | Jens JENNERJAHN | GER | 1919 | 1930 | 18 | 10 | 8 | 56% |
