| # | W# | Name | Country | Final grade | Final index | Games last 24m | Wins last 24m | Losses last 24m | Win %age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Reg BAMFORD | SAF | 2831 | 2860 | 196 | 176 | 20 | 90% |
| 2 | 3 | Chris CLARKE | ENG | 2693 | 2743 | 92 | 78 | 14 | 85% |
| 3 | 5 | Robert FULFORD | ENG | 2666 | 2734 | 50 | 42 | 8 | 84% |
| 4 | 9 | Stephen MULLINER | ENG | 2631 | 2585 | 137 | 112 | 25 | 82% |
| 5 | 14 | Rutger BEIJDERWELLEN | NED | 2534 | 2489 | 87 | 70 | 17 | 80% |
| 6 | 21 | Marcus EVANS | ENG | 2463 | 2550 | 53 | 37 | 16 | 70% |
| 7 | 26 | Chris FARTHING | ENG | 2416 | 2404 | 20 | 14 | 6 | 70% |
| 8 | 27 | Pierre BEAUDRY | BEL | 2415 | 2362 | 155 | 102 | 53 | 66% |
| 9 | 28 | Ian LINES | ENG | 2415 | 2362 | 90 | 64 | 26 | 71% |
| 10 | 34 | Howard CHEYNE | ENG | 2386 | 2369 | 96 | 66 | 30 | 69% |
| 11 | 45 | Jacob CARR | ENG | 2342 | 2376 | 89 | 63 | 26 | 71% |
| 12 | 52 | David WALTERS | WAL | 2317 | 2398 | 50 | 33 | 17 | 66% |
| 13 | 53 | Ryan CABBLE | ENG | 2317 | 2318 | 43 | 30 | 13 | 70% |
| 14 | 55 | Samantha THOMPSON | ENG | 2313 | 2347 | 148 | 101 | 47 | 68% |
| 15 | 56 | Ivor BRAND | ENG | 2309 | 2217 | 138 | 87 | 51 | 63% |
| 16 | 58 | Alan COTTLE | ENG | 2305 | 2274 | 27 | 17 | 10 | 63% |
| 17 | 68 | Jack WICKS | ENG | 2278 | 2369 | 38 | 25 | 13 | 66% |
| 18 | 74 | Dick STROVER | ENG | 2267 | 2249 | 195 | 106 | 89 | 54% |
| 19 | 75 | Tim KING | ENG | 2266 | 2281 | 266 | 169 | 97 | 64% |
| 20 | 86 | Simon CARTER | ENG | 2242 | 2265 | 90 | 64 | 26 | 71% |
| 21 | 92 | John SPIERS | ENG | 2221 | 2266 | 193 | 115 | 78 | 60% |
| 22 | 95 | Samir PATEL | ENG | 2214 | 2201 | 13 | 9 | 4 | 69% |
| 23 | 100 | Jeff DAWSON | ENG | 2206 | 2336 | 14 | 13 | 1 | 93% |
| 24 | 103 | Chris SHEEN | ENG | 2200 | 2189 | 221 | 126 | 95 | 57% |
| 25 | 104 | William GEE | ENG | 2199 | 2337 | 56 | 39 | 17 | 70% |
| 26 | 106 | Mark HAMILTON | ENG | 2198 | 2151 | 203 | 112 | 91 | 55% |
| 27 | 112 | Nick BUTLER | ENG | 2189 | 2126 | 76 | 42 | 34 | 55% |
| 28 | 121 | Derek OLD | ENG | 2177 | 2142 | 159 | 88 | 71 | 55% |
| 29 | 122 | Malcolm BIGG | ENG | 2176 | 2174 | 35 | 22 | 13 | 63% |
| 30 | 123 | David HOPKINS | ENG | 2171 | 2167 | 156 | 88 | 68 | 56% |
| 31 | 140 | Roderick SHEEN | ENG | 2147 | 2100 | 18 | 8 | 10 | 44% |
| 32 | 142 | Don BECK | ENG | 2144 | 2147 | 174 | 108 | 66 | 62% |
| 33 | 145 | Tom COLES | ENG | 2141 | 2121 | 11 | 7 | 4 | 64% |
| 34 | 156 | Richard HOSKYNS | ENG | 2128 | 2068 | 16 | 9 | 7 | 56% |
| 35 | 161 | Richard THOMPSON | ENG | 2122 | 2031 | 260 | 141 | 119 | 54% |
| 36 | 162 | Don GAUNT | ENG | 2122 | 2120 | 11 | 9 | 2 | 82% |
| 37 | 163 | Jerry GUEST | ENG | 2120 | 2096 | 17 | 11 | 6 | 65% |
| 38 | 164 | Tony BOWER | ENG | 2117 | 2124 | 37 | 19 | 18 | 51% |
| 39 | 173 | Roger BARNACLE | ENG | 2108 | 2139 | 14 | 8 | 6 | 57% |
| 40 | 175 | Ross GOODMAN | ENG | 2107 | 2122 | 13 | 7 | 6 | 54% |
| 41 | 178 | Andrew JOHNSON | NZE | 2106 | 2139 | 65 | 27 | 38 | 42% |
| 42 | 181 | Brian STOREY | ENG | 2104 | 2103 | 28 | 17 | 11 | 61% |
| 43 | 182 | David DRAY | ENG | 2103 | 2120 | 122 | 59 | 63 | 48% |
| 44 | 185 | Carole JACKSON | SAF | 2101 | 2036 | 181 | 99 | 82 | 55% |
| 45 | 194 | Nelson MORROW | NZE | 2090 | 2101 | 182 | 96 | 86 | 53% |
| 46 | 196 | David OPENSHAW | ENG | 2089 | 2061 | 91 | 44 | 47 | 48% |
| 47 | 211 | Michael O'BRIAN | ENG | 2077 | 2120 | 103 | 56 | 47 | 54% |
| 48 | 228 | Michael TOWN | ENG | 2062 | 1989 | 32 | 15 | 17 | 47% |
| 49 | 229 | James GOODBUN | ENG | 2061 | 2157 | 43 | 22 | 21 | 51% |
| 50 | 239 | Freda VITTY | ENG | 2058 | 2065 | 268 | 132 | 136 | 49% |
| 51 | 242 | Ray MOUNFIELD | ENG | 2057 | 2113 | 202 | 111 | 91 | 55% |
| 52 | 244 | Martin MURRAY | SCO | 2057 | 2117 | 16 | 12 | 4 | 75% |
| 53 | 283 | Tom WESTON | ENG | 2037 | 2037 | 183 | 89 | 94 | 49% |
| 54 | 286 | Roy WARE | ENG | 2034 | 1998 | 33 | 14 | 19 | 42% |
| 55 | 294 | Jonathan WOOD | ENG | 2031 | 1983 | 25 | 10 | 15 | 40% |
| 56 | 306 | Paul RIGGE | ENG | 2025 | 2021 | 13 | 7 | 6 | 54% |
| 57 | 311 | Rachel ROWE | ENG | 2023 | 2081 | 27 | 19 | 8 | 70% |
| 58 | 312 | Mary KNAPP | ENG | 2023 | 2041 | 18 | 12 | 6 | 67% |
| 59 | 325 | Alan TRUCKEL | ENG | 2016 | 2037 | 24 | 14 | 10 | 58% |
| 60 | 329 | David MUNDY | ENG | 2014 | 2070 | 15 | 12 | 3 | 80% |
| 61 | 344 | Paul STROVER | ENG | 2010 | 1987 | 48 | 23 | 25 | 48% |
| 62 | 345 | Abdul AHMAD | ENG | 2010 | 1998 | 27 | 13 | 14 | 48% |
| 63 | 353 | Charles ASKEW | ENG | 2008 | 2003 | 15 | 9 | 6 | 60% |
| 64 | 355 | Kath BURT | ENG | 2008 | 2021 | 55 | 31 | 24 | 56% |
| 65 | 381 | Keith WEBB | ENG | 2000 | 2004 | 173 | 84 | 89 | 49% |
| 66 | 423 | Jonathan DIAMOND | ENG | 1993 | 1985 | 16 | 10 | 6 | 62% |
| 67 | 434 | Bill ARLISS | ENG | 1989 | 1967 | 327 | 175 | 152 | 54% |
| 68 | 437 | David FOULSER | ENG | 1987 | 1959 | 17 | 6 | 11 | 35% |
| 69 | 450 | Geoffrey CUTTLE | ENG | 1982 | 2025 | 14 | 6 | 8 | 43% |
| 70 | 456 | Nigel POLHILL | ENG | 1979 | 2020 | 12 | 6 | 6 | 50% |
| 71 | 462 | Roy TILLCOCK | ENG | 1977 | 2009 | 31 | 17 | 14 | 55% |
| 72 | 493 | Eugene BRADY | ENG | 1967 | 2046 | 25 | 14 | 11 | 56% |
| 73 | 512 | David WILLETT | ENG | 1958 | 1960 | 46 | 19 | 27 | 41% |
| 74 | 517 | Paul SALISBURY | ENG | 1955 | 1982 | 12 | 4 | 8 | 33% |
| 75 | 529 | Ed DYMOCK | ENG | 1951 | 1944 | 19 | 9 | 10 | 47% |
| 76 | 531 | John SIM | ENG | 1951 | 1908 | 36 | 14 | 22 | 39% |
| 77 | 535 | Roger BOWEN | WAL | 1950 | 1963 | 21 | 8 | 13 | 38% |
| 78 | 543 | Jane PRINGLE | ENG | 1947 | 1870 | 111 | 52 | 59 | 47% |
| 79 | 570 | James FIELD | ENG | 1943 | 1960 | 11 | 6 | 5 | 55% |
| 80 | 573 | Richard BROOKS | ENG | 1942 | 2005 | 165 | 70 | 95 | 42% |
| 81 | 592 | David TURNER | ENG | 1938 | 1865 | 21 | 7 | 14 | 33% |
| 82 | 620 | Jim GREGORY | ENG | 1931 | 1924 | 46 | 22 | 24 | 48% |
| 83 | 636 | Cliff JONES | WAL | 1926 | 1918 | 88 | 51 | 37 | 58% |
| 84 | 644 | Ken WATSON | ENG | 1924 | 1873 | 20 | 11 | 9 | 55% |
| 85 | 645 | Kevin HAM | WAL | 1923 | 1969 | 104 | 32 | 72 | 31% |
| 86 | 654 | Robin THORNTON | ENG | 1920 | 1928 | 67 | 33 | 34 | 49% |
| 87 | 664 | Keith MACKENZIE-ROSS | SCO | 1917 | 1911 | 31 | 14 | 17 | 45% |
| 88 | 669 | Bill SPALDING | SCO | 1916 | 1848 | 11 | 5 | 6 | 45% |
| 89 | 690 | David MOONEY | ENG | 1908 | 1933 | 24 | 10 | 14 | 42% |
| 90 | 711 | Rosemary LONGBOTTOM | ENG | 1901 | 1855 | 26 | 14 | 12 | 54% |
| 91 | 732 | Pat ROGERS | ENG | 1897 | 1833 | 16 | 6 | 10 | 38% |
| 92 | 756 | Bernard JONES | ENG | 1891 | 1945 | 15 | 7 | 8 | 47% |
| 93 | 772 | Richard BRAND | ENG | 1886 | 1835 | 40 | 14 | 26 | 35% |
| 94 | 777 | Derek BUXTON | ENG | 1885 | 1934 | 85 | 33 | 52 | 39% |
| 95 | 782 | Robert ELLIS | ENG | 1885 | 1878 | 64 | 20 | 44 | 31% |
| 96 | 792 | Ken WALLMAN | ENG | 1883 | 1854 | 56 | 26 | 30 | 46% |
| 97 | 794 | Christine MOUNFIELD | ENG | 1883 | 1918 | 32 | 12 | 20 | 38% |
| 98 | 818 | Judith HAND | ENG | 1878 | 1857 | 31 | 17 | 14 | 55% |
| 99 | 839 | Richard MILLS | ENG | 1871 | 1866 | 14 | 8 | 6 | 57% |
| 100 | 842 | Graham THOMPSON | ENG | 1870 | 1799 | 25 | 9 | 16 | 36% |
| 101 | 843 | Cynthia STREET | ENG | 1870 | 1837 | 12 | 6 | 6 | 50% |
| 102 | 846 | Irene BURNS | ENG | 1868 | 1966 | 26 | 14 | 12 | 54% |
| 103 | 847 | Dennis SHAW | ENG | 1867 | 1830 | 31 | 8 | 23 | 26% |
| 104 | 867 | David TUTT | ENG | 1862 | 1938 | 12 | 8 | 4 | 67% |
| 105 | 883 | Jonathan ISAACS | ENG | 1855 | 1833 | 21 | 7 | 14 | 33% |
| 106 | 901 | Jacqui OLD | ENG | 1850 | 1937 | 58 | 27 | 31 | 47% |
| 107 | 908 | Graham WALLIN | ENG | 1848 | 1832 | 29 | 8 | 21 | 28% |
| 108 | 909 | Ian FRIEDLANDER | ENG | 1848 | 1785 | 27 | 11 | 16 | 41% |
| 109 | 942 | John MOORE | ENG | 1840 | 1831 | 59 | 17 | 42 | 29% |
| 110 | 946 | Bob PRICHARD | ENG | 1840 | 1828 | 15 | 6 | 9 | 40% |
| 111 | 951 | Geoff YOUNG | ENG | 1839 | 1813 | 29 | 12 | 17 | 41% |
| 112 | 963 | Bob CONNOP | ENG | 1836 | 1813 | 29 | 9 | 20 | 31% |
| 113 | 969 | David GAITLEY | ENG | 1835 | 1910 | 48 | 14 | 34 | 29% |
| 114 | 977 | Dianne MACLINTOCK | ENG | 1834 | 1869 | 13 | 7 | 6 | 54% |
| 115 | 980 | Daphne GAITLEY | ENG | 1833 | 1797 | 55 | 21 | 34 | 38% |
| 116 | 994 | Richard HARRIS | ENG | 1826 | 1877 | 131 | 42 | 89 | 32% |
| 117 | 1011 | Richard SOWERBY | JER | 1821 | 1786 | 26 | 9 | 17 | 35% |
| 118 | 1036 | Patricia DUKE-COX | ENG | 1808 | 1754 | 33 | 15 | 18 | 45% |
| 119 | 1040 | John EDWARDS | ENG | 1807 | 1719 | 20 | 9 | 11 | 45% |
| 120 | 1046 | Fergus THOMPSON | ENG | 1806 | 1739 | 107 | 27 | 80 | 25% |
Corrections: if any detail on this page is found to be incorrect please contact the CA Office. As an anti-spam measure, # replaces @ in email addresses - click on the link to send an email to the correct address.
Send news and reports to news#croquet.org.uk. Send results to results#croquet.org.uk.
Report other problems with this page to webmaster#croquet.org.uk.