| # | W# | Name | Country | Final grade | Final index | Games last 24m | Wins last 24m | Losses last 24m | Win %age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Reg BAMFORD | SAF | 2825 | 2674 | 148 | 131 | 17 | 89% |
| 2 | 2 | Chris CLARKE | ENG | 2715 | 2774 | 62 | 57 | 5 | 92% |
| 3 | 5 | Robert FULFORD | ENG | 2666 | 2734 | 32 | 24 | 8 | 75% |
| 4 | 13 | Rutger BEIJDERWELLEN | ENG | 2534 | 2489 | 44 | 33 | 11 | 75% |
| 5 | 14 | Stephen MULLINER | ENG | 2529 | 2594 | 137 | 110 | 27 | 80% |
| 6 | 21 | Marcus EVANS | ENG | 2447 | 2405 | 50 | 37 | 13 | 74% |
| 7 | 32 | James GOODBUN | ENG | 2382 | 2397 | 108 | 78 | 30 | 72% |
| 8 | 34 | Howard CHEYNE | ENG | 2367 | 2375 | 192 | 135 | 57 | 70% |
| 9 | 36 | David WALTERS | WAL | 2366 | 2365 | 66 | 45 | 21 | 68% |
| 10 | 39 | Ian LINES | ENG | 2357 | 2376 | 56 | 40 | 16 | 71% |
| 11 | 43 | Jacob CARR | ENG | 2347 | 2410 | 102 | 74 | 28 | 73% |
| 12 | 52 | Tim KING | ENG | 2322 | 2359 | 234 | 145 | 89 | 62% |
| 13 | 53 | Simon CARTER | ENG | 2319 | 2459 | 134 | 93 | 41 | 69% |
| 14 | 55 | Jeff DAWSON | ENG | 2312 | 2407 | 26 | 24 | 2 | 92% |
| 15 | 62 | Ryan CABBLE | ENG | 2292 | 2335 | 117 | 83 | 34 | 71% |
| 16 | 66 | Nelson MORROW | NZE | 2281 | 2214 | 153 | 87 | 66 | 57% |
| 17 | 77 | William GEE | ENG | 2264 | 2318 | 124 | 78 | 46 | 63% |
| 18 | 93 | Jamie BURCH | ENG | 2231 | 2303 | 15 | 10 | 5 | 67% |
| 19 | 96 | John SPIERS | ENG | 2224 | 2221 | 142 | 90 | 52 | 63% |
| 20 | 99 | Richard THOMPSON | ENG | 2219 | 2211 | 282 | 157 | 125 | 56% |
| 21 | 101 | Ivor BRAND | ENG | 2218 | 2192 | 129 | 88 | 41 | 68% |
| 22 | 103 | Samir PATEL | ENG | 2214 | 2201 | 11 | 7 | 4 | 64% |
| 23 | 107 | Malcolm BIGG | ENG | 2199 | 2253 | 53 | 34 | 19 | 64% |
| 24 | 108 | Samantha THOMPSON | ENG | 2199 | 2172 | 135 | 95 | 40 | 70% |
| 25 | 113 | David HOPKINS | ENG | 2198 | 2131 | 82 | 50 | 32 | 61% |
| 26 | 127 | Roger BARNACLE | ENG | 2175 | 2265 | 74 | 51 | 23 | 69% |
| 27 | 129 | Don BECK | ENG | 2168 | 2117 | 166 | 95 | 71 | 57% |
| 28 | 132 | Michael O'BRIAN | ENG | 2164 | 2138 | 81 | 44 | 37 | 54% |
| 29 | 136 | Pierre BEAUDRY | BEL | 2159 | 2198 | 162 | 103 | 59 | 64% |
| 30 | 139 | David DRAY | ENG | 2157 | 2198 | 89 | 43 | 46 | 48% |
| 31 | 145 | Dick STROVER | ENG | 2153 | 2152 | 148 | 82 | 66 | 55% |
| 32 | 147 | Mark HAMILTON | ENG | 2152 | 2173 | 151 | 88 | 63 | 58% |
| 33 | 148 | Chris SHEEN | ENG | 2152 | 2092 | 180 | 99 | 81 | 55% |
| 34 | 153 | Nick BUTLER | ENG | 2144 | 2134 | 47 | 29 | 18 | 62% |
| 35 | 157 | James HOPGOOD | SCO | 2141 | 2197 | 58 | 43 | 15 | 74% |
| 36 | 158 | Kevin HAM | WAL | 2137 | 2170 | 93 | 47 | 46 | 51% |
| 37 | 172 | Tony BOWER | ENG | 2117 | 2124 | 37 | 19 | 18 | 51% |
| 38 | 181 | Carole JACKSON | SAF | 2109 | 2101 | 101 | 57 | 44 | 56% |
| 39 | 183 | Ross GOODMAN | ENG | 2107 | 2122 | 13 | 7 | 6 | 54% |
| 40 | 185 | David NICHOLSON | ENG | 2107 | 2084 | 13 | 10 | 3 | 77% |
| 41 | 188 | Roderick SHEEN | ENG | 2105 | 2067 | 18 | 7 | 11 | 39% |
| 42 | 191 | Brian STOREY | ENG | 2104 | 2103 | 13 | 7 | 6 | 54% |
| 43 | 203 | David OPENSHAW | ENG | 2089 | 2061 | 22 | 4 | 18 | 18% |
| 44 | 213 | Paul RIGGE | ENG | 2083 | 2183 | 28 | 17 | 11 | 61% |
| 45 | 221 | Michael TOWN | ENG | 2075 | 2099 | 36 | 20 | 16 | 56% |
| 46 | 229 | William ORMEROD | ENG | 2070 | 2097 | 16 | 9 | 7 | 56% |
| 47 | 249 | Martin MURRAY | SCO | 2057 | 2117 | 16 | 12 | 4 | 75% |
| 48 | 250 | Nicholas CHEYNE | ENG | 2055 | 2061 | 102 | 48 | 54 | 47% |
| 49 | 257 | Rachel ROWE | ENG | 2052 | 2138 | 23 | 16 | 7 | 70% |
| 50 | 273 | Richard HOSKYNS | ENG | 2044 | 1970 | 20 | 11 | 9 | 55% |
| 51 | 293 | Tom WESTON | ENG | 2032 | 2051 | 209 | 109 | 100 | 52% |
| 52 | 310 | Roy WARE | ENG | 2025 | 2041 | 48 | 22 | 26 | 46% |
| 53 | 316 | Mary KNAPP | ENG | 2023 | 2041 | 12 | 9 | 3 | 75% |
| 54 | 331 | Alan TRUCKEL | ENG | 2018 | 2014 | 19 | 9 | 10 | 47% |
| 55 | 332 | Terje JOHANSEN | ENG | 2017 | 2003 | 44 | 23 | 21 | 52% |
| 56 | 345 | Bill ARLISS | ENG | 2013 | 1941 | 276 | 138 | 138 | 50% |
| 57 | 368 | David MUNDY | ENG | 2006 | 1962 | 20 | 14 | 7 | 70% |
| 58 | 416 | Paul STROVER | ENG | 1997 | 1995 | 48 | 20 | 28 | 42% |
| 59 | 428 | Alan MAYNE | ENG | 1994 | 2095 | 21 | 12 | 9 | 57% |
| 60 | 441 | Jonathan WOOD | ENG | 1991 | 1959 | 17 | 5 | 12 | 29% |
| 61 | 451 | Michael HAGUE | ENG | 1986 | 1953 | 12 | 3 | 9 | 25% |
| 62 | 455 | Eugene BRADY | ENG | 1985 | 2057 | 18 | 12 | 6 | 67% |
| 63 | 456 | David FOULSER | ENG | 1985 | 1981 | 19 | 8 | 11 | 42% |
| 64 | 458 | Kath BURT | ENG | 1984 | 1955 | 89 | 48 | 41 | 54% |
| 65 | 466 | Roy TILLCOCK | ENG | 1981 | 1994 | 29 | 15 | 14 | 52% |
| 66 | 467 | Ray MOUNFIELD | ENG | 1981 | 2066 | 195 | 96 | 99 | 49% |
| 67 | 468 | Robin THORNTON | ENG | 1981 | 1946 | 63 | 34 | 29 | 54% |
| 68 | 485 | Abdul AHMAD | ENG | 1975 | 1945 | 57 | 26 | 31 | 46% |
| 69 | 496 | Richard DICKSON | ENG | 1970 | 1984 | 11 | 8 | 3 | 73% |
| 70 | 498 | Derek OLD | ENG | 1970 | 1931 | 149 | 75 | 74 | 50% |
| 71 | 502 | Fergus THOMPSON | ENG | 1969 | 1973 | 103 | 40 | 63 | 39% |
| 72 | 510 | Geoffrey CUTTLE | ENG | 1966 | 1929 | 26 | 9 | 17 | 35% |
| 73 | 522 | Ed DYMOCK | ENG | 1961 | 1990 | 13 | 5 | 8 | 38% |
| 74 | 531 | David WILLETT | ENG | 1958 | 1960 | 25 | 11 | 14 | 44% |
| 75 | 548 | Jim GREGORY | ENG | 1953 | 1906 | 92 | 46 | 46 | 50% |
| 76 | 590 | James FIELD | ENG | 1943 | 1960 | 11 | 6 | 5 | 55% |
| 77 | 607 | Roger BOWEN | WAL | 1939 | 1943 | 26 | 11 | 15 | 42% |
| 78 | 647 | Richard BROOKS | ENG | 1928 | 1929 | 189 | 90 | 99 | 48% |
| 79 | 650 | David MOONEY | ENG | 1928 | 1918 | 19 | 6 | 13 | 32% |
| 80 | 656 | Cliff JONES | WAL | 1926 | 1918 | 69 | 36 | 33 | 52% |
| 81 | 663 | Keith WEBB | ENG | 1924 | 1898 | 177 | 84 | 93 | 47% |
| 82 | 664 | Ken WATSON | ENG | 1924 | 1873 | 20 | 11 | 9 | 55% |
| 83 | 678 | David TURNER | ENG | 1920 | 1854 | 12 | 4 | 8 | 33% |
| 84 | 686 | Jane PRINGLE | ENG | 1917 | 1936 | 110 | 55 | 55 | 50% |
| 85 | 721 | John GUY | ENG | 1905 | 1908 | 15 | 9 | 6 | 60% |
| 86 | 729 | Ian COBBOLD | ENG | 1902 | 1949 | 12 | 5 | 7 | 42% |
| 87 | 765 | Christine MOUNFIELD | ENG | 1894 | 1910 | 14 | 7 | 7 | 50% |
| 88 | 781 | Bernard JONES | ENG | 1891 | 1945 | 15 | 7 | 8 | 47% |
| 89 | 785 | Freda VITTY | ENG | 1889 | 1850 | 284 | 139 | 145 | 49% |
| 90 | 799 | David GAITLEY | ENG | 1886 | 1994 | 33 | 15 | 18 | 45% |
| 91 | 810 | Jacqui OLD | ENG | 1885 | 1910 | 41 | 26 | 15 | 63% |
| 92 | 817 | Keith MACKENZIE-ROSS | SCO | 1884 | 1863 | 43 | 19 | 24 | 44% |
| 93 | 830 | Graham WALLIN | ENG | 1881 | 1850 | 38 | 12 | 26 | 32% |
| 94 | 831 | Peter DYKE | ENG | 1881 | 1853 | 15 | 5 | 10 | 33% |
| 95 | 838 | Richard BRAND | ENG | 1880 | 1893 | 47 | 18 | 29 | 38% |
| 96 | 847 | Campbell MORRISON | SCO | 1877 | 1885 | 14 | 9 | 5 | 64% |
| 97 | 850 | Ken WALLMAN | ENG | 1875 | 1906 | 50 | 19 | 31 | 38% |
| 98 | 871 | Irene BURNS | ENG | 1868 | 1966 | 26 | 14 | 12 | 54% |
| 99 | 883 | John HANDY | ENG | 1864 | 1761 | 11 | 4 | 7 | 36% |
| 100 | 892 | Pat ROGERS | ENG | 1861 | 1822 | 16 | 6 | 10 | 38% |
| 101 | 895 | Robert DODDS | ENG | 1860 | 1887 | 24 | 11 | 13 | 46% |
| 102 | 896 | Derek BUXTON | ENG | 1860 | 1785 | 62 | 25 | 37 | 40% |
| 103 | 900 | Sarah MELVIN | WAL | 1859 | 1960 | 21 | 12 | 9 | 57% |
| 104 | 906 | Bill SPALDING | SCO | 1856 | 1813 | 25 | 11 | 14 | 44% |
| 105 | 931 | Jamieson WALKER | SCO | 1848 | 1822 | 77 | 28 | 49 | 36% |
| 106 | 936 | Jonathan ISAACS | ENG | 1847 | 1888 | 13 | 6 | 7 | 46% |
| 107 | 939 | Rosemary LONGBOTTOM | ENG | 1847 | 1764 | 21 | 11 | 10 | 52% |
| 108 | 951 | John SIM | ENG | 1844 | 1817 | 29 | 9 | 20 | 31% |
| 109 | 972 | Richard HARRIS | ENG | 1840 | 1856 | 153 | 43 | 110 | 28% |
| 110 | 973 | Alwen BOWKER | WAL | 1839 | 1900 | 34 | 20 | 14 | 59% |
| 111 | 975 | Graham THOMPSON | ENG | 1839 | 1844 | 24 | 8 | 16 | 33% |
| 112 | 978 | Geoff YOUNG | ENG | 1839 | 1813 | 29 | 12 | 17 | 41% |
| 113 | 1024 | Jane COLLIER | ENG | 1827 | 1860 | 114 | 38 | 76 | 33% |
| 114 | 1030 | Judith HAND | ENG | 1825 | 1770 | 13 | 5 | 8 | 38% |
| 115 | 1042 | Ian FRIEDLANDER | ENG | 1822 | 1783 | 24 | 6 | 18 | 25% |
| 116 | 1044 | Richard SOWERBY | JER | 1821 | 1786 | 26 | 9 | 17 | 35% |
| 117 | 1046 | Jane MORRISON | SCO | 1819 | 1804 | 14 | 6 | 8 | 43% |
| 118 | 1047 | Victor STILLWELL | ENG | 1818 | 1877 | 37 | 17 | 20 | 46% |
| 119 | 1052 | Jo BURNABY | ENG | 1817 | 1732 | 11 | 2 | 9 | 18% |
| 120 | 1058 | Christopher ROBERTS | ENG | 1814 | 1876 | 12 | 10 | 2 | 83% |
| 121 | 1059 | Les BOWKER | WAL | 1814 | 1861 | 20 | 10 | 10 | 50% |
| 122 | 1062 | Dianne MACLINTOCK | ENG | 1812 | 1794 | 24 | 10 | 14 | 42% |
| 123 | 1081 | Robert CONNOP | ENG | 1806 | 1754 | 37 | 11 | 26 | 30% |
| 124 | 1088 | Dennis SHAW | ENG | 1804 | 1799 | 15 | 4 | 11 | 27% |
Corrections: if any detail on this page is found to be incorrect please contact the CA Office. As an anti-spam measure, # replaces @ in email addresses - click on the link to send an email to the correct address.
Send news and reports to news#croquet.org.uk. Send results to results#croquet.org.uk.
Report other problems with this page to webmaster#croquet.org.uk.