Matches comprised three doubles and two singles handicap play.
| First Round | Second Round | Third Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|---|---|
| Bishop Vesey School | Bishop Vesey School 3-2 | Stourbridge 3-2 | Letchworth 5-0 | Letchworth 4-1 | Letchworth 3-2 | LETCHWORTH 3-2 |
| Cheltenham | ||||||
| Stourbridge | Stourbridge 3-2 | |||||
| Kingston Maurward | ||||||
| Oxford University | Oxford University 4-1 | Letchworth 4-1 | ||||
| Reading | ||||||
| Letchworth | Letchworth 4-1 | |||||
| Compton | ||||||
| Ramsgate | Ramsgate 4-1 | Ramsgate 3-2 | Sidmouth 4-1 | |||
| East Dorset (Parkstone) | ||||||
| Parsons Green | Parsons Green 3-2 | |||||
| Harrow Oak | ||||||
| Sidmouth | Sidmouth 3-2 | Sidmouth 3-2 | ||||
| Nailsea | ||||||
| Roehampton | Roehampton 3-2 | |||||
| Crawley | ||||||
| Reigate Priory | Reigate Priory 5-0 | Reigate Priory 4-1 | Reigate Priory (score not recorded) |
Tracey Park 4-1 | ||
| Woking | ||||||
| Ryde | ||||||
| Hurlingham | Hurlingham 4-1 | |||||
| Bristol | Bristol 4-1 | Tracey Park 3-2 | ||||
| Surbiton | ||||||
| Tracey Park | Tracey Park 4-1 | |||||
| Caterham | ||||||
| Bowdon | Bowdon 3-2 | Bowdon 4-1 | Bowdon 3-2 | Bowdon 5-0 | ||
| East Riding | ||||||
| Pendle | Pendle 3-2 | |||||
| Walsall | ||||||
| Beverley | Beverley 4-1 | Tyneside 4-1 | ||||
| Edinburgh | ||||||
| Tyneside | Tyneside 3-2 | Tyneside 4-1 | ||||
| Ellesmere (holders) | ||||||
| Ormesby Hall | Ormesby Hall 3-2 | |||||
| Wolverhampton | ||||||
| Southport and Birkdale | Southport and Birkdale 3-2 | Southport and Birkdale 5-0 | Southport and Birkdale 4-1 | Edgbaston 3-2 | ||
| Worcester | ||||||
| Harwell (Blewbury) | Harwell (Blewbury) 3-2 | |||||
| Nottingham | ||||||
| Colworth | Colworth 3-2 | Colworth 4-1 | ||||
| Hunstanton | ||||||
| Bretby | Bretby 3-2 | |||||
| Wrest Park | ||||||
| Leicester | Leicester 3-2 | Edgbaston 3-2 | Edgbaston 3-2 | |||
| Himley | ||||||
| Edgbaston | Edgbaston 3-2 | |||||
| Ipswich | ||||||
| Bear of Rodborough | Bear of Rodborough 4-1 | Bear of Rodborough 3-2 | ||||
| Colchester | ||||||
| Dyffryn | Dyffryn w/o | |||||
| Newport |
| First Round | Second Round | Third Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|---|---|
| Bowdon | Ellesmere 4-1 | Ellesmere (score not recorded) |
Leicester 4-1 | Leicester 3-2 | LEICESTER 3-2 | |
| Ellesmere | Ellesmere 3-2 | |||||
| Southport and Birkdale | ||||||
| Pendle | Pendle 3-2 | Tyneside 3-2 | ||||
| Edinburgh | ||||||
| Tyneside | ||||||
| Beverley | Bretby 4-1 | Leicester 5-0 | ||||
| Bretby | Bretby 3-2 | |||||
| Nottingham | ||||||
| Ancell Trust | Ancell Trust 4-1 | Leicester 4-1 | ||||
| Edgbaston | ||||||
| Leicester | ||||||
| Stourbridge | Worcester 4-1 | Worcester w/o | Worcester 4-1 | |||
| Himley | Worcester 4-1 | |||||
| Worcester | ||||||
| Oxford University | Oxford University 4-1 | Watford (Cassiobury) w/o | ||||
| Roehampton | ||||||
| Watford (Cassiobury) | ||||||
| Harrow Oak | Harrow Oak 4-1 | Hurlingham 4-1 | ||||
| Aere | Aere 3-2 | |||||
| High Wycombe | ||||||
| Hurlingham | Hurlingham 3-2 | |||||
| Surbiton | ||||||
| Reading | Woking 4-1 | Woking 3-2 | Ipswich 3-2 | Wrest Park 4-1 | Wrest Park 4-1 | |
| Woking | ||||||
| Parsons Green | ||||||
| Newport | Newport 4-1 | Ipswich 3-2 | ||||
| Colworth | ||||||
| Ipswich | ||||||
| Wrest Park | Wrest Park 4-1 | Wrest Park 4-1 | ||||
| Letchworth (holders) | Letchworth 3-2 | |||||
| Crawley | ||||||
| Compton | Compton 3-2 | |||||
| Sussex County | ||||||
| East Dorset (Parkstone) | East Dorset (Parkstone) 5-0 | Bear of Rodborough 4-1 | Bath 3-2 | |||
| Ramsgate | Ryde 3-2 | |||||
| Ryde | ||||||
| Bear of Rodborough | Bear of Rodborough 3-2 | |||||
| Kingston Maurward | Kingston Maurward 3-2 | |||||
| Nailsea | ||||||
| Bristol | Bristol 3-2 | Cheltenham 4-1 | Bath 4-1 | |||
| Sidmouth | ||||||
| Cheltenham | ||||||
| Bath | Bath 3-2 | |||||
| Dyffryn |
| First Round | Second Round | Third Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|---|---|
| Bear of Rodborough | Bear of Rodborough (score not recorded) |
Bear of Rodborough 3-2 | High Wycombe 5-0 | Wrest Park 5-0 | PENDLE 4-1 | |
| Bristol | Bristol 4-1 | |||||
| Dyffryn | ||||||
| Plymouth | Plymouth 4-1 | Sidmouth 3-2 | ||||
| East Dorset (Parkstone) | ||||||
| Sidmouth | ||||||
| Cirencester | Bath w/o | High Wycombe 3-2 | ||||
| Bath | Bath 3-2 | |||||
| Ryde | ||||||
| High Wycombe | High Wycombe 5-0 | |||||
| Worcester | ||||||
| Harwell (Blewbury) | Cheltenham 3-2 | Harrow Oak 3-2 | Wrest Park 3-2 | |||
| Cheltenham | Cheltenham 4-1 | |||||
| Reading | ||||||
| Letchworth | Letchworth 4-1 | Harrow Oak 3-2 | ||||
| Roehampton | ||||||
| Harrow Oak | ||||||
| Ipswich | Ipswich 5-0 | Wrest Park 4-1 | ||||
| Norwich | Norwich 3-2 | |||||
| Colworth | ||||||
| Wrest Park | Wrest Park 4-1 | |||||
| Hunstanton | ||||||
| Parsons Green | Surbiton 3-2 | Surbiton 4-1 | Surbiton 3-2 | Leicester 5-0 | Pendle 4-1 | |
| Surbiton | ||||||
| Sussex County | ||||||
| Woking | Woking 4-1 | Woking 3-2 | ||||
| Hurlingham | ||||||
| Ramsgate | ||||||
| Bretby | Oxford University 3-2 | Leicester 5-0 | ||||
| Oxford University | Oxford University 3-2 | |||||
| Northampton | ||||||
| Leicester (holders) | Leicester 4-1 | |||||
| Stourbridge | ||||||
| Edgbaston | Bowdon 5-0 | Bowdon 3-2 | Pendle 3-2 | |||
| Bowdon | Bowdon 5-0 | |||||
| Nottingham | ||||||
| Ormesby Hall | Ormesby Hall 4-1 | |||||
| East Riding | ||||||
| Edinburgh | Edinburgh 3-2 | Pendle 5-0 | Pendle 4-1 | |||
| Ellesmere | ||||||
| Pendle | ||||||
| Southport and Birkdale | Tyneside 3-2 | |||||
| Tyneside |
| First Round | Second Round | Third Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|---|---|
| Nailsea | Nailsea 3-2 | Cheltenham 3-2 | Cheltenham 4-1 | Cheltenham 4-1 | SOUTHPORT AND BIRKDALE 3-2 | |
| Sidmouth | Sidmouth 4-1 | |||||
| Bear of Rodborough | ||||||
| Dyffryn | Cheltenham 3-2 | Cheltenham 3-2 | ||||
| Cheltenham | ||||||
| Bath | ||||||
| Plymouth | East Dorset (Parkstone) 4-1 | High Wycombe 3-2 | ||||
| Bristol | East Dorset (Parkstone) 3-2 | |||||
| East Dorset (Parkstone) | ||||||
| High Wycombe | High Wycombe w/o | |||||
| Reading | ||||||
| Compton | Harwell (Blewbury) 4-1 | Hurlingham 3-2 | Letchworth 3-0 | |||
| Harwell (Blewbury) | Harwell (Blewbury) 3-2 | |||||
| Roehampton | ||||||
| Hurlingham | Hurlingham 4-1 | |||||
| Parsons Green | ||||||
| Harrow Oak | Letchworth 4-1 | Letchworth 4-1 | ||||
| Letchworth | Letchworth 3-2 | |||||
| Ealing | ||||||
| Dulwich | Dulwich 3-2 | |||||
| Surbiton | ||||||
| Ipswich | Ipswich 3-2 | Ipswich 5-0 | Ipswich 4-1 | Ipswich 3-2 | Southport and Birkdale 3-2 | |
| Norwich | ||||||
| Colworth | ||||||
| Wrest Park | Wrest Park 3-2 | |||||
| Colchester | ||||||
| Leicester | Leicester 4-1 | Leicester 3-2 | ||||
| Cambridge | Cambridge 4-1 | |||||
| Northampton | ||||||
| Bretby | Bretby 3-2 | Wolverhampton 4-1 | ||||
| Himley | ||||||
| Wolverhampton | ||||||
| Nottingham | Nottingham 3-2 | Bowdon 4-1 | Southport and Birkdale 5-0 | |||
| Walsall | Walsall 3-2 | |||||
| Stourbridge | ||||||
| Bowdon | Bowdon 3-2 | |||||
| Tyneside | ||||||
| Edinburgh | Pendle 3-2 | Pendle 4-1 | Southport and Birkdale 3-2 | |||
| Pendle (holders) | ||||||
| Belsay Hall | ||||||
| Southport and Birkdale | Southport and Birkdale 3-2 | |||||
| Ellesmere |
| First Round | Second Round | Third Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|---|---|
| Bowdon | Bowdon 4-1 | Bury 4-1 | Ellesmere 3-2 | Northampton 4-1 | NORTHAMPTON 3-2 | |
| Pendle | Pendle (score not recorded) | |||||
| Chester | ||||||
| Bury | Bury 3-2 | |||||
| Southport and Birkdale (holders) | ||||||
| East Riding | East Riding 5-0 | Ellesmere 3-2 | ||||
| Belsay Hall | ||||||
| Ellesmere | Ellesmere 4-1 | |||||
| Tyneside | ||||||
| Northampton | Northampton 3-2 | Northampton 5-0 | Northampton 3-2 | |||
| Leicester | ||||||
| Walsall | Walsall 4-1 | |||||
| Nottingham | ||||||
| Bretby | Letchworth 4-1 | Letchworth 3-2 | ||||
| Letchworth | ||||||
| Worcester | Wrest Park 4-1 | |||||
| Wrest Park | Wrest Park 3-2 | |||||
| Stourbridge | ||||||
| Ipswich | Ipswich 4-1 | Ipswich 5-0 | Ipswich 5-0 | Harrow Oak 4-1 | Harrow Oak 3-2 | |
| Hunstanton | ||||||
| Colchester | ||||||
| Newport | Newport 3-2 | |||||
| Colworth | ||||||
| Harrow Oak | Harrow Oak 3-2 | Harrow Oak 4-1 | ||||
| Roehampton | ||||||
| Reigate Priory | Reigate Priory 3-2 | |||||
| Woking | ||||||
| Sussex County | Sussex County 3-2 | Sussex County 5-0 | Bristol 5-0 | |||
| Surbiton | ||||||
| Hurlingham | Hurlingham 3-2 | |||||
| Harwell (Blewbury) | Harwell (Blewbury) 4-1 | |||||
| Parsons Green | ||||||
| Plymouth | Plymouth 5-0 | Dyffryn 3-2 | Bristol 3-2 | |||
| Bath | ||||||
| Dyffryn | ||||||
| East Dorset (Parkstone) | Bristol 3-2 | |||||
| Bristol |
| First Round | Second Round | Third Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|---|---|
| Dyffryn | East Dorset (Parkstone) 3-2 | East Dorset (Parkstone) 4-1 | Roehampton 3-2 | Colworth 3-2 | NORTHAMPTON 4-1 | |
| East Dorset (Parkstone) | East Dorset (Parkstone) 3-2 | |||||
| Bath | ||||||
| Bristol | Bristol 5-0 | Plymouth 3-2 | ||||
| Sidmouth | ||||||
| Plymouth | ||||||
| Cheltenham | Compton 3-2 | Roehampton 5-0 | ||||
| Compton | Compton 3-2 | |||||
| Woking | ||||||
| Roehampton | Roehampton 5-0 | Roehampton 3-2 | ||||
| Sussex County | ||||||
| Surbiton | ||||||
| Reigate Priory | Dulwich 3-2 | Dulwich 5-0 | Compton 3-2 | |||
| Dulwich | Dulwich 3-2 | |||||
| Watford (Cassiobury) | ||||||
| Letchworth | Letchworth 3-2 | Parsons Green 3-2 | ||||
| High Wycombe | ||||||
| Parsons Green | ||||||
| Hurlingham | Harrow Oak 4-1 | Colworth 5-0 | ||||
| Harrow Oak | Harrow Oak 3-2 | |||||
| Harwell (Blewbury) | ||||||
| Colworth | Colworth 4-1 | |||||
| Ipswich | ||||||
| Norwich | Wrest Park 5-0 | Wrest Park 4-1 | Leicester 3-2 | Northampton 4-1 | Northampton 3-2 | |
| Wrest Park | ||||||
| Colchester | ||||||
| Nottingham | Leicester 3-2 | |||||
| Leicester | Leicester 3-2 | |||||
| Edgbaston | ||||||
| Bretby | Bretby 4-1 | Northampton 4-1 | Northampton 4-1 | |||
| Stourbridge | ||||||
| Northampton (holders) | ||||||
| Bowdon | Bowdon 5-0 | |||||
| Walsall | ||||||
| Belsay Hall | Belsay Hall 4-1 | Belsay Hall 3-2 | East Riding 3-2 | Bury 5-0 | ||
| Tyneside | ||||||
| Edinburgh | ||||||
| East Riding | East Riding 4-1 | |||||
| Beverley | Ripon Spa Hotel 3-2 | |||||
| Ripon Spa Hotel | ||||||
| Ellesmere | Chester 3-2 | Chester 3-1 | Bury 5-0 | |||
| Chester | ||||||
| Southport and Birkdale | ||||||
| Bury | Bury 4-1 | |||||
| Pendle |
| First Round | Second Round | Third Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|---|---|
| Southport and Birkdale | Southport and Birkdale 3-2 | Beverley 3-2 | Beverley 3-2 | Tyneside 4-1 | Tyneside 3-2 | TYNESIDE 3-2 |
| Bowdon | ||||||
| Beverley | ||||||
| Croquet for Leisure | Croquet for Leisure 3-2 | |||||
| Walsall | ||||||
| Chester | Chester 4-1 | Tyneside 3-2 | ||||
| Edgbaston | ||||||
| Stourbridge | Tyneside w/o | |||||
| Tyneside | ||||||
| Bury | Bury 3-2 | Bury 4-1 | Bury 5-0 | |||
| Pendle | ||||||
| Wrest Park | Wrest Park 3-2 | |||||
| Colworth | ||||||
| Ipswich | Ipswich 3-2 | Ipswich 3-2 | ||||
| Northampton (holders) | ||||||
| Nottingham | Nottingham w/o | |||||
| Letchworth | ||||||
| Dyffryn | Dyffryn 5-0 | Dyffryn 3-2 | Dyffryn 3-2 | Dyffryn 3-2 | ||
| Bristol | ||||||
| High Wycombe | High Wycombe 3-2 | |||||
| East Dorset (Parkstone) | ||||||
| Cheltenham | Cheltenham 4-1 | Sussex County w/o | ||||
| Harwell (Blewbury) | ||||||
| Sussex County | Sussex County 3-2 | |||||
| Bath | ||||||
| Hurlingham | Hurlingham 3-2 | Hurlingham 4-1 | Hurlingham (score not recorded) | |||
| Harrow Oak | ||||||
| Medway | Medway 4-1 | |||||
| Colchester | ||||||
| Compton | Compton (score not recorded) |
Compton 3-2 | ||||
| Guildford and Godalming | ||||||
| Woking | Watford (Cassiobury) 4-1 | |||||
| Watford (Cassiobury) | Watford (Cassiobury) 3-2 | |||||
| Roehampton |
| First Round | Second Round | Third Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|---|---|
| Harwell (Blewbury) | Cheltenham 4-1 | East Dorset (Parkstone) 5-0 | East Dorset (Parkstone) 4-1 | East Dorset (Parkstone) 4-1 | COLWORTH 5-0 | |
| Cheltenham | Cheltenham 4-1 | |||||
| Bristol | ||||||
| East Dorset (Parkstone) | East Dorset (Parkstone) 4-1 | |||||
| Dyffryn | ||||||
| Ealing | Ealing 3-2 | Ealing 4-1 | ||||
| Woking | ||||||
| Roehampton | Roehampton 3-2 | Parsons Green 3-2 | ||||
| High Wycombe | ||||||
| Parsons Green | ||||||
| Hurlingham | Hurlingham (score not recorded) |
Harrow Oak 3-2 | Dulwich 3-2 | |||
| Newport | Newport (score not recorded) | |||||
| Watford (Cassiobury) | ||||||
| Harrow Oak | Harrow Oak 3-2 | |||||
| Medway | ||||||
| Dulwich | Dulwich 4-1 | Dulwich 3-2 | ||||
| Compton | ||||||
| Surbiton | Sussex County w/o | |||||
| Sussex County | Sussex County 5-0 | |||||
| Reigate Priory | ||||||
| Norwich | Norwich 3-2 | Norwich 3-2 | Colworth w/o | Colworth 3-2 | Colworth 4-1 | |
| Wrest Park | ||||||
| Ipswich | ||||||
| Colworth | Colworth 3-2 | |||||
| Colchester | ||||||
| Leicester | Leicester 4-1 | Leicester 5-0 | ||||
| Northampton | ||||||
| Nottingham | Nottingham 4-1 | |||||
| Letchworth | Letchworth (score not recorded) | |||||
| Stourbridge | ||||||
| Tyneside (holders) | Tyneside 4-0 | Beverley 4-1 | Beverley (score not recorded) | |||
| Croquet for Leisure | ||||||
| East Riding | Beverley 5-0 | |||||
| Beverley | ||||||
| Pendle | Southport and Birkdale 3-2 | Bowdon 4-1 | ||||
| Southport and Birkdale | ||||||
| Bury | Bowdon 5-0 | |||||
| Walsall | Bowdon 3-2 | |||||
| Bowdon |
| First Round | Second Round | Third Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|---|---|
| Newport | Newport 3-2 | Newport 3-2 | Colchester 3-2 | Ipswich 3-2 | Wrest Park 5-0 | BOWDON 4-0 |
| Medway | ||||||
| Ealing | ||||||
| Colchester | Colchester 5-0 | |||||
| Hurlingham | ||||||
| Ipswich | Ipswich 3-1 | Ipswich 3-2 | ||||
| Parsons Green | ||||||
| Surbiton | Surbiton 3-2 | |||||
| Reigate Priory | ||||||
| Watford (Cassiobury) | Watford (Cassiobury) 5-0 | Northampton (score not recorded) |
Wrest Park 4-1 | |||
| Letchworth | ||||||
| Northampton | Northampton 4-1 | |||||
| Colworth (holders) | ||||||
| Nottingham | Nottingham 3-2 | Wrest Park 3-2 | ||||
| Norwich | ||||||
| Leicester | Wrest Park 5-0 | |||||
| Wrest Park | Wrest Park 4-1 | |||||
| Edgbaston | ||||||
| Southport and Birkdale | Southport and Birkdale 3-2 | Southport and Birkdale 4-1 | Southport and Birkdale 4-1 | Bowdon 3-2 | Bowdon 5-0 | |
| Beverley | ||||||
| Tyneside | ||||||
| Croquet for Leisure | Croquet for Leisure 3-2 | |||||
| Walsall | ||||||
| Bowdon | Bowdon 3-2 | Bowdon (score not recorded) | ||||
| East Riding | ||||||
| Pendle | Pendle 3-2 | |||||
| Stourbridge | ||||||
| Bristol | Bristol 3-2 | Bristol 4-1 | Dyffryn 5-0 | |||
| Roehampton | ||||||
| Cheltenham | Cheltenham 3-2 | |||||
| Harrow Oak | ||||||
| Dyffryn | Dyffryn 5-0 | Dyffryn 4-1 | ||||
| Woking | ||||||
| East Dorset (Parkstone) | High Wycombe 3-2 | |||||
| Harwell (Blewbury) | High Wycombe 5-0 | |||||
| High Wycombe |
| First Round | Second Round | Third Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|---|---|
| Southport and Birkdale | Southport and Birkdale 4-1 | Bowdon 3-2 | Nottingham 3-2 | Nottingham 4-1 | Nottingham 5-0 | PARSONS GREEN 3-2 |
| Walsall | ||||||
| Bowdon (holders) | ||||||
| Nottingham | Nottingham 3-2 | |||||
| Bury | ||||||
| Beverley | Beverley (score not recorded) |
Beverley 4-1 | ||||
| East Riding | ||||||
| Ripon Spa Hotel | Ripon Spa Hotel 3-2 | |||||
| Tyneside | ||||||
| Wrest Park | Wrest Park 3-2 | Norwich 3-2 | Norwich 4-1 | |||
| Ipswich | ||||||
| Norwich | Norwich 3-2 | |||||
| Colworth | ||||||
| Letchworth | Letchworth 3-1 | Watford (Cassiobury) 5-0 | ||||
| Leicester | ||||||
| Kenilworth | Watford (Cassiobury) 3-2 | |||||
| Northampton | Watford (Cassiobury) 3-2 | |||||
| Watford (Cassiobury) | ||||||
| High Wycombe | High Wycombe 4-1 | High Wycombe 4-1 | East Dorset (Parkstone) 3-2 | Parsons Green 5-0 | ||
| Zenmet | ||||||
| Harwell (Blewbury) | Harwell (Blewbury) 3-2 | |||||
| Woking | ||||||
| Dyffryn | Dyffryn 5-0 | East Dorset (Parkstone) 3-2 | ||||
| Bristol | ||||||
| East Dorset (Parkstone) | East Dorset (Parkstone) 3-2 | |||||
| Cheltenham | ||||||
| Medway | Medway 4-1 | Sussex County 4-1 | Parsons Green 4-1 | |||
| Surbiton | ||||||
| Sussex County | Sussex County 3-2 | |||||
| Compton | ||||||
| Parsons Green | Parsons Green 3-2 | Parsons Green 3-2 | ||||
| Hurlingham | ||||||
| Roehampton | Reigate Priory 3-2 | |||||
| Harrow Oak | Reigate Priory 4-1 | |||||
| Reigate Priory |
| First Round | Second Round | Third Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|---|---|
| Nailsea | Nailsea 3-2 | East Dorset (Parkstone) 4-1 | Harwell (Blewbury) 4-1 | Medway 3-2 | MEDWAY 3-2 | |
| Cheltenham | Bristol 4-1 | |||||
| Bristol | ||||||
| East Dorset (Parkstone) | East Dorset (Parkstone) 3-2 | East Dorset (Parkstone) 3-2 | ||||
| Zenmet | ||||||
| Dyffryn | ||||||
| High Wycombe | High Wycombe w/o | Harwell (Blewbury) 3-2 | ||||
| Aldermaston | ||||||
| Sussex County | Sussex County 5-0 | Harwell (Blewbury) 5-0 | ||||
| Guildford and Godalming | ||||||
| Harwell (Blewbury) | ||||||
| Surbiton | Surbiton 3-2 | Roehampton 3-2 | Woking 3-2 | Medway 3-2 | ||
| Parsons Green (holders) | ||||||
| Hurlingham | Roehampton 3-2 | |||||
| Roehampton | ||||||
| Woking | Woking 4-1 | |||||
| Compton | ||||||
| Wrest Park | Wrest Park 3-2 | Medway 3-2 | ||||
| Ealing | ||||||
| Medway | Medway 3-2 | |||||
| Reigate Priory | ||||||
| St Albans | St Albans 3-2 | Colchester 3-2 | Ipswich 3-2 | Bowdon 4-1 | ||
| Letchworth | ||||||
| Harrow Oak | Colchester 3-2 | |||||
| Colchester | Colchester 3-2 | |||||
| Watford (Cassiobury) | ||||||
| Hunstanton | Hunstanton 5-0 | Ipswich 3-2 | ||||
| Colworth | ||||||
| Ipswich | Ipswich 3-2 | |||||
| Norwich | Newport 4-1 | |||||
| Newport | ||||||
| Bowdon | Bowdon 4-1 | Bowdon 3-2 | Bowdon 4-1 | Bowdon 4-1 | ||
| Stourbridge | ||||||
| Leicester | ||||||
| Northampton | Northampton 3-2 | |||||
| Nottingham | ||||||
| East Riding | Bury 4-1 | Tyneside 4-1 | ||||
| Bury | Bury 4-1 | |||||
| Walsall | ||||||
| Pendle | Tyneside 4-1 | |||||
| Tyneside | Tyneside 5-0 | |||||
| Belsay Hall |
For the first time, matches comprised one doubles and six singles handicap play. A play-off for Third Place was advertised for the losing semi-finalists, but it did not take place.
| First Round | Second Round | Third Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|---|---|
| Nottingham | Nottingham 4-3 | Nottingham 4-3 | Bowdon 7-0 | East Dorset (Parkstone) 4-3 | East Dorset (Parkstone) 4-3 | ROEHAMPTON 6-1 |
| East Riding | ||||||
| Pendle | Pendle 4-3 | |||||
| Tyneside | ||||||
| Southport and Birkdale | Bury 6-1 | Bowdon 5-2 | ||||
| Bury | ||||||
| Bowdon | ||||||
| Dyffryn | Dyffryn 5-2 | East Dorset (Parkstone) 5-2 | ||||
| Cheltenham | ||||||
| East Dorset (Parkstone) | East Dorset (Parkstone) w/o | |||||
| Aldermaston | ||||||
| Zenmet | Zenmet 6-1 | Zenmet 5-2 | Zenmet 4-3 | |||
| Walsall | ||||||
| Bristol | Bristol 4-3 | |||||
| Harwell (Blewbury) | ||||||
| Hurlingham | Hurlingham 6-1 | Hurlingham 5-2 | Parsons Green 4-3 | |||
| High Wycombe | ||||||
| St Albans | ||||||
| Parsons Green | Parsons Green 4-3 | |||||
| Watford (Cassiobury) | Watford (Cassiobury) w/o | |||||
| Harrow Oak | ||||||
| Roehampton | Roehampton 4-3 | Roehampton 5-2 | Roehampton 7-0 | Roehampton 4-3 | ||
| Reigate Priory | ||||||
| Ealing | Ealing 5-2 | |||||
| Surbiton | ||||||
| Hunstanton | Newport 5-2 | Norwich 4-3 | ||||
| Newport | ||||||
| Ipswich | Norwich 5-2 | |||||
| Norwich | Norwich 5-2 | |||||
| Colworth | ||||||
| Northampton | Northampton 4-3 | Colchester 5-2 | Colchester 6-1 | |||
| Wrest Park | ||||||
| Colchester | Colchester 6-1 | |||||
| Letchworth | ||||||
| Medway (holders) | Medway 5-2 | Medway 5-2 | ||||
| Woking | Sussex County 7-0 | |||||
| Sussex County | ||||||
| Compton | Guildford and Godalming 4-3 | |||||
| Guildford and Godalming |
Although the competition draw had always been regionalised, for the first time the four sections were listed formally, and the Third/Fourth Place play-off became compulsory, as part of the two-day semis and final weekend.
| First Round | Second Round | Third Round | Quarter-finals (Regional finals) | Semi-finals | Final and 3rd/4th place play-off | Winner, Runner-up, 3rd place, 4th place | |
|---|---|---|---|---|---|---|---|
| SOUTH | Parsons Green | Parsons Green 5-2 | Parsons Green 5-2 | Winner SOUTH: Watford (Cassiobury) 5-2 |
Semi-Final 1: Watford (Cassiobury) bt Pendle 5-2 |
WINNER 2001: WATFORD (CASSIOBURY) bt Woking 6-1 | |
| High Wycombe | |||||||
| Reigate Priory | Ealing 4-3 | ||||||
| Ealing | Ealing 4-3 | ||||||
| Zenmet | |||||||
| Sussex County | Sussex County 4-3 | Watford (Cassiobury) 6-1 | Watford (Cassiobury) 5-2 | ||||
| Hurlingham | |||||||
| Watford (Cassiobury) | Watford (Cassiobury) 6-1 | ||||||
| Roehampton (holders) | |||||||
| Surbiton | Compton 5-2 | ||||||
| Compton | |||||||
| NORTH | Bowdon | Bury 4-3 | Pendle 4-3 | Winner NORTH: Pendle 4-3 |
Semi-Final 2: Woking bt Norwich 5-2 |
3rd/4th Place: Norwich bt Pendle 4-3 | |
| Bury | |||||||
| Pendle | Pendle 4-3 | ||||||
| Himley | |||||||
| East Riding | Southport and Birkdale 5-2 | Tyneside 5-2 | |||||
| Southport and Birkdale | |||||||
| Nottingham | Tyneside 4-3 | ||||||
| Tyneside | |||||||
| EAST | Ipswich | Ipswich 4-3 | Letchworth 4-3 | Winner EAST: Norwich 5-2 |
|||
| Hunstanton | |||||||
| Letchworth | Letchworth 5-2 | ||||||
| St Albans | Colworth 5-2 | ||||||
| Colworth | |||||||
| Wrest Park | Northampton 4-3 | Norwich 6-1 | |||||
| Northampton | |||||||
| Colchester | Norwich 5-2 | ||||||
| Norwich | |||||||
| WEST & WALES | Guildford and Godalming | Kington Langley 4-3 | East Dorset (Parkstone) 4-3 | Winner WEST & WALES: Woking 4-3 |
|||
| Kington Langley | |||||||
| Cheltenham | East Dorset (Parkstone) 4-3 | ||||||
| East Dorset (Parkstone) | |||||||
| Harwell | Bristol 4-3 | Woking 5-2 | |||||
| Bristol | |||||||
| Woking | Woking 5-2 | ||||||
| Dyffryn |
| First Round | Second Round | Third Round | Quarter-finals (Regional finals) | Semi-finals | Final and 3rd/4th place play-off | Winner, Runner-up, 3rd place, 4th place | |
|---|---|---|---|---|---|---|---|
| WEST & WALES | Cheltenham | Walsall 4-3 | Dyffryn 4-3 | Winner WEST & WALES: Bristol 5-2 |
Semi-Final 1: Bristol bt Letchworth 5-2 |
WINNER 2002: ZENMET bt Bristol 4-3 | |
| Walsall | |||||||
| Dyffryn | Dyffryn 4-3 | ||||||
| Harwell | |||||||
| Kington Langley | Kington Langley 4-3 | Bristol 4-3 | Bristol 4-3 | ||||
| East Dorset | |||||||
| Bristol | |||||||
| High Wycombe | High Wycombe 4-3 | ||||||
| Oxford University | |||||||
| EAST | Northampton | Northampton 4-3 | Letchworth 6-1 | Winner EAST: Letchworth 4-3 |
Semi-Final 2: Zenmet bt Bury 6-1 |
3rd/4th Place: Bury bt Letchworth 4-3 | |
| Ipswich | |||||||
| Letchworth | Letchworth 6-1 | ||||||
| Norwich | |||||||
| St Albans | St Albans 5-2 | St Albans 4-3 | St Albans 4-3 | ||||
