The Association Croquet Inter-County Championship 2013
Director: Bill Arliss
Manager: Chris Williams
Draw updated: 13 Jan; Details: 20 May.
The following conditions apply:
See previous winners in the history section.
Click on a county to highlight its matches in the Order of Play below (AC only).
Please note the news item A Firm Basis for Determining Player Eligibility.
| Southwick | Compton | Bye | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | A | B | C | ||||
| Sat | 9:30 | QO | SB | LM | YH | KG | PW | UX | TF | RE | CZ | NJ | ||
| 1:15 | PX | OL | WK | GB | SU | MQ | YN | RC | FJ | EZ | HT | |||
| 4:45 | GW | UK | NQ | SX | LH | YO | PB | RZ | CE | TJ | MF | |||
| Sun | 9:30 | HC | FW | OE | PK | JX | GU | TS | MZ | YR | LN | QB | ||
| 1:15 | JS | GX | WU | HQ | FB | TP | OC | NR | LZ | YM | EK | |||
| 4:45 | PU | KB | TG | FS | CQ | HE | JW | YL | MR | NZ | OX | |||
| Mon | 9:30 | EL | TU | QR | JB | XW | YZ | FK | NO | MH | SP | CG | ||
| 1:15 | FX | WB | LC | YE | JU | TK | QZ | PG | MN | HO | RS | |||
| 4:45 | JK | CY | TW | FU | QE | XB | LR | HN | OM | SG | ZP | |||
| Tue | 9:30 | FP | JG | HZ | OR | NC | QL | EM | KS | TX | BU | YW | ||
| 1:15 | MC | NE | JP | QY | HR | OZ | FG | TB | WS | KX | LU | |||
Southwick
| Match No | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|
| 1 | 123 | 312 | 123 | 231 |
| 2 | 321db | 213db | 321db | 132db |
| 3 | 456 | 564 | 645 | 564 |
| 4 | 654db | 465db | 546db | 465db |
| 5 | 789 | 897 | 978 | 897 |
| 6 | 9,10,7db | 7,9,10db | 10,7,9db | 7,9,10db |
| 7 | 11,10,11db | 11,10,11db | 11,10,11db | 11,10,11db |
Compton
| Match No | Morning | Afternoon | Evening |
|---|---|---|---|
| A | 221 | 212 | 122 |
| B | 345 | 453 | 534 |
| C | 543db | 354db | 435db |
Deputies are appointed when the Manager or ROT is not present at a venue as follows:
| Southwick | Compton | |
|---|---|---|
| Saturday | Chris Williams | Samir Patel |
| Sunday | Chris Williams | Samir Patel |
| Monday | Bill Arliss | Chris Williams |
| Tuesday | Chris Williams | Bill Arliss |
Overall RoT = David Walters
| Saturday | David Walters | Jeff Dawson |
| Sunday | David Walters | Jeff Dawson |
| Monday | Jeff Dawson | David Walters |
| Tuesday | David Walters | Ian Vincent |
Report corrections and updates to CAOffice#croquet.org.uk, or otherwise contact the CA Office. Report technical problems with this page to webmaster#croquet.org.uk. Send results to results#croquet.org.uk. Send news and reports to news#croquet.org.uk. As an anti-spam measure, # replaces @ in email addresses - click on the link to send an email to the correct address.
references