The following table shows qualifiers and the latest points situation (@ 10 August 2011) for qualification for the Ascot cup, which will be held on 24-25 September 2011:
| Qualified | Ascot 2010 | Sid | Lanc. | Surb | R'hmpt. | E.Ang. | R'gate | Open | Wilts | Ryde | Dorset | Musks | Hurli | Total | Available? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Goodbun | W | Y | |||||||||||||
| Jacob Carr | Q | ||||||||||||||
| Ryan Cabble | W | W | W | Y | |||||||||||
| Lionel Tibble | W | ||||||||||||||
| William Gee | W | W | Y | ||||||||||||
| Robert Fulford | W | Y | |||||||||||||
| Stephen Mulliner | W | W | Y | ||||||||||||
| Jack Wicks | W | Y | |||||||||||||
| The following have points: | |||||||||||||||
| Andrew Hobbs | 6 | 4 | 2 | 12 | Y | ||||||||||
| Howard Cheyne | 4 | 6 | 10 | Y | |||||||||||
| Nicholas Cheyne | 6 | 6 | Y | ||||||||||||
| William Ormerod | 6 | 6 | Y | ||||||||||||
| Paul Rigge | 6 | 6 | |||||||||||||
| Martin French | 6 | 6 | Y | ||||||||||||
| Reg Bamford | 6 | 6 | |||||||||||||
| Ivor Brand | 3 | 3 | Y | ||||||||||||
| Tom Weston | 4 | 4 | Y | ||||||||||||
| Roy Tillcock | 4 | 4 | |||||||||||||
| Pierre Beaudry | 2 | 2 | 4 | ||||||||||||
| Bob Ellis | 4 | 4 | Y | ||||||||||||
| Freda Vitty | 3 | 3 | Y | ||||||||||||
| Alan Mayne | 3 | 3 | |||||||||||||
| Richard Harris | 2 | 2 | |||||||||||||
| Ian Morison | 2 | 2 | |||||||||||||
| Kevin Ham | 2 | 2 | |||||||||||||
| John Spiers | 2 | 2 | |||||||||||||
| Already qualified | 2 | 10 | 9 | 6 | 27 | ||||||||||
| Ineligible | 10 | 4 | 14 | ||||||||||||
| 0 | 12 | 12 | 12 | 12 | 12 | 12 | 18 | 12 | 12 | 12 | 0 | 0 | |||
This is a summary of the 2011 Qualification Criteria. Full details can be found in the fixtures book.
| Qualified | Ascot 2009 | S'tn | Lanc. | S'mth | R'hmpt. | E.Ang. | R'gate | S'sex | Open | Ryde | Dorset | Yorks | Musks | Total | Available? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reg Bamford | W | N | |||||||||||||
| Robert Fulford | Q | N | |||||||||||||
| Stephen Mulliner | W | W | Y | ||||||||||||
| Ian Lines | W | Y | |||||||||||||
| Marcus Evans | W | N | |||||||||||||
| Howard Cheyne | W | Y | |||||||||||||
| Simon Carter | W | N | |||||||||||||
| James Goodbun | W | Y | |||||||||||||
| Ryan Cabble | W | W | W | Y | |||||||||||
| Roger Barnacle | W | Y | |||||||||||||
| Jacob Carr | W | Y | |||||||||||||
| The following have points: | |||||||||||||||
| Richard Thompson | 4 | 6 | 6 | 16 | N | ||||||||||
| Tim King | 9 | 9 | Y | ||||||||||||
| John Spiers | 2 | 4 | 2 | 8 | Y | ||||||||||
| David Dray | 4 | 3 | 7 | Y | |||||||||||
| Nelson Morrow | 6 | 6 | Y | ||||||||||||
| David Walters | 6 | 6 | N | ||||||||||||
| Chris Sheen | 6 | 6 | Y | ||||||||||||
| Pierre Beaudry | 6 | 6 | Y | ||||||||||||
| William Ormerod | 6 | 6 | Y | ||||||||||||
| David Hopkins | 3 | 3 | 6 | ||||||||||||
| Paul Rigge | 4 | 4 | |||||||||||||
| Mike O'Brian | 4 | 4 | Y | ||||||||||||
| Don Beck | 4 | 4 | |||||||||||||
| Will Gee | 4 | 4 | Y | ||||||||||||
| Andrew Hobbs | 3 | 3 | Y | ||||||||||||
| Samantha Thompson | 3 | 3 | Y | ||||||||||||
| Andrew Johnson | 2 | 2 | |||||||||||||
| James Hopgood | 2 | 2 | Y | ||||||||||||
| Kevin Ham | 2 | 2 | N | ||||||||||||
| Jane Collier | 2 | 2 | |||||||||||||
| Tom Weston | 2 | 2 | |||||||||||||
| Already qualified | 4 | 6 | 2 | 6 | 9 | 3 | 30 | ||||||||
| Ineligible | 6 | 6 | |||||||||||||
| 0 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 18 | 12 | 12 | 12 | 138 | |||
© 2009-2011 The Croquet Association - www.croquet.org.uk