Ashby Croquet Club
For Club Handicappers, Referees, etc., please refer to the Croquet England Directory.
Ashby Croquet Club
Abbreviated to 'Ashby' in listingsEast Midlands Federation
Moira Sports & Social Club
Bath Lane
Moira
Swadlincote
Leicestershire
DE12 6BP
01283 216375
3 lawns
View on Map
Dogs: Check first: Please check with the club before bringing a dog (other than an Assistance Dog)
Fixtures Calendar Entries at or Organised by Ashby Croquet Club
please wait... Help:
Listing start date: 01 Jan.
Use Choose Year to see a whole year's calendar.
| Date | Organisers/Venue | Fixture | Type ![]() |
Alloc. | Close |
|---|---|---|---|---|---|
| 2 | |||||
| 39 May | Ashby | Northern Stars One-Day GC Open Qualifying Heat |
G | 2026-03-0908 Mar | 2026-04-2525 Apr |
| 4 | |||||
| 513-14 Jun | Ashby | Handicap (AC) Singles Weekend |
H H:20- | 2026-04-1312 Apr | 2026-05-3030 May |
| 6 | |||||
| 727-28 Jun | Ashby | The National Forest Golf Croquet Championship (Open Series) |
@G C3 | 2026-04-2726 Apr | 2026-06-1313 Jun |
| 8 | |||||
| 918-19 Jul | Ashby | Golf Croquet A-Level (DG<2000) Series Tournament |
^G | 2026-05-1817 May | 2026-07-0404 Jul |
| 10 | |||||
| 116 Aug | Ashby | Golf Croquet D-Level (10+) Series Tournament |
%G G:10+ 1wd | 2026-06-1009 Jun | 2026-07-2323 Jul |
| 127 Aug | Ashby | Golf Croquet C-Level (7+) Series Tournament |
~G G:7+ 1wd | 2026-06-1009 Jun | 2026-07-2424 Jul |
| 138 Aug | Ashby | Golf Croquet B-Level (DG<1700) Series Tournament |
#G | 2026-06-1009 Jun | 2026-07-2525 Jul |
| 14 | |||||
| 1529-30 Aug | Ashby | The National Forest GC Doubles (Combined 0+) |
G[D] | 2026-06-2928 Jun | 2026-08-1515 Aug |

Full Details in the Directory
