Edward Huxley won The Barbara Evans Trophy
[<<] [>>] by Hamish Hall
at Bristol
11th August 2004
(AC)
Block A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | Wins | Pts | |
1 | Alan Newman | 2 | -9 | +16 | +23 | +13 | -3 | 3 | 40 | |
2 | Marian Hilton | 3 | +9 | -7 | +23 | +12 | +24 | 4 | 61 | |
3 | Frances Ransom | 3.5 | -16 | +7 | -11 | -3 | +15 | 2 | -8 | |
4 | Greta Stringer | 4.5 | -23 | -23 | +11 | +6 | +11 | 3 | -18 | |
5 | Peter Dyke | 6 | -13 | -12 | +3 | -6 | +1 | 2 | -27 | |
6 | Tony Hudson | 8 | +3 | -24 | -15 | -11 | -1 | 1 | -48 | |
Block B | ||||||||||
Name | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | Wins | Pts | |
1 | Edward Huxley | 2 | +11 | +15 | +12 | +8 | +2 | 5 | 48 | |
2 | Mark Miller | 3 | -11 | -1 | +12 | -8 | +17 | 2 | 9 | |
3 | Margaret Pena | 4 | -15 | +1 | +21 | -19 | +7 | 3 | -5 | |
4 | Barry Marsh | 4.5 | -12 | -12 | -21 | +6 | -1 | 1 | -40 | |
5 | Pat Long | 6 | -8 | +8 | +19 | -6 | +2 | 3 | 15 | |
6 | Geoff Youd | 8 | -2 | -17 | -7 | +1 | -2 | 1 | -27 |
Play-Off
Huxley beat Hilton +11