Martin Beacon won the Nottingham Summer Weekend
[<<] [>>] by Peter Death
at Nottingham
9-10 Jul
2005 (AC - Handicap)
| Martin Beacon | 5/6 (83%) |
| William Gee | 4/5 (80%) |
| Edward Barry | 3/4 (75%) |
| Michael Finnigan | 3/4 (75%) |
| Peter Thompson | 4/6 (67%) |
| Dean Bennison | 3/5 (60%) |
| Janet Booker | 3/5 (60%) |
| John Hansen | 3/5 (60%) |
| Sanjay Shah | 3/5 (60%) |
| Andrew Usborne | 3/5 (60%) |
| Alan Mayne | 3/6 (50%) |
| Peter Death | 2/4 (50%) |
| Malcolm Gee | 2/4 (50%) |
| John Handy | 2/4 (50%) |
| Roger Berkeley | 2/5 (40%) |
| Derek Buxton | 2/5 (40%) |
| Peter Dennis | 2/6 (33%) |
| Jeane Ackermann | 1/4 (25%) |
| Ian Hill | 1/5 (20%) |
| Neil Chalmers | 1/6 (17%) |
| Ken Knowles | 0/5 (0%) |
Format was flexible Swiss with minimum 4 games.
Handicap Changes
Roger Berkeley 5 to 6
William Gee 16 to 14
Dean Bennison 3 to 2.5
Using this website

