Rosemary Gugan won the Bristol B-Level
[<<] [>>] by Hamish Hall
20-21 Aug
2005 (AC)
Block A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | Wins | |||
1 | R Gugan | -2t | +10 | +4t | +23 | +16 | 4 | |||
2 | M Miller | +2t | -3t | +19 | -10 | +18 | 3 | |||
3 | J Daniels | -10 | +3t | +5 | -3 | +16 | 3 | |||
4 | P Dyke | -4t | -19 | -5t | -6t | -3 | 0 | |||
5 | C Hemming | -23 | +10 | +3t | +6t | +26 | 4 | |||
6 | J Hull | -16 | -18 | -16 | +3 | -26 | 1 | |||
Block B | ||||||||||
Name | 1 | 2 | 3 | 4 | 5 | 6 | Wins | |||
1 | M Hilton | +9 | +5t | -20 | +1t | +4t | 4 | |||
2 | G Stringer | -9 | +1t | -7 | +1t | +1t | 3 | |||
3 | I Parkinson | -3t | -1t | -9 | +6t | +5t | 2 | |||
4 | M Huxley | +20 | +7 | +9 | +11 | -3t | 4 | |||
5 | B Shorney | -1t | -1t | -6t | -11 | -3t | 0 | |||
6 | P Shepheard | -4t | -1t | -5t | +3t | +3t | 2 |
Final
Winner Block A v Winner Block B
Mrs Gugan beat M Huxley +3T