Robert Fulford won the President's Cup
Robert Fulford makes off with the Presidents Cup for the seventh time (Photo: Mike Steer)
7 Sep 2008 (AC - Championships)
For the seventh time in his career, Robert Fulford won the President's Cup. His previous victories were in 1989, '98, '99, 2001, '02 and '06.
Positions after 14 Rounds
| PLAYER | RF | RB | KA | DM | JK | SM | JD | SP | Won | Tot. | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Fulford | +26tp | -26tp | +20tp | +6 | -23 | +16sxp | +19tp | 5 | 12 | 1 | |
| +16sxp | +21qp | +17 | +6 | +24tp | +20tp | +26tp | 7 | ||||
| Rutger Beijd'wellen | -26tp | +14otp | +17tp | +5tpo | +26tp | +5 | -9 | 5 | 10 | 2 | |
| -16sxp | +26tp | -26tp | +15sxp | +20tp | +1 | +22tp | 5 | ||||
| Keith Aiton | +26tp | -14otp | -26tp | +26tp | -26qp | -3 | +26sxp | 3 | 7 | 3= | |
| -21qp | -26tp | -26tp | +26tp | +16 | +3 | +17tp | 4 | ||||
| David Maugham | -20tp | -17tp | +26tp | -17tp | +20tp | +1tpo | +26tp | 4 | 7 | 3= | |
| -17 | +26tp | +26tp | -15tp | -17tp | -17sxp | +15sxp | 3 | ||||
| Jonathan Kirby | -6 | -5tpo | -26tp | +17tp | +26tp | +20tp | -25tp | 3 | 6 | 5= | |
| -6 | -15sxp | -26tp | +15tp | +13tp | +7tp | -26tp | 3 | ||||
| Stephen Mulliner | +23 | -26tp | +26qp | -20tp | -26tp | +17tp | +26qnp | 4 | 6 | 5= | |
| -24tp | -20tp | -16 | +17tp | -13tp | -13sxp | +26tp | 2 | ||||
| James Death | -16sxp | -5 | +3 | -1tpo | -20tp | -17tp | -26tp | 1 | 4 | 7= | |
| -20tp | -1 | -3 | +17sxp | -7tp | +13sxp | +26sxp | 3 | ||||
| Samir Patel | -19tp | +9 | -26sxp | -26tp | +25tp | -26qnp | +26tp | 3 | 4 | 7= | |
| -26tp | -22tp | -17tp | -15sxp | +26tp | -26tp | -26sxp | 1 |
| PEELING etc. | op | sxp | qnp | qp | tp | ot | TOTAL |
|---|---|---|---|---|---|---|---|
| On partner | 8 | 1 | 2 | 32 | 43 | ||
| On opponent (winning) | 2 | n/a | 2 | ||||
| On opponent (losing) | 1 | n/a | 1 | ||||
| Straight | n/a | ||||||
| TOTAL | 8 | 1 | 2 | 35 | 46 |
| Margin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occ. | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 7 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 19 | 56 |
Using this website

