Croquet England Logo
Croquet England Logo

Why Robert is still ranked number one

News item 'Letchworth beat Colworth 5-2' has no details

[<<] [>>] by Chris Williams
14th July 2001 (Other News)

Some of you may be wondering why Robert is still number one in the rankings when Reg has won the World and Men's Championships in the last month beating Robert in the final in both.

The record for both players this season is shown below. It may be seen that Reg's grade (which is an averaging of the index) is on the rise and if he can win most of his games at the Jersey Open next weekend then he will go back to number one.

The head to head record (also shown below) between the 2 players is very close with Robert one game ahead after 57 games between the pair since they first met in 1987.

To find out what the different numbers (index and grade) mean have a look at the articles on the Oxford University website.

IDX-C is Index after game (Base 100 - to get published figure multiply by 10 and add 1000)
GRD-C is Grade after game
IDX-O is opponent's index after game

Performance for Bamford RL [SA]         in 2001
                                        IDX-C   GRD-C   IDX-O

80: Coles Championship              5-7.5.01    2 43
1: BEAT    Ransom FE Mrs                177.9   176.9   71.18
2: BEAT    Ransom FE Mrs                177.9   176.9   71.15
3: lost to Gaunt DL                     173.4   176.8   135.8
4: BEAT    Gaunt DL                     174.2   176.7   135.0
5: BEAT    Gaunt DL                     174.9   176.7   134.3
6: BEAT    Curry GE Ms                  175.6   176.6   134.1
7: BEAT    Curry GE Ms                  176.2   176.6   133.4
8: BEAT    Mulliner SN                  178.2   176.7   164.9
9: BEAT    Mulliner SN                  179.9   176.8   163.1
10: lost to Mulliner SN                 176.5   176.8   166.5
11: lost to Mulliner SN                 173.4   176.7   169.6
12: lost to Mulliner SN                 170.7   176.5   172.3

97: USA Sonoma Cutrer               13-19.5.01  2 84
13: BEAT    Clarke CD                   171.8   176.3   142.5
14: BEAT    Fournier JE [USA]           172.5   176.2   131.1
15: lost to Williams S [I]              168.2   176.0   137.7
16: BEAT    Le Moignan AS [Jer]         168.9   175.8   125.3
17: lost to Louw JW [SA]                165.2   175.5   150.6
18: BEAT    Kraft RE [USA]              165.4   175.2   96.66
19: BEAT    Bassett T [A]               167.1   174.9   149.9

99: USA Sonoma-Cutrer Play Offs     17-19.5.01  2 21
20: BEAT    Maugham DB                  168.9   174.7   151.5
21: lost to Burrow MVM [Jer]            165.2   174.4   150.0

114: IC: Surbiton v Harrow Oak       2.6.01      2 6
22: BEAT    Cordingley P                166.4   174.2   140.2

127: MEN'S CHAMPIONSHIP              7-10.6.01   1 73
23: BEAT    Smith PL                    167.1   174.0   122.6
24: BEAT    Smith PL                    167.8   173.8   121.9
25: BEAT    O'Connell MJ [S]            168.3   173.6   115.5
26: BEAT    O'Connell MJ [S]            168.8   173.5   115.0
27: lost to Avery MN                    164.2   173.2   148.1
28: BEAT    Avery MN                    166.2   173.0   146.2
29: BEAT    Avery MN                    167.9   172.9   144.4
30: BEAT    Mulliner SN                 171.2   172.8   169.1
31: lost to Mulliner SN                 168.0   172.7   172.2
32: BEAT    Mulliner SN                 171.3   172.6   168.9
33: BEAT    Mulliner SN                 174.2   172.7   166.1
34: BEAT    Fulford RI                  177.6   172.8   177.3
35: lost to Fulford RI                  174.6   172.9   180.4
36: BEAT    Fulford RI                  178.0   173.0   177.0
37: lost to Fulford RI                  174.9   173.1   180.0
38: BEAT    Fulford RI                  178.3   173.2   176.7

161: Championship Of Surrey          22-24.6.01  2 54
39: BEAT    Weston T                    178.6   173.4   119.8
40: BEAT    Weston T                    178.9   173.6   119.5
41: BEAT    Hort PMG                    180.0   173.8   149.0
42: BEAT    Hort PMG                    180.9   174.0   148.0
43: BEAT    Mulliner SN                 182.6   174.2   165.0
44: BEAT    Mulliner SN                 184.2   174.5   163.5
45: lost to Fulford RI                  181.5   174.7   183.5
46: lost to Fulford RI                  179.1   174.9   185.9
47: lost to Fulford RI                  177.0   174.9   188.0

175: World Championship Block B      2-4.7.01    1 45
48: BEAT    Wilkins TJD                 177.4   175.0   122.2
49: BEAT    Hoddy S Mrs [NZ]            177.6   175.1   103.2
50: BEAT    Payne PJ [CH]               177.8   175.2   98.75
51: BEAT    Hess B [D]                  177.8   175.2   49.42
52: BEAT    Noble GW                    178.0   175.3   103.4
53: BEAT    Farthing CN                 178.6   175.4   130.2
54: BEAT    Rosenberry HK [USA]         178.8   175.5   109.4
55: BEAT    McInerney MJ [I]            180.7   175.7   160.1
56: BEAT    Clarke M [A]                181.8   175.9   147.4

182: World Championship KO           5-8.7.01    1 82
57: BEAT    Irwin CJ                    183.0   176.1   149.9
58: BEAT    Irwin CJ                    184.1   176.3   148.8
59: BEAT    McInerney RN [I]            185.1   176.6   149.7
60: lost to McInerney RN [I]            180.1   176.7   154.7
61: BEAT    McInerney RN [I]            181.5   176.8   153.3
62: BEAT    Brown RJ                    183.2   177.0   158.7
63: BEAT    Brown RJ                    184.7   177.3   157.2
64: BEAT    Fournier JE [USA]           186.2   177.5   159.3
65: BEAT    Fournier JE [USA]           187.5   177.8   158.0
66: BEAT    Fournier JE [USA]           188.7   178.2   156.7
67: lost to Fulford RI                  185.4   178.4   187.1
68: BEAT    Fulford RI                  188.5   178.7   184.0
69: lost to Fulford RI                  185.2   178.9   187.3
70: BEAT    Fulford RI                  188.3   179.2   184.1
71: BEAT    Fulford RI                  191.1   179.5   181.4


Performance for Fulford RI              in 2001
                                        IDX-C   GRD-C   IDX-O

63: Southwick WE                    7-8.4.01    2 35
1: BEAT    Davies JE                    170.2   176.7   83.58
2: BEAT    Bourke R                     170.2   176.5   70.30
3: BEAT    Le Moignan AS [Jer]          170.8   176.3   126.6
4: BEAT    Hobbs JA                     170.9   176.2   74.19
5: BEAT    Kibble DJ                    171.5   176.0   127.2
6: BEAT    Clarke CD                    172.6   175.9   143.6

68: Surbiton WE                     15-16.4.01  2 66
7: BEAT    Castell P                    172.8   175.8   100.9
8: lost to Gaunt DL                     168.3   175.6   131.0
9: BEAT    Hort PMG                     169.2   175.4   133.9
10: BEAT    Patel SR                    169.4   175.2   97.42
11: BEAT    Davis EJ [Lux]              169.7   175.1   112.1
12: BEAT    Patmore CJ                  170.4   174.9   130.3

78: Western Championship            5-7.5.01    2 54
13: BEAT    Le Moignan AS [Jer]         171.1   174.8   127.6
14: BEAT    Le Moignan AS [Jer]         171.7   174.7   127.0
15: lost to Aiton KMH [S]               167.4   174.5   137.3
16: BEAT    Aiton KMH [S]               168.4   174.3   136.3
17: BEAT    Aiton KMH [S]               169.3   174.2   135.4
18: BEAT    Duckworth ET                170.4   174.1   141.1
19: BEAT    Duckworth ET                171.4   174.0   140.1
20: BEAT    Harrison-Wood D             172.8   173.9   148.4
21: BEAT    Harrison-Wood D             174.0   173.9   147.2
22: BEAT    Irwin CJ                    175.9   174.0   161.4
23: BEAT    Irwin CJ                    177.6   174.1   159.7

97: USA Sonoma Cutrer               13-19.5.01  2 84
24: BEAT    Burrow MVM [Jer]            178.3   174.2   137.9
25: BEAT    Soo J [USA]                 178.8   174.4   131.2
26: BEAT    Burridge IJ [W]             179.2   174.5   122.9
27: BEAT    Thurston H Mrs [A]          180.2   174.7   147.6
28: BEAT    Mehas MJ [USA]              181.0   174.9   144.2
29: BEAT    Nel LD [C]                  181.2   175.1   110.4
30: BEAT    Cunningham AE [I]           182.2   175.3   150.2

99: USA Sonoma-Cutrer Play Offs     17-19.5.01  2 21
31: lost to Clarke CD                   178.2   175.4   157.3
32: lost to Mulliner SN                 175.5   175.4   176.2
33: BEAT    Burrow MVM [Jer]            176.8   175.4   151.1
34: lost to Mulliner SN                 174.0   175.4   175.4

127: MEN'S CHAMPIONSHIP              7-10.6.01   1 73
35: BEAT    Farthing CN                 175.0   175.4   137.1
36: BEAT    Farthing CN                 175.9   175.4   136.3
37: BEAT    Wilkins TJD                 176.8   175.4   139.0
38: BEAT    Wilkins TJD                 177.7   175.5   138.1
39: BEAT    Kibble DJ                   178.4   175.6   133.1
40: BEAT    Kibble DJ                   179.1   175.7   132.5
41: BEAT    Jackson RV [NZ]             181.0   175.8   160.4
42: lost to Jackson RV [NZ]             176.7   175.9   164.8
43: BEAT    Jackson RV [NZ]             178.9   176.0   162.6
44: BEAT    Jackson RV [NZ]             180.8   176.1   160.6
45: lost to Bamford RL [SA]             177.3   176.1   177.6
46: BEAT    Bamford RL [SA]             180.4   176.3   174.6
47: lost to Bamford RL [SA]             177.0   176.3   178.0
48: BEAT    Bamford RL [SA]             180.0   176.4   174.9
49: lost to Bamford RL [SA]             176.7   176.4   178.3

161: Championship Of Surrey          22-24.6.01  2 54
50: BEAT    Carter KJ                   176.9   176.4   105.0
51: BEAT    Carter KJ                   177.0   176.4   104.8
52: BEAT    Davis S [NZ]                178.1   176.5   148.5
53: BEAT    Davis S [NZ]                179.2   176.6   147.5
54: BEAT    Dyer JS                     180.0   176.7   143.5
55: BEAT    Dyer JS                     180.8   176.8   142.7
56: BEAT    Bamford RL [SA]             183.5   177.0   181.5
57: BEAT    Bamford RL [SA]             185.9   177.3   179.1
58: BEAT    Bamford RL [SA]             188.0   177.6   177.0

174: World Championship Block A      2-4.7.01    1 45
59: BEAT    Death JF                    188.2   177.9   117.4
60: BEAT    Fitzgerald P [I]            188.3   178.2   106.4
61: BEAT    Fleming E Mrs [A]           188.5   178.5   107.5
62: BEAT    El Mahdi A [EGY]            188.5   178.8   84.59
63: BEAT    Williams CN [W]             188.8   179.1   125.4
64: lost to Dawson JP                   183.3   179.3   138.9
65: BEAT    Meatheringham S [A]         183.7   179.4   125.5
66: BEAT    Parkinson P [NZ]            184.3   179.5   137.5
67: BEAT    Louw JW [SA]                185.3   179.7   147.8

182: World Championship KO           5-8.7.01    1 82
68: BEAT    Suter MA [SA]               186.3   179.9   150.3
69: BEAT    Suter MA [SA]               187.3   180.1   149.3
70: BEAT    Sands A [A]                 188.1   180.4   144.8
71: BEAT    Sands A [A]                 188.8   180.6   144.1
72: lost to Maugham DB                  184.8   180.7   178.0
73: BEAT    Maugham DB                  187.3   180.9   175.5
74: BEAT    Maugham DB                  189.5   181.2   173.3
75: BEAT    Bulloch DJ [NZ]             190.5   181.5   153.6
76: lost to Bulloch DJ [NZ]             185.5   181.6   158.7
77: BEAT    Bulloch DJ [NZ]             186.8   181.8   157.3
78: lost to Bulloch DJ [NZ]             182.0   181.8   162.1
79: BEAT    Bulloch DJ [NZ]             183.8   181.8   160.4
80: BEAT    Bamford RL [SA]             187.1   182.0   185.4
81: lost to Bamford RL [SA]             184.0   182.0   188.5
82: BEAT    Bamford RL [SA]             187.3   182.2   185.2
83: lost to Bamford RL [SA]             184.1   182.3   188.3
84: lost to Bamford RL [SA]             181.4   182.2   191.1



Fulford RI v Bamford RL [SA]
1987:    2       1
1992:    0       1
1993:    7       4
1994:    2       1
1995:    3       6
1996:    0       0
1997:    1       1
1998:    0       0
1999:    6       5
2000:    1       3
2001:    7       6
Total:  29      28



 

Disclaimer: The opinions expressed on this news web page are those of the Editor and contributors. Croquet England is not responsible for statements other than those clearly identified as being made on its behalf. The full editorial policy is available online. The Web News Editor is the Croquet England Office.