AC Inter-Counties Day 2
[<<] [>>] by Bill Arliss
at Southwick & Compton
30th May 2010
(AC - Championships)
Results to End of Day 2
| Somerset | 3 | Glamorgan | 0 |
| Berks/Oxon | 1 | Wiltshire | 2 |
| Lancashire | 1 | Gloucestershire | 2 |
| Cheshire | 2 | Essex | 1 |
| Warwickshire | 2 | Yorkshire | 1 |
| Sussex | 3 | Hampshire | 0 |
| Hertfordshire | 2 | Kent | 1 |
| CA Select | 0 | Dorset | 3 |
| Bedfordshire | 1 | Suffolk | 2 |
| Middlesex | 2 | Surrey | 1 |
| Sussex | 1 | Kent | 2 |
| Glamorgan | 1 | Lancashire | 2 |
| Hampshire | 3 | Warkwickshire | 0 |
| Yorkshire | 3 | Wiltshire | 0 |
| Berks/Oxon | 1 | Hertfordshire | 2 |
| Gloucestershire | 0 | Somerset | 3 |
| Cheshire | 1 | Nottinghamshire | 2 |
| Bedfordshire | 1 | Middlesex | 2 |
| Dorset | 2 | Channel Islands | 1 |
| Suffolk | 1 | Surrey | 2 |
| Yorkshire | 1 | Hampshire | 2 |
| Hertfordshire | 2 | Warkwickshire | 1 |
| Nottinghamshire | 1 | Somerset | 2 |
| Berks/Oxon | 1 | Kent | 2 |
| Lancashire | 2 | Essex | 1 |
| Cheshire | 1 | Glamorgan | 2 |
| Sussex | 3 | Wiltshire | 0 |
| Bedfordshire | 0 | Surrey | 3 |
| Middlesex | 2 | Suffolk | 1 |
| CA Select | 0 | Channel Islands | 3 |
| Essex | 2 | Middlesex | 1 |
| Dorset | 1 | Hampshire | 2 |
| Glamorgan | 1 | Suffolk | 2 |
| Sussex | 2 | Warkwickshire | 1 |
| Channel Islands | 2 | Kent | 1 |
| Yorkshire | 1 | Hertfordshire | 2 |
| CA Select | 1 | Berks/Oxon | 2 |
| Gloucestershire | 0 | Surrey | 3 |
| Cheshire | 3 | Bedfordshire | 0 |
| Lancashire | 0 | Nottinghamshire | 3 |
| Channel Islands | 2 | Berks/Oxon | 1 |
| Yorkshire | 2 | Kent | 1 |
| Hampshire | 1 | Hertfordshire | 2 |
| Essex | 1 | Somerset | 2 |
| Dorset | 3 | Wiltshire | 0 |
| CA Select | 0 | Sussex | 3 |
| Glamorgan | 2 | Middlesex | 1 |
| Nottinghamshire | 3 | Bedfordshire | 0 |
| Lancashire | 1 | Surrey | 2 |
| Cheshire | 2 | Gloucestershire | 1 |
| Sussex | 2 | Hertfordshire | 1 |
| Warwickshire | 2 | Wiltshire | 1 |
| CA Select | 1 | Yorkshire | 2 |
| Dorset | 3 | Berks/Oxon | 0 |
| Middlesex | 0 | Somerset | 3 |
| Essex | 1 | Suffolk | 2 |
| Channel Islands | 3 | Hampshire | 0 |
| Cheshire | 2 | Lancashire | 1 |
| Gloucestershire | 1 | Bedfordshire | 2 |
| Nottinghamshire | 2 | Surrey | 1 |
Div 1
| Somerset | 5 | 5 | 13 |
| Surrey | 6 | 4 | 12 |
| Cheshire | 6 | 4 | 11 |
| Nottinghamshire | 5 | 4 | 11 |
| Middlesex | 6 | 3 | 8 |
| Suffolk | 5 | 3 | 8 |
| Lancashire | 6 | 2 | 7 |
| Glamorgan | 5 | 2 | 6 |
| Essex | 5 | 1 | 6 |
| Bedfordshire | 6 | 1 | 4 |
| Gloucestershire | 5 | 1 | 4 |
Div 2
| Sussex | 6 | 5 | 14 |
| Hertfordshire | 6 | 5 | 11 |
| Dorset | 5 | 4 | 12 |
| Channel Islands | 5 | 4 | 11 |
| Yorkshire | 6 | 3 | 10 |
| Hampshire | 6 | 3 | 8 |
| Kent | 5 | 2 | 7 |
| Warwickshire | 5 | 2 | 6 |
| Berks/Oxon | 6 | 1 | 6 |
| Wiltshire | 5 | 1 | 3 |
| CA Select | 5 | 0 | 2 |
Using this website

