AC Inter-Counties Day 3
[<<] [>>] by Bill Arliss
at Southwick and Compton.
31st May 2010
(AC - Championships)
Results at End Day 3
| Somerset | 3 | Glamorgan | 0 |
| Berks/Oxon | 1 | Wiltshire | 2 |
| Lancashire | 1 | Gloucestershire | 2 |
| Cheshire | 2 | Essex | 1 |
| Warwickshire | 2 | Yorkshire | 1 |
| Sussex | 3 | Hampshire | 0 |
| Hertfordshire | 2 | Kent | 1 |
| CA Select | 0 | Dorset | 3 |
| Bedfordshire | 1 | Suffolk | 2 |
| Middlesex | 2 | Surrey | 1 |
| Sussex | 1 | Kent | 2 |
| Glamorgan | 1 | Lancashire | 2 |
| Hampshire | 3 | Warkwickshire | 0 |
| Yorkshire | 3 | Wiltshire | 0 |
| Berks/Oxon | 1 | Hertfordshire | 2 |
| Gloucestershire | 0 | Somerset | 3 |
| Cheshire | 1 | Nottinghamshire | 2 |
| Bedfordshire | 1 | Middlesex | 2 |
| Dorset | 2 | Channel Islands | 1 |
| Suffolk | 1 | Surrey | 2 |
| Yorkshire | 1 | Hampshire | 2 |
| Hertfordshire | 2 | Warkwickshire | 1 |
| Nottinghamshire | 1 | Somerset | 2 |
| Berks/Oxon | 1 | Kent | 2 |
| Lancashire | 2 | Essex | 1 |
| Cheshire | 1 | Glamorgan | 2 |
| Sussex | 3 | Wiltshire | 0 |
| Bedfordshire | 0 | Surrey | 3 |
| Middlesex | 2 | Suffolk | 1 |
| CA Select | 0 | Channel Islands | 3 |
| Essex | 2 | Middlesex | 1 |
| Dorset | 1 | Hampshire | 2 |
| Glamorgan | 1 | Suffolk | 2 |
| Sussex | 2 | Warkwickshire | 1 |
| Channel Islands | 2 | Kent | 1 |
| Yorkshire | 1 | Hertfordshire | 2 |
| CA Select | 1 | Berks/Oxon | 2 |
| Gloucestershire | 0 | Surrey | 3 |
| Cheshire | 3 | Bedfordshire | 0 |
| Lancashire | 0 | Nottinghamshire | 3 |
| Channel Islands | 2 | Berks/Oxon | 1 |
| Yorkshire | 2 | Kent | 1 |
| Hampshire | 1 | Hertfordshire | 2 |
| Essex | 1 | Somerset | 2 |
| Dorset | 3 | Wiltshire | 0 |
| CA Select | 0 | Sussex | 3 |
| Glamorgan | 2 | Middlesex | 1 |
| Nottinghamshire | 3 | Bedfordshire | 0 |
| Lancashire | 1 | Surrey | 2 |
| Cheshire | 2 | Gloucestershire | 1 |
| Sussex | 2 | Hertfordshire | 1 |
| Warwickshire | 2 | Wiltshire | 1 |
| CA Select | 1 | Yorkshire | 2 |
| Dorset | 3 | Berks/Oxon | 0 |
| Middlesex | 0 | Somerset | 3 |
| Essex | 1 | Suffolk | 2 |
| Channel Islands | 3 | Hampshire | 0 |
| Cheshire | 2 | Lancashire | 1 |
| Gloucestershire | 1 | Bedfordshire | 2 |
| Nottinghamshire | 2 | Surrey | 1 |
| Suffolk | 1 | Lancashire | 2 |
| CA Select | 0 | Hertfordshire | 3 |
| Somerset | 3 | Bedfordshire | 0 |
| Channel Islands | 2 | Wiltshire | 1 |
| Kent | 2 | Hampshire | 1 |
| Cheshire | 2 | Surrey | 1 |
| Dorset | 3 | Warkwickshire | 0 |
| Nottinghamshire | 1 | Glamorgan | 2 |
| Gloucestershire | 2 | Essex | 1 |
| Berks/Oxon | 0 | Sussex | 3 |
| Dorset | 3 | Kent | 0 |
| Hampshire | 3 | Wiltshire | 0 |
| Lancashire | 2 | Middlesex | 1 |
| Cheshire | 1 | Suffolk | 2 |
| Channel Islands | 1 | Hertfordshire | 2 |
| CA Select | 0 | Warkwickshire | 3 |
| Somerset | 2 | Surrey | 1 |
| Sussex | 3 | Yorkshire | 0 |
| Gloucestershire | 1 | Nottinghamshire | 2 |
| Essex | 1 | Glamorgan | 2 |
| Channel Islands | 2 | Warkwickshire | 1 |
| Middlesex | 2 | Cheshire | 1 |
| CA Select | 2 | Hampshire | 1 |
| Dorset | 2 | Hertfordshire | 1 |
| Somerset | 2 | Suffolk | 1 |
| Kent | 2 | Wiltshire | 1 |
| Lancashire | 3 | Bedfordshire | 0 |
| Essex | 1 | Nottinghamshire | 2 |
| Glamorgan | 1 | Gloucestershire | 2 |
| Berks/Oxon | 1 | Yorkshire | 2 |
Div 1
| Somerset | 8 | 8 | 20 |
| Nottinghamshire | 8 | 6 | 16 |
| Cheshire | 9 | 5 | 15 |
| Lancashire | 9 | 5 | 14 |
| Surrey | 8 | 4 | 14 |
| Suffolk | 8 | 4 | 12 |
| Middlesex | 8 | 4 | 11 |
| Glamorgan | 8 | 4 | 11 |
| Gloucestershire | 8 | 3 | 9 |
| Essex | 8 | 1 | 9 |
| Bedfordshire | 8 | 1 | 4 |
Div 2
| Sussex | 8 | 7 | 20 |
| Dorset | 8 | 7 | 20 |
| Hertfordshire | 9 | 7 | 17 |
| Channel Islands | 8 | 6 | 16 |
| Hampshire | 9 | 4 | 13 |
| Yorkshire | 8 | 4 | 12 |
| Kent | 8 | 4 | 11 |
| Warwickshire | 8 | 3 | 10 |
| Berks/Oxon | 8 | 1 | 7 |
| Wiltshire | 8 | 1 | 5 |
| CA Select | 8 | 1 | 4 |
Using this website

