Richard Griffiths won the Treasurer's Tankard
[<<] [>>] by Cliff Jones
at Ryde
8-12 Sep
2010 (AC - Championships)
After 14 rounds there was a tie for first place between Graham Gale and Richard Griffiths so a play-off started at 3.45 pm with Richard winning a very close game +4. Richard Griffiths wins the Treasurer's Tankard.
Positions after 14 Rounds
| PLAYER | GG | RG | RS | TW | SW | AJ | MP | CJ | Won | Tot | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Gale | -10 | +24 | +20 | -16 | +3 | +4 | +14 | 5 | 9 | 1= | |
| +20tp | +22tp | -17 | -25tp | +8tpo | +2 | -5 | 4 | ||||
| Richard Griffiths | +10 | +25 | -15 | -10 | +8 | +17 | +22 | 5 | 9 | 1= | |
| -20tp | -15 | +20 | -8 | +17 | +3 | +13 | 4 | ||||
| Richard M Smith | -24 | -25 | +25 | +24 | +10 | +15 | +15 | 5 | 8 | 3= | |
| -22tp | +15 | -26 | +11 | -6 | +17 | -8 | 3 | ||||
| Tom Weston | -20 | +15 | -25 | -7 | +12 | -7 | +4 | 3 | 8 | 3= | |
| +17 | -20 | +26 | +7 | +4 | -14 | +17 | 5 | ||||
| Steve Woolnough | +16 | +10 | -24 | +7 | -9 | -12 | -10 | 3 | 8 | 3= | |
| +25tp | +8 | -11 | -7 | +21 | +22 | +17tp | 5 | ||||
| Alex Jardine | -3 | -8 | -10 | -12 | +9 | +8 | +7 | 3 | 5 | 6= | |
| -8tpo | -17 | +6 | -4 | -21 | +3 | -15 | 2 | ||||
| Mike Porter | -4 | -17 | -15 | +7 | +12 | -8 | +10 | 3 | 5 | 6= | |
| -2 | -3 | -17 | +14 | -22 | -3 | +3 | 2 | ||||
| Cliff Jones | -14 | -22 | -15 | -4 | +10 | -7 | -10 | 1 | 4 | 8 | |
| +5 | -13 | +8 | -17 | -17tp | +15 | -3 | 3 |
| PEELING etc. | op | sxp | qnp | qp | tp | ot | Tot |
|---|---|---|---|---|---|---|---|
| On partner | 4 | 4 | |||||
| On opponent (winning) | 1 | n/a | 1 | ||||
| On opponent (losing) | n/a | ||||||
| Straight | n/a | ||||||
| Total | 5 | 5 |
| Margin of Victory | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occurrences | 1 | 4 | 3 | 1 | 1 | 4 | 5 | 1 | 5 | 1 | 2 | 1 | 2 | 5 | 1 | 6 | 3 | 1 | 3 | 2 | 3 | 1 | 56 |
| Rd | Ln | Wednesday, 8 September | |||
|---|---|---|---|---|---|
| 1 | 1 | Richard M Smith | beat | Alex Jardine | +10 |
| 2 | Steve Woolnough | beat | Richard Griffiths | +10 | |
| 3 | Tom Weston | beat | Cliff Jones | +4 | |
| 4 | Graham Gale | beat | Mike Porter | +4 | |
| 2 | 1 | Graham Gale | beat | Cliff Jones | +14 |
| 2 | Mike Porter | beat | Tom Weston | +7 | |
| 3 | Richard M Smith | beat | Steve Woolnough | +24 | |
| 4 | Richard Griffiths | beat | Alex Jardine | +8 | |
| 3 | 1 | Tom Weston | beat | Richard Griffiths | +15 |
| 2 | Graham Gale | beat | Richard M Smith | +24 | |
| 3 | Alex Jardine | beat | Mike Porter | +8 | |
| 4 | Cliff Jones | beat | Steve Woolnough | +10 | |
| Rd | Ln | Thursday, 9 September | |||
| 4 | 1 | Richard M Smith | beat | Mike Porter | +15 |
| 2 | Richard Griffiths | beat | Cliff Jones | +22 | |
| 3 | Steve Woolnough | beat | Tom Weston | +7 | |
| 4 | Graham Gale | beat | Alex Jardine | +3 | |
| 5 | 1 | Steve Woolnough | beat | Graham Gale | +16 |
| 2 | Tom Weston | beat | Alex Jardine | +12 | |
| 3 | Richard M Smith | beat | Cliff Jones | +15 | |
| 4 | Richard Griffiths | beat | Mike Porter | +17 | |
| 6 | 1 | Alex Jardine | beat | Cliff Jones | +7 |
| 2 | Mike Porter | beat | Steve Woolnough | +12 | |
| 3 | Richard Griffiths | beat | Graham Gale | +10 | |
| 4 | Richard M Smith | beat | Tom Weston | +25 | |
| Rd | Ln | Friday, 10 September | |||
| 7 | 1 | Graham Gale | beat | Tom Weston | +20 |
| 2 | Richard Griffiths | beat | Richard M Smith | +25 | |
| 3 | Alex Jardine | beat | Steve Woolnough | +9 | |
| 4 | Mike Porter | beat | Cliff Jones | +10 | |
| 8 | 1 | Steve Woolnough | beat | Richard Griffiths | +8 |
| 2 | Tom Weston | beat | Cliff Jones | +17 | |
| 3 | Graham Gale | beat | Mike Porter | +2 | |
| 4 | Alex Jardine | beat | Richard M Smith | +6 | |
| 9 | 1 | Cliff Jones | beat | Richard M Smith | +8 |
| 2 | Alex Jardine | beat | Mike Porter | +3 | |
| 3 | Richard Griffiths | beat | Tom Weston | +20 | |
| 4 | Steve Woolnough | beat | Graham Gale | +25tp | |
| Rd | Ln | Saturday, 11 September | |||
| 10 | 1 | Richard Griffiths | beat | Mike Porter | +3 |
| 2 | Steve Woolnough | beat | Cliff Jones | +17tp | |
| 3 | Graham Gale | beat | Richard M Smith | +22tp | |
| 4 | Tom Weston | beat | Alex Jardine | +4 | |
| 11 | 1 | Tom Weston | beat | Steve Woolnough | +7 |
| 2 | Graham Gale | beat | Richard Griffiths | +20tp | |
| 3 | Cliff Jones | beat | Alex Jardine | +15 | |
| 4 | Richard M Smith | beat | Mike Porter | +17 | |
| 12 | 1 | Graham Gale | beat | Alex Jardine | +8tpo |
| 2 | Tom Weston | beat | Richard M Smith | +26 | |
| 3 | Steve Woolnough | beat | Mike Porter | +22 | |
| 4 | Richard Griffiths | beat | Cliff Jones | +13 | |
| Rd | Ln | Sunday, 12 September | |||
| 13 | 1 | Mike Porter | beat | Tom Weston | +14 |
| 2 | Cliff Jones | beat | Graham Gale | +5 | |
| 3 | Richard Griffiths | beat | Alex Jardine | +17 | |
| 4 | Richard M Smith | beat | Steve Woolnough | +11 | |
| 14 | 1 | Richard M Smith | beat | Richard Griffiths | +15 |
| 2 | Steve Woolnough | beat | Alex Jardine | +21 | |
| 3 | Mike Porter | beat | Cliff Jones | +3 | |
| 4 | Tom Weston | beat | Graham Gale | +17 | |
Using this website

