AC Inter-Counties Day 3 Results
[<<] [>>] by Bill Arliss
at Southwick & Compton
30th May 2011
(AC - Championships)
| Nottinghamshire | 3 | Glamorgan | 0 |
| Yorkshire | 2 | Wiltshire | 1 |
| Surrey | 0 | Cheshire | 3 |
| Sussex | 0 | Lancashire | 3 |
| Warwickshire | 1 | Bedfordshire | 2 |
| CA Select | 0 | Essex | 3 |
| Gloucestershire | 3 | Berks/Oxon | 0 |
| Kent | 1 | Hampshire | 2 |
| Middlesex | 1 | Suffolk | 2 |
| Hertfordshire | 1 | Somerset | 2 |
| CA Select | 1 | Berks/Oxon | 2 |
| Glamorgan | 2 | Surrey | 1 |
| Essex | 2 | Warwickshire | 1 |
| Bedfordshire | 3 | Wiltshire | 0 |
| Yorkshire | 0 | Gloucestershire | 3 |
| Cheshire | 0 | Nottinghamshire | 3 |
| Sussex | 1 | Dorset | 2 |
| Middlesex | 1 | Hertfordshire | 2 |
| Hampshire | 1 | Channel Islands | 2 |
| Suffolk | 1 | Somerset | 2 |
| Bedfordshire | 1 | Essex | 2 |
| Gloucestershire | 1 | Warwickshire | 2 |
| Dorset | 0 | Nottinghamshire | 3 |
| Yorkshire | 2 | Berks/Oxon | 1 |
| Surrey | 2 | Lancashire | 1 |
| Sussex | 0 | Glamorgan | 3 |
| CA Select | 1 | Wiltshire | 2 |
| Middlesex | 0 | Somerset | 3 |
| Hertfordshire | 3 | Suffolk | 0 |
| Kent | 1 | Channel Islands | 2 |
| Lancashire | 2 | Hertfordshire | 1 |
| Hampshire | 1 | Essex | 2 |
| Glamorgan | 0 | Suffolk | 3 |
| CA Select | 2 | Warwickshire | 1 |
| Channel Islands | 2 | Berks/Oxon | 1 |
| Bedfordshire | 0 | Gloucestershire | 3 |
| Kent | 1 | Yorkshire | 2 |
| Cheshire | 1 | Somerset | 2 |
| Sussex | 1 | Middlesex | 2 |
| Surrey | 3 | Dorset | 0 |
| Channel Islands | 2 | Yorkshire | 1 |
| Bedfordshire | 0 | Berks/Oxon | 3 |
| Essex | 2 | Gloucestershire | 1 |
| Lancashire | 0 | Nottinghamshire | 3 |
| Hampshire | 3 | Wiltshire | 0 |
| Kent | 2 | CA Select | 1 |
| Glamorgan | 2 | Hertfordshire | 1 |
| Dorset | 0 | Middlesex | 3 |
| Surrey | 0 | Somerset | 3 |
| Sussex | 0 | Cheshire | 3 |
| CA Select | 0 | Gloucestershire | 3 |
| Warwickshire | 1 | Wiltshire | 2 |
| Kent | 2 | Bedfordshire | 1 |
| Hampshire | 1 | Yorkshire | 2 |
| Hertfordshire | 1 | Nottinghamshire | 2 |
| Lancashire | 2 | Suffolk | 1 |
| Channel Islands | 1 | Essex | 2 |
| Sussex | 0 | Surrey | 3 |
| Cheshire | 2 | Middlesex | 1 |
| Dorset | 0 | Somerset | 3 |
| Suffolk | 1 | Surrey | 2 |
| Kent | 1 | Gloucestershire | 2 |
| Nottinghamshire | 2 | Middlesex | 1 |
| Channel Islands | 3 | Wiltshire | 0 |
| Berks/Oxon | 0 | Essex | 3 |
| Sussex | 1 | Somerset | 2 |
| Hampshire | 2 | Warwickshire | 1 |
| Dorset | 0 | Glamorgan | 3 |
| Cheshire | 3 | Lancashire | 0 |
| Yorkshire | 3 | CA Select | 0 |
| Hampshire | 1 | Berks/Oxon | 2 |
| Essex | 3 | Wiltshire | 0 |
| Surrey | 2 | Hertfordshire | 1 |
| Sussex | 0 | Suffolk | 3 |
| Channel Islands | 3 | Gloucestershire | 0 |
| Kent | 2 | Warwickshire | 1 |
| Nottinghamshire | 1 | Somerset | 2 |
| CA Select | 2 | Bedfordshire | 1 |
| Cheshire | 3 | Dorset | 0 |
| Lancashire | 1 | Glamorgan | 2 |
| Channel Islands | 3 | Warwickshire | 0 |
| Hertfordshire | 2 | Sussex | 1 |
| Kent | 1 | Essex | 2 |
| Hampshire | 1 | Gloucestershire | 2 |
| Nottinghamshire | 2 | Suffolk | 1 |
| Berks/Oxon | 3 | Wiltshire | 0 |
| Surrey | 1 | Middlesex | 2 |
| Lancashire | 2 | Dorset | 1 |
| Glamorgan | 1 | Cheshire | 2 |
| Yorkshire | 0 | Bedfordshire | 3 |
Division 1
| Somerset | 8 | 8 | 19 |
| Nottinghamshire | 8 | 7 | 19 |
| Cheshire | 8 | 6 | 17 |
| Surrey | 9 | 5 | 14 |
| Glamorgan | 8 | 5 | 13 |
| Lancashire | 8 | 4 | 11 |
| Hertfordshire | 8 | 3 | 12 |
| Suffolk | 8 | 3 | 12 |
| Middlesex | 8 | 3 | 11 |
| Dorset | 8 | 1 | 3 |
| Sussex | 9 | 0 | 4 |
Division 2
| Essex | 9 | 9 | 21 |
| Channel Islands | 8 | 7 | 18 |
| Gloucestershire | 9 | 6 | 18 |
| Yorkshire | 8 | 5 | 12 |
| Berks/Oxon | 8 | 4 | 12 |
| Hampshire | 8 | 3 | 12 |
| Kent | 8 | 3 | 11 |
| Bedfordshire | 8 | 3 | 11 |
| CA Select | 8 | 2 | 7 |
| Wiltshire | 8 | 2 | 5 |
| Warwickshire | 8 | 1 | 8 |
Using this website

