AC Inter-Counties, Somerset and Essex win their divisions with 100% record
Ed Duckworth of Somerset (Photo: Samir Patel)
31st May 2011 (AC - Championships)
Division 1
Middlesex, Dorset and Sussex relegated
| County | Played | Won | Games |
|---|---|---|---|
| Somerset | 10 | 10 | 24 |
| Nottinghamshire | 10 | 9 | 23 |
| Cheshire | 10 | 6 | 19 |
| Suffolk | 10 | 6 | 17 |
| Glamorgan | 10 | 6 | 15 |
| Hertfordshire | 10 | 5 | 16 |
| Lancashire | 10 | 5 | 14 |
| Surrey | 10 | 4 | 14 |
| Middlesex | 10 | 3 | 13 |
| Dorset | 10 | 1 | 5 |
| Sussex | 10 | 0 | 5 |
Division 2
Essex, Channel Islands and Gloucestershire promoted
| County | Played | Won | Games |
|---|---|---|---|
| Essex | 10 | 10 | 24 |
| Channel Islands | 10 | 8 | 21 |
| Gloucestershire | 10 | 7 | 21 |
| Yorkshire | 10 | 6 | 14 |
| Berks/Oxon | 10 | 5 | 16 |
| Kent | 10 | 5 | 15 |
| Hampshire | 10 | 4 | 15 |
| Bedfordshire | 10 | 4 | 14 |
| CA Select | 10 | 3 | 10 |
| Wiltshire | 10 | 2 | 6 |
| Warwickshire | 10 | 1 | 9 |
Full Results
| Nottinghamshire | 3 | Glamorgan | 0 |
| Yorkshire | 2 | Wiltshire | 1 |
| Surrey | 0 | Cheshire | 3 |
| Sussex | 0 | Lancashire | 3 |
| Warwickshire | 1 | Bedfordshire | 2 |
| CA Select | 0 | Essex | 3 |
| Gloucestershire | 3 | Berks/Oxon | 0 |
| Kent | 1 | Hampshire | 2 |
| Middlesex | 1 | Suffolk | 2 |
| Hertfordshire | 1 | Somerset | 2 |
| CA Select | 1 | Berks/Oxon | 2 |
| Glamorgan | 2 | Surrey | 1 |
| Essex | 2 | Warwickshire | 1 |
| Bedfordshire | 3 | Wiltshire | 0 |
| Yorkshire | 0 | Gloucestershire | 3 |
| Cheshire | 0 | Nottinghamshire | 3 |
| Sussex | 1 | Dorset | 2 |
| Middlesex | 1 | Hertfordshire | 2 |
| Hampshire | 1 | Channel Islands | 2 |
| Suffolk | 1 | Somerset | 2 |
| Bedfordshire | 1 | Essex | 2 |
| Gloucestershire | 1 | Warwickshire | 2 |
| Dorset | 0 | Nottinghamshire | 3 |
| Yorkshire | 2 | Berks/Oxon | 1 |
| Surrey | 2 | Lancashire | 1 |
| Sussex | 0 | Glamorgan | 3 |
| CA Select | 1 | Wiltshire | 2 |
| Middlesex | 0 | Somerset | 3 |
| Hertfordshire | 3 | Suffolk | 0 |
| Kent | 1 | Channel Islands | 2 |
| Lancashire | 2 | Hertfordshire | 1 |
| Hampshire | 1 | Essex | 2 |
| Glamorgan | 0 | Suffolk | 3 |
| CA Select | 2 | Warwickshire | 1 |
| Channel Islands | 2 | Berks/Oxon | 1 |
| Bedfordshire | 0 | Gloucestershire | 3 |
| Kent | 1 | Yorkshire | 2 |
| Cheshire | 1 | Somerset | 2 |
| Sussex | 1 | Middlesex | 2 |
| Surrey | 3 | Dorset | 0 |
| Channel Islands | 2 | Yorkshire | 1 |
| Bedfordshire | 0 | Berks/Oxon | 3 |
| Essex | 2 | Gloucestershire | 1 |
| Lancashire | 0 | Nottinghamshire | 3 |
| Hampshire | 3 | Wiltshire | 0 |
| Kent | 2 | CA Select | 1 |
| Glamorgan | 2 | Hertfordshire | 1 |
| Dorset | 0 | Middlesex | 3 |
| Surrey | 0 | Somerset | 3 |
| Sussex | 0 | Cheshire | 3 |
| CA Select | 0 | Gloucestershire | 3 |
| Warwickshire | 1 | Wiltshire | 2 |
| Kent | 2 | Bedfordshire | 1 |
| Hampshire | 1 | Yorkshire | 2 |
| Hertfordshire | 1 | Nottinghamshire | 2 |
| Lancashire | 2 | Suffolk | 1 |
| Channel Islands | 1 | Essex | 2 |
| Sussex | 0 | Surrey | 3 |
| Cheshire | 2 | Middlesex | 1 |
| Dorset | 0 | Somerset | 3 |
| Suffolk | 2 | Surrey | 1 |
| Kent | 1 | Gloucestershire | 2 |
| Nottinghamshire | 2 | Middlesex | 1 |
| Channel Islands | 3 | Wiltshire | 0 |
| Berks/Oxon | 0 | Essex | 3 |
| Sussex | 1 | Somerset | 2 |
| Hampshire | 2 | Warwickshire | 1 |
| Dorset | 0 | Glamorgan | 3 |
| Cheshire | 3 | Lancashire | 0 |
| Yorkshire | 3 | CA Select | 0 |
| Hampshire | 1 | Berks/Oxon | 2 |
| Essex | 3 | Wiltshire | 0 |
| Surrey | 2 | Hertfordshire | 1 |
| Sussex | 0 | Suffolk | 3 |
| Channel Islands | 3 | Gloucestershire | 0 |
| Kent | 2 | Warwickshire | 1 |
| Nottinghamshire | 1 | Somerset | 2 |
| CA Select | 2 | Bedfordshire | 1 |
| Cheshire | 3 | Dorset | 0 |
| Lancashire | 1 | Glamorgan | 2 |
| Channel Islands | 3 | Warwickshire | 0 |
| Hertfordshire | 2 | Sussex | 1 |
| Kent | 1 | Essex | 2 |
| Hampshire | 1 | Gloucestershire | 2 |
| Nottinghamshire | 2 | Suffolk | 1 |
| Berks/Oxon | 3 | Wiltshire | 0 |
| Surrey | 1 | Middlesex | 2 |
| Lancashire | 2 | Dorset | 1 |
| Glamorgan | 1 | Cheshire | 2 |
| Yorkshire | 0 | Bedfordshire | 3 |
| Hampshire | 1 | CA Select | 2 |
| Channel Islands | 1 | Bedfordshire | 2 |
| Lancashire | 1 | Somerset | 2 |
| Glamorgan | 2 | Middlesex | 1 |
| Dorset | 1 | Hertfordshire | 2 |
| Nottinghamshire | 2 | Surrey | 1 |
| Suffolk | 2 | Cheshire | 1 |
| Warwickshire | 1 | Yorkshire | 2 |
| Kent | 2 | Berks/Oxon | 1 |
| Wiltshire | 0 | Gloucestershire | 3 |
| Cheshire | 1 | Hertfordshire | 2 |
| Dorset | 1 | Suffolk | 2 |
| Channel Islands | 2 | CA Select | 1 |
| Nottinghamshire | 2 | Sussex | 1 |
| Lancashire | 2 | Middlesex | 1 |
| Glamorgan | 0 | Somerset | 3 |
| Hampshire | 2 | Bedfordshire | 1 |
| Kent | 2 | Wiltshire | 1 |
| Essex | 3 | Yorkshire | 0 |
| Warwickshire | 0 | Berks/Oxon | 3 |
Using this website

