GC Open Championship: Block results
[<<] [>>] by Dr Tim King
at Southwick
23rd June 2012
(GC - Championships)
The young England players Rachel Rowe, Howard Cheyne, Ryan Cabble and Jacob Carr have given themselves a chance of glory in the knockout phase of the Open Championship. However, Reg Bamford (ZAF) and Stephen Mulliner will pose a tough challenge for them, alongside Lionel Tibble and Jonaton Andersson (SWE).
| Block A | RBD | PBY | LTE | MHN | RBS | JPD | MWB | Wins | Net games | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| Reg Bamford | --- | 2-0 | 2-0 | 2-0 | 2-1 | 2-0 | 2-0 | 6 | 11 | 1 (Q) |
| Pierre Beaudry | 0-2 | --- | 1-2 | 2-0 | 2-1 | 2-0 | 2-0 | 4 | 4 | 3 |
| Lionel Tibble | 0-2 | 2-1 | --- | 2-1 | 2-0 | 2-0 | 2-0 | 5 | 6 | 2 (Q) |
| Mark Hamilton | 0-2 | 0-2 | 1-2 | --- | 0-2 | 2-1 | 2-0 | 2 | -4 | 5 |
| Richard Brooks | 1-2 | 1-2 | 0-2 | 2-0 | --- | 2-0 | 2-0 | 3 | 2 | 4 |
| Jonny Pallhed | 0-2 | 0-2 | 0-2 | 1-2 | 0-2 | --- | 2-0 | 1 | -7 | 6 |
| Maggie Webb | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | --- | 0 | -12 | 7 |
| Block B | SMR | RRE | MFH | NMW | CRS | BAS | RBD | Wins | Net games | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Mulliner | --- | 2-1 | 2-1 | 2-0 | 2-0 | 2-0 | 2-0 | 6 | 10 | 1 (Q) |
| Rachel Rowe | 1-2 | --- | 2-0 | 2-0 | 2-1 | 2-0 | 2-0 | 5 | 8 | 2 (Q) |
| Martin French | 1-2 | 0-2 | --- | 1-2 | 1-2 | 2-0 | 2-0 | 2 | -1 | 5 |
| Nelson Morrow | 0-2 | 0-2 | 2-1 | --- | 2-0 | 2-0 | 2-1 | 4 | 2 | 3 |
| Chris Roberts | 0-2 | 1-2 | 2-1 | 0-2 | --- | 2-1 | 2-0 | 3 | -1 | 4 |
| Bill Arliss | 0-2 | 0-2 | 0-2 | 0-2 | 1-2 | --- | 1-2 | 0 | -10 | 7 |
| Richard Brand | 0-2 | 0-2 | 0-2 | 1-2 | 0-2 | 2-1 | --- | 1 | -8 | 6 |
| Block C | HCE | RCE | RTN | NCE | MOB | KWB | SRL | Wins | Net games | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| Howard Cheyne | --- | 0-2 | 2-1 | 2-1 | 2-0 | 2-0 | 2-1 | 5 | 5 | 2 (Q) |
| Ryan Cabble | 2-0 | --- | 2-1 | 2-1 | 2-1 | 2-0 | 2-0 | 6 | 9 | 1 (Q) |
| Richard Thompson | 1-2 | 1-2 | --- | 0-2 | 1-2 | 2-1 | 2-1 | 2 | -3 | 5 |
| Nick Cheyne | 1-2 | 1-2 | 2-0 | --- | 2-1 | 2-1 | 2-0 | 4 | 4 | 3 |
| Mike O'Brian | 0-2 | 1-2 | 2-1 | 1-2 | --- | 2-0 | 1-2 | 2 | -2 | 4 |
| Keith Webb | 0-2 | 0-2 | 1-2 | 1-2 | 0-2 | --- | 2-0 | 1 | -6 | 6 |
| Stella Russell | 1-2 | 0-2 | 1-2 | 0-2 | 2-1 | 0-2 | --- | 1 | -7 | 7 |
| Block D | JCR | JAN | IBD | SCN | FVY | RMD | HFE | Wins | Net games | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Carr | --- | 1-2 | 2-0 | 2-0 | 2-0 | 2-1 | 2-0 | 5 | 8 | 2 (Q) |
| Jonaton Andersson | 2-1 | --- | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 6 | 11 | 1 (Q) |
| Ivor Brand | 0-2 | 0-2 | --- | 1-2 | 1-2 | 2-1 | 2-0 | 2 | -3 | 5 |
| Simon Carlson | 0-2 | 0-2 | 2-1 | --- | 2-0 | 2-0 | 2-0 | 4 | 3 | 3 |
| Freda Vitty | 0-2 | 0-2 | 2-1 | 0-2 | --- | 2-1 | 2-1 | 3 | -3 | 4 |
| Ray Mounfield | 1-2 | 0-2 | 1-2 | 0-2 | 1-2 | --- | 2-0 | 1 | -5 | 6 |
| Helena Fensome | 0-2 | 0-2 | 0-2 | 0-2 | 1-2 | 0-2 | --- | 0 | -11 | 7 |
Using this website

