English National Golf Croquet Singles Championship - Blocks
[<<] [>>] by Dr Tim King
at The Hurlingham Club
22 Sep
2012 (GC - Championships)
Format
All-play-all, single 19-point game.
Block A
| Block A | RFD | HCE | RRE | CSN | NCE | CRS | RMD | RTN | Hoops for | Net hoops | Games | Position |
| Robert FULFORD [0] | --- | 0 | 0 | 0 | ||||||||
| Howard CHEYNE [0] | --- | 0 | 0 | 0 | ||||||||
| Rachel ROWE [0] | --- | 0 | 0 | 0 | ||||||||
| Chris SHEEN [1] | --- | 0 | 0 | 0 | ||||||||
| Nicholas CHEYNE [0] | --- | 0 | 0 | 0 | ||||||||
| Christopher ROBERTS [1] | --- | 0 | 0 | 0 | ||||||||
| Ray MOUNFIELD [1] | --- | 0 | 0 | 0 | ||||||||
| Richard THOMPSON [1] | --- | 0 | 0 | 0 |
Block B
| Block B | WGE | SMR | TKG | WOD | NMW | NAR | MON | RBS | Hoops for | Net hoops | Games | Position |
| William GEE [0] | --- | 0 | 0 | 0 | ||||||||
| Stephen MULLINER [0] | --- | 0 | 0 | 0 | ||||||||
| Tim KING [0] | --- | 0 | 0 | 0 | ||||||||
| William ORMEROD [1] | --- | 0 | 0 | 0 | ||||||||
| Nelson MORROW [1] | --- | 0 | 0 | 0 | ||||||||
| Nicholas ARCHER [1] | --- | 0 | 0 | 0 | ||||||||
| Michael O'BRIAN [1] | --- | 0 | 0 | 0 | ||||||||
| Richard BROOKS [1] | --- | 0 | 0 | 0 |
Using this website

