Home Internationals
[<<] [>>] by Chris Williams
14th June 2002
(International)
The Home Internationals for 2002 are being held this weekend (15-16 June) at Nottingham. The holders Ireland, who have won twice in the last 3 years, will be looking to retain the title for the first time.
The teams with their current rankings are below. Game numbers are games played in 2002.
England
2 Chris Clarke [E] 2609 19 13 2558 68.4
3 David Maugham [E] 2603 36 25 2482 69.4
9 Colin Irwin [E] 2456 8 5 2418 62.5
13 Robin Brown [E] 2429 28 15 2377 53.6
14 Peter Trimmer [E] 2424 19 13 2421 68.4
(Other ranks not playing
1 Fulford, 4 Avery, 5 Mulliner, 6 Comish, 7 Goacher, 8 Gibbons, 10 Openshaw, 11 Dawson, 12 Hort)
Ireland
1 Simon Williams [I] 2552 10 8 2549 80.0
2 Mark McInerney [I] 2525 5 3 2467 60.0
3 Ronan McInerney [I] 2455 11 8 2426 72.7
4 Ed Cunningham [I] 2277 24 9 2188 37.5
5 Alan McInerney [I] 2253 0 0 2307 0.00
6 Ronan Rogerson [I] 2146 12 5 2200 41.7
Scotland
1 Ian Bond [S] 2325 1 1 2336 100.
3 Jonathan Kirby [S] 2304 33 19 2402 57.6
4 David Magee [S] 2179 14 8 2179 57.1
8 Gordon Hopewell [S] 1958 7 3 1958 42.9
9 Bruce Rannie [S] 1938 14 7 1924 50.0
(2 Aiton, 5 O'Connell, 6 Surgenor, 7 Williams)
Wales
2 Chris Williams [W] 2217 24 12 2221 50.0
3 Ian Burridge [W] 2202 10 5 2238 50.0
4 Sam Tudor [W] 2198 0 0 2209 0.00
5 Tony Mrozinski [W] 2167 1 1 2153 100.
6 William Prichard [W] 2156 0 0 2067 0.00
(1 Evans)
I am not sure what the Irish team is so I have listed their top 6 players.
Each country will play a match against each of the other countries. Each match will consist of five best of three matches.