David Maugham won the Men's Championship
 [<<] [>>] by David Maugham
at Cheltenham CC
14-18 Jun
 2017 (AC - Championships)
| Last 32 | Last 16 | Quarter-Final | Semi-Final | Final | Winner | 
|---|---|---|---|---|---|
| Maugham, DB | Maugham, DB +26tp +4 | Maugham, DB +17tp +22tp +5 | Maugham, DB +1 -10(t) +8 +23tp | Maugham, DB +18 -13tp +17tp +8 | |
| Williams, CN | |||||
| Kibble, DJ | Morrison, CI +6 +22 | Powe, J +5 +20 | |||
| Morrison, CI | |||||
| Aiton, KMH | Powe, J +12 +25 | ||||
| Powe, J | |||||
| Goacher, DJ | Goacher, DJ -4(t) +23 +20 | Suter, MA +20 +8tp +1(t) | |||
| Harrison-Wood, D | |||||
| Moore, P | Suter, MA +20tp +20tp | ||||
| Suter, MA | |||||
| Wicks, JH | Wicks, JH +25tp +25 | Carter, CL +13 +4 +13 | Carter, CL +26 +4 +16 | ||
| Magee, DJ | |||||
| Jones, CS | Carter, CL +24tp +26 | ||||
| Carter, CL | |||||
| Giraud, AN | Giraud, AN +25 +26tp | Burch, JA +20tp +20 +26tp | |||
| Irwin, CJ | |||||
| Murray, M | Myers, AP +6 +21 | Burch, JA +26 +17tp | |||
| Myers, AP | |||||
| Wilkinson, RJ | Burch, JA -26tp +5tpo +18 | ||||
| Burch, JA | 
 Using this website
Using this website

