Draw
[<<] [>>] by Dr Tim King
1st January 2015
(GC - Inter-Club)
| First Round | Quarter Final | Semi Final | Final | Winner |
|---|---|---|---|---|
| Bowdon | ||||
| Ashby | ||||
| Belsay Hall | ||||
| Watford | ||||
| Hunstanton | ||||
| Letchworth | ||||
| Surbiton | ||||
| Woking | ||||
| Hurlingham | ||||
| Phyllis Court | ||||
| Cheltenham | ||||
| Dulwich |
[<<] [>>] by Dr Tim King
1st January 2015
(GC - Inter-Club)
| First Round | Quarter Final | Semi Final | Final | Winner |
|---|---|---|---|---|
| Bowdon | ||||
| Ashby | ||||
| Belsay Hall | ||||
| Watford | ||||
| Hunstanton | ||||
| Letchworth | ||||
| Surbiton | ||||
| Woking | ||||
| Hurlingham | ||||
| Phyllis Court | ||||
| Cheltenham | ||||
| Dulwich |