Draw
[<<] [>>] by Brian Fisk
15th January 2018
(AC - Mary Rose)
| First Round to be played by 4 Jun | Second Round to be played by 16 Jul | Quarter Final to be played by 20 Aug | Semi Final to be played by 24 Sep | Final 6 October | Winner |
|---|---|---|---|---|---|
| Fylde | |||||
| Nottingham | |||||
| Tyneside | |||||
| Pendle | |||||
| Bowdon | |||||
| Chester | |||||
| Pinchbeck | |||||
| Watford | |||||
| Colchester | |||||
| Newport | |||||
| Letchworth | |||||
| Wrest Park | |||||
| Surbiton | |||||
| East Dorset | |||||
| High Wycombe | |||||
| Roehampton | |||||
| Bristol | |||||
| Woking | |||||
| Hurlingham |
Using this website

