Draw
[<<] [>>] by Mark Suter [CA Manager]
15th March 2019
(AC - Longman Cup)
| First round by 3 June | Second Round by 15 July | Quarter final by 2 Sept | Semi Final by 5 October | Final by 6 October | Winner |
|---|---|---|---|---|---|
| Bowdon | |||||
| Chester | |||||
| Tyneside | |||||
| Pendle | |||||
| Southport | |||||
| Bury | |||||
| Norwich | |||||
| High Wycombe | |||||
| Newport | |||||
| Letchworth | |||||
| Wrest Park | |||||
| Watford | |||||
| Nottingham | |||||
| Colchester | |||||
| Surbiton | |||||
| Compton | |||||
| Merton | |||||
| Hurlingham | |||||
| Sussex | |||||
| Reigate | |||||
| Woking | |||||
| Roehampton | |||||
| Bath | |||||
| Ealing | |||||
| St Albans | |||||
| East Dorset | |||||
| Blewbury | |||||
| Harwell | |||||
| Bristol | |||||
| Guildford |
Using this website

