Jamie Burch won the Association Plate
[<<] [>>] by Michael Town
at Surbiton Croquet Club
11th July 2021
(AC - Championships)
Association Plate Draw
| Round 1 | Quarter-final | Semi-final | Final (Draw) | Winner (Draw) |
|---|---|---|---|---|
| Martin Murray | James Hopgood +25tp |
Jeff Dawson +26tp |
Dominic Nunns +4 |
Jamie Burch +6 |
| James Hopgood | ||||
| Robin Brown | Jeff Dawson +14 | |||
| Jeff Dawson | ||||
| Dominic Nunns | Dominic Nunns +13 |
Dominic Nunns +16stp | ||
| Mark Ormerod | ||||
| Sam Murray | Gabrielle Higgins +26tp | |||
| Gabrielle Higgins | ||||
| David Maugham | David Maugham +10 |
Pete Trimmer +23sxp |
Jamie Burch +20 | |
| Andrew Hobbs | ||||
| Peter Trimmer | Pete Trimmer +11tpo | |||
| Chris O'Byrne | ||||
| Robert Wilkinson | Jamie Burch +13 | |||
| Jamie Burch | Jamie Burch +25tp | |||
| Mark Suter |
Association Plate Process
| Round 1 | Quarter-final | Semi-final | Final (Process) | Winner (Process) |
|---|---|---|---|---|
| Martin Murray | Samir Patel +16tp |
Samir Patel +22tp |
Samir Patel +26sxp |
Mark Suter +26qp |
| Samir Patel | ||||
| Robert Wilkinson | Robert Wilkinson +11 | |||
| Mark Ormerod | ||||
| Jeff Dawson | James Death +4 |
James Death +4tpo | ||
| James Death | ||||
| Andrew Hobbs | ||||
| James Hopgood | Mark Suter +21tp |
Mark Suter +16tp |
Mark Suter +26qp | |
| Mark Suter | ||||
| Nigel Polhill | Gabrielle Higgins +25tp | |||
| Gabrielle Higgins | ||||
| Dominic Nunns | Dominic Nunns +17tp |
Dominic Nunns +14otp | ||
| Mark Avery | ||||
| Chris O'Byrne | ||||
In the playoff, Jamie Burch beat Mark Suter +16sxp, +26sxp
Using this website

