Draw
 [<<] [>>] by Chris Williams
1st April 2003
 (AC - Inter-Club)
| First Round | Quarter Final | Semi Final | Final | Winner | 
|---|---|---|---|---|
| Guildford & Godalming | ||||
| Wrest Park | ||||
| Surbiton | ||||
| Nottingham | ||||
| Bowdon | ||||
| Colchester | ||||
| Hurlingham | ||||
| Cheltenham | ||||
| Sussex County | ||||
| Bristol | 
 [<<] [>>] by Chris Williams
1st April 2003
 (AC - Inter-Club)
| First Round | Quarter Final | Semi Final | Final | Winner | 
|---|---|---|---|---|
| Guildford & Godalming | ||||
| Wrest Park | ||||
| Surbiton | ||||
| Nottingham | ||||
| Bowdon | ||||
| Colchester | ||||
| Hurlingham | ||||
| Cheltenham | ||||
| Sussex County | ||||
| Bristol |