Draw
[<<] [>>] by Chris Williams
1st April 2005
(AC - Mary Rose)
| First Round | Second Round | Quarter Final | Semi Final | Final | Winner |
|---|---|---|---|---|---|
| Southport | |||||
| Wrest Park | |||||
| Hurlingham | |||||
| Colchester | |||||
| Bowdon | |||||
| Parsons Green | |||||
| Norwich | |||||
| Nottingham | |||||
| Pendle & Craven | |||||
| Newport | |||||
| Blewbury | |||||
| Sussex County | |||||
| Roehampton | |||||
| Dyffryn | |||||
| Woking | |||||
| Surbiton | |||||
| East Dorset | |||||
| Cheltenham | |||||
| Medway | |||||
| Bristol | |||||
Using this website

