Sussex County beat East Dorset 4-3
[<<] [>>] by Liz Farrow
at Sussex County
20th June 2022
(GC - Inter-Club)
| Results for Interclub GC match Sussex County v East Dorset June 8th 2022 | 10 May 2022 | |||||||
| Game | ||||||||
| 1 | Richard | Brooks | beat | Jonathan | Powe | 7 | 3 | |
| 2 | Jonathan | Powe | beat | Richard | Brooks | 7 | 6 | |
| 3 | Jonathan | Powe | beat | Richard | Brooks | 7 | 3 | |
| 1 | Liz | Farrow | beat | Steve | Leonard | 7 | 6 | |
| 2 | Steve | Leonard | Liz | Farrow | 7 | 3 | ||
| 3 | Liz | Farrow | Steve | Leonard | 7 | 4 | ||
| 1 | David | Kendrick | beat | Ben | Harwood | 7 | 4 | |
| 2 | David | Kendrick | beat | Ben | Harwood | 7 | 3 | |
| 1 | Roger | Sutton | beat | Keith | Southern | 7 | 2 | |
| 2 | Roger | Sutton | beat | Keith | Southern | 7 | 6 | |
| 1 | Roger | Sutton | beat | David | Kendrick | 7 | 3 | |
| 2 | David | Kendrick | beat | Roger | Sutton | 7 | 4 | |
| 3 | David | Kendrick | beat | Roger | Sutton | 7 | 5 | |
| 1 | Ben | Harwood | beat | Keith | Southern | 7 | 6 | |
| 2 | Keith | Southern | beat | Ben | Harwood | 7 | 3 | |
| 3 | Ben | Harwood | beat | Keith | Southern | 7 | 4 | |
| doubles 1 | Richard | Brooks | beat | Jonathan | Powe | 7 | 6 | |
| Liz | Farrow | Steve | Leonard | |||||
| 2 | Richard | Brooks | Jonathan | Powe | 7 | 4 | ||
| Liz | Farrow | Steve | Leonard | |||||
| Match won bt Sussex County 4 games to 3 | ||||||||
Using this website

