Draw
[<<] [>>] by Hilary Smith
10th March 2023
(AC - Longman Cup)
| First Round By 5th June | Second Round By 3rd July | Quarter Finals By 31st July | Semi Finals By 4th September | Final On 30th September | Winner |
|---|---|---|---|---|---|
| Tyneside | |||||
| Fylde | |||||
| Southport & Birkdale | |||||
| Chester | |||||
| Westmorland | |||||
| Penrith & North Lakes | |||||
| Bowdon | |||||
| Bury | |||||
| Colchester | |||||
| St Albans | |||||
| Ashby | |||||
| Shrewsbury | |||||
| Newport | |||||
| Letchworth | |||||
| Nottingham | |||||
| Watford | |||||
| Ealing | |||||
| Roehampton | |||||
| Sussex County | |||||
| Compton | |||||
| Surbiton | |||||
| Hurlingham | |||||
| High Wycombe | |||||
| Kington Langley | |||||
| Woking | |||||
| Guildford & Godalming | |||||
| Bristol | |||||
| Blewbury | |||||
| East Dorset | |||||
Using this website

