Nottingham beat Watford 7-0
[<<] [>>] by Mick Owens
at Nottingham
25th May 2023
(AC - Longman Cup)
| Morning: | |||||||||||
| Doubles | |||||||||||
| H/Cap | Bisques Due | Opponents | H/Cap | Bisques Due | Court | Result | |||||
| Ben Shelton (N) | 12 | Arthur Reed (W) | 3.5 | 2 | +2T | ||||||
| Tom Dewar (N) | 16 | John Bee (W) | 10 | ||||||||
| Sum: | 28 | 7.5 | 13.5 | ||||||||
| Singles | |||||||||||
| Mark Innes (N) | 12 | 6 | Andre Machell | 6 | 1 | +15 | |||||
| Dave Park (N) | 16 | 8 | Adam Huby | 8 | 1 | +7T | |||||
| Afternoon | |||||||||||
| Singles | |||||||||||
| Mark Innes (N) | 12 | 8.5 | Arthur Reed (W) | 3.5 | 1 | +5T | |||||
| Ben Shelton (N) | 12 | 6 | Andre Machell (W) | 6 | 1 | 21 | |||||
| Tom Dewar (N) | 16 | 8 | Adam Huby (W) | 8 | 2 | +5T | |||||
| David Park (N) | 16 | 6 | John Bee (W) | 10 | 2 | +7T | |||||
Using this website

