Nottingham beat St Albans 6-1
[<<] [>>] by Mick Owens
at Nottingham
3rd August 2023
(AC - Longman Cup)
| Competition: | Longman Cup | Opponents: | St Albans | Date | 2/8/23 | Result: | 6-1 | |||||||
| Nottingham Team | H/Cap | Opponents Team | H/Cap | |||||||||||
| Mick Owens | 11 | Steart Stafford | 10 | |||||||||||
| Mark Innes | 12 | Roger Bowman | 8 | |||||||||||
| David Park | 16 | Brian Johns | 14 | |||||||||||
| Tom Dewar | 16 | Mike Hann | 18 | |||||||||||
| Morning | ||||||||||||||
| Doubles | ||||||||||||||
| H/Cap | Bisques Due | Opponents | H/Cap | Bisques Due | Court | Result | ||||||||
| Mick Owens | 11 | Stuart Stafford | 10 | 8 | +3T | |||||||||
| Tom Dewar | 16 | Mike Hann | 18 | |||||||||||
| Sum: | 27 | Sum: | 28 | 1/2 | ||||||||||
| Singles | ||||||||||||||
| David Park | 16 | 8 | Roger Bowman | 8 | +2T | |||||||||
| Mark Innes | 12 | Brian Johns | 14 | 2 | +9T | |||||||||
| Afternoon | ||||||||||||||
| Singles | H/Cap | Bisques Due | Opponents | H/Cap | Bisques Due | Court | Result | |||||||
| Mick Owens | 11 | 3 | Roger Bowman | 8 | 3 | -1T | ||||||||
| Mark Innes | 12 | 2 | Stuart Stafford | 10 | 8 | 11 | ||||||||
| David Park | 16 | 2 | Brian Johns | 14 | 3 | +8T | ||||||||
| Tom Dewar | 16 | Mike Hann | 18 | 2 | 8 | +3T | ||||||||
Using this website

