Draw
[<<] [>>] by Brian Havill
13th March 2024
(AC - Mary Rose)
| First Round by 12th May | Second Round by 9th June | Quarter Finals by 14th July | Semi Finals by 1st September | Final on 28th September | Winner |
|---|---|---|---|---|---|
| High Wycombe | |||||
| East Dorset | |||||
| Bristol | |||||
| Nottingham | |||||
| Chester | |||||
| Bowdon | |||||
| Tyneside | |||||
| Bury | |||||
| Tunbridge Wells | |||||
| Roehampton | |||||
| Woking | |||||
| Surbiton | |||||
| Hurlingham | |||||
| Watford | |||||
| Newport | |||||
| Pinchbeck | |||||
| Wrest Park | |||||
Using this website

