Draw
[<<] [>>] by Jonathan Powe
4th March
(GC - Murphy Shield)
| First Round by 12th May | Second Round by 16th June | Quarter Finals By 21st July | Semi Finals by 1st September | Final at TBA on or before 28th September | Winner |
|---|---|---|---|---|---|
| Chester | |||||
| Southport | |||||
| Croquet Durham | |||||
| Pendle | |||||
| Ashby | |||||
| Branston | |||||
| Nottingham | |||||
| Watford | |||||
| Wrest Park | |||||
| Leicester | |||||
| Leighton Linslade | |||||
| High Wycombe | |||||
| Enfield | |||||
| Newport | |||||
| Dulwich | |||||
| Hurlingham | |||||
| Ealing | |||||
| Compton | |||||
| Cheam | |||||
| Roehampton | |||||
| Sussex County | |||||
| Surbiton | |||||
| East Dorset | |||||
| Hamptworth | |||||
| Camerton & Peasedown | |||||
| Phyllis Court | |||||
| Guildford | |||||
Using this website

