Draw
[<<] [>>] by Brian Havill
12th March
(AC - Mary Rose)
| First Round by 17th May | Second Round by 21st June | Quarter Finals By 2nd August | Semi Finals by 30th August | Final on or before 4th October | Winner |
|---|---|---|---|---|---|
| Ealing | |||||
| Watford | |||||
| Tunbridge Wells | |||||
| East Dorset | |||||
| Bristol | |||||
| Woking | |||||
| Hurlingham | |||||
| Sussex County | |||||
| Roehampton | |||||
| Surbiton | |||||
| Nottingham | |||||
| Pinchbeck | |||||
| Bury | |||||
| Chester | |||||
| Bowdon | |||||
| Wrest Park | |||||
| High Wycombe | |||||
| Newport | |||||
| Letchworth | |||||
Using this website

