Draw
[<<] [>>] by James Death [Admin]
4th March
(GC - Murphy Shield)
| First Round by 11th May | Second Round by 15th June | Quarter Finals By 20th July | Semi Finals by 1st September | Final at TBA on or before 27th September | Winner |
|---|---|---|---|---|---|
| Guildford | |||||
| Cheam | |||||
| Hurlingham | |||||
| Compton | |||||
| Roehampton | |||||
| Sussex County | |||||
| Ealing | |||||
| Hamptworth | |||||
| Phyllis Court | |||||
| Camerton & Peasedown | |||||
| East Dorset | |||||
| Surbiton | |||||
| Watford | |||||
| High Wycombe | |||||
| Newport | |||||
| Leighton Linslade | |||||
| Wrest Park | |||||
| Enfield | |||||
| Chester | |||||
| Nottingham | |||||
| Leicester | |||||
| Ashby | |||||
| Branston | |||||
| Bowdon | |||||
| Southport | |||||
Using this website

