Draw
[<<] [>>] by Jonathan Powe
4th March
(GC - Tier 3 Bowl)
| First Round by 11th May | Second Round by 15th June | Quarter Finals By 20th July | Semi Finals by 1st September | Final at TBA on or before 26th September | Winner |
|---|---|---|---|---|---|
| Nottingham | |||||
| Derby | |||||
| Bury | |||||
| Leicester | |||||
| Woodhall Spa | |||||
| Ashby | |||||
| Branston | |||||
| Leighton Linslade | |||||
| High Wycombe | |||||
| Surbiton | |||||
| Sussex County | |||||
| Guildford | |||||
| Compton | |||||
| Ealing | |||||
| Hurlingham | |||||
| Camerton & Peasedown | |||||
| Phyllis Court | |||||
| Maldon | |||||
| Roehampton | |||||
Using this website

