Draw
[<<] [>>] by Brian Havill
5th March
(AC - Mary Rose)
| First Round by 17th May | Second Round by 28th June | Semi Finals by 9th August | Final on 26th September | Winner |
|---|---|---|---|---|
| Chester | ||||
| Bury | ||||
| Nottingham | ||||
| Bowdon | ||||
| Watford | ||||
| Newport | ||||
| Pinchbeck | ||||
| Wrest Park | ||||
| East Dorset | ||||
| Bristol | ||||
| High Wycombe | ||||
| Roehampton | ||||
| Woking | ||||
| Surbiton | ||||
| Tunbridge Wells | ||||
| Hurlingham |
Using this website

