Draw
[<<] [>>] by Brian Havill
6th March
(AC - Short Croquet Inter-Club)
| First Round by 17th May | Second Round by 28th June | Quarter Finals by 26th July | Semi Finals by 23rd August | Final on or before 26th September | Winner |
|---|---|---|---|---|---|
| Penrith | |||||
| Bowdon A | |||||
| Chester | |||||
| York | |||||
| Bowdon B | |||||
| Huddersfield | |||||
| Nottingham A | |||||
| YCF | |||||
| Nottingham B | |||||
| Peterborough | |||||
| Wrest Park | |||||
| Enfield | |||||
| Guildford | |||||
| Reigate Priory | |||||
| Chichester | |||||
| Sussex County | |||||
| High Wycombe | |||||
| Blewbury | |||||
| Caversham | |||||
| Bradford on Avon | |||||
Using this website

