Draw
[<<] [>>] by Brian Havill
6th March
(AC - Secretary's Shield)
| Quarter Finals by 7th June | Semi Finals by 16th August | Final on or before 27th September | Winner |
|---|---|---|---|
| Fylde | |||
| Middlesbrough | |||
| York | |||
| Ashby | |||
| Broadwas | |||
| Garway | |||
| Sussex County | |||
| Old Brentwoods |
[<<] [>>] by Brian Havill
6th March
(AC - Secretary's Shield)
| Quarter Finals by 7th June | Semi Finals by 16th August | Final on or before 27th September | Winner |
|---|---|---|---|
| Fylde | |||
| Middlesbrough | |||
| York | |||
| Ashby | |||
| Broadwas | |||
| Garway | |||
| Sussex County | |||
| Old Brentwoods |