Draw
[<<] [>>] by Hilary Smith
6th March
(AC - Inter-Club)
| First Round by 12th July | Semi Finals by 13th September | Final on 3rd October | Winner |
|---|---|---|---|
| East Dorset | |||
| Woking | |||
| Bowdon | |||
| Hurlingham | |||
| Sussex County | |||
| Roehampton | |||
| Surbiton | |||
| Nottingham |
[<<] [>>] by Hilary Smith
6th March
(AC - Inter-Club)
| First Round by 12th July | Semi Finals by 13th September | Final on 3rd October | Winner |
|---|---|---|---|
| East Dorset | |||
| Woking | |||
| Bowdon | |||
| Hurlingham | |||
| Sussex County | |||
| Roehampton | |||
| Surbiton | |||
| Nottingham |