Draw
[<<] [>>] by Hilary Smith
6th March
(AC - Longman Cup)
| First Round by 1st June | Second Round by 29th June | Quarter Finals By 27th July | Semi Finals by 31st August | Final on 26th September | Winner |
|---|---|---|---|---|---|
| Penrith | |||||
| Bury | |||||
| Chester | |||||
| York | |||||
| Southport | |||||
| Crake Valley | |||||
| Bowdon | |||||
| St Albans | |||||
| Newport | |||||
| Letchworth | |||||
| Nottingham | |||||
| Watford | |||||
| Leicester | |||||
| Shrewsbury | |||||
| Hurlingham | |||||
| Surbiton | |||||
| Woking | |||||
| Ealing | |||||
| Roehampton | |||||
| Sussex County | |||||
| Compton | |||||
| Kington Langley | |||||
| Bristol | |||||
| Blewbury | |||||
| Guildford | |||||
| High Wycombe | |||||
| Phyllis Court | |||||
| East Dorset |
Using this website

