Croquet England Logo
Croquet England Logo

Nottinghamshire won the Inter-County Championship

[<<] [>>] by Jeff Dawson
29th May 2007 (AC - Championships)

The Inter-counties Championship was completed today, Tuesday 29th May, with Nottinghamshire emerging as the winners, for the third consecutive year.

The competition is the biggest in the croquet calendar, with 22 counties competing. It is split between two venues - Sussex County Croquet Club in Southwick (near Brighton) and Compton Croquet Club, Eastbourne. The competition is divided into two divisions, with the top three teams in the second division being promoted and the last three in the top division being demoted at the end of the event. Each round consists of three games with doubles being played throughout, so there are a minimum of six players per team.

The teams taking part, together with results to date are shown below.

Division 1 rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 rd 8 rd 9 rd 10 rd 11 Matches Won Games Won
Nottinghamshire 3-0 1-2   2-1 2-1 2-1 2-1 3-0 3-0 2-1 2-1 9 22
Cheshire 0-3 3-0 2-1 2-1 2-1 2-1 2-1 2-1 2-1 2-1   9 19
Surrey 3-0 2-1 3-0   2-1 2-1 3-0 2-1 1-2 1-2 1-2 7 20
Avon 1-2 2-1 2-1 3-0   3-0 1-2 2-1 2-1 1-2 3-0 7 20
Essex 2-1 1-2 1-2 3-0 3-0 1-2   1-2 2-1 2-1 1-2 5 17
Dorset 2-1 2-1 3-0 1-2 2-1 1-2 0-3   1-2 2-1 1-2 5 15
Yorkshire 3-0   1-2 0-3 1-2 0-3 1-2 0-3 2-1 2-1 2-1 4 12
Glamorgan 0-3 0-3 3-0 0-3 0-3   2-1 3-0 0-3 1-2 2-1 4 11
Suffolk 0-3 1-2 0-3 2-1 1-2 1-2 1-2 1-2 1-2   2-1 2 10
Channel Islands   2-1 0-3 1-2 1-2 2-1 1-2 0-3 1-2 1-2 0-3 2 9
Gloucestershire 1-2 1-2 0-3 1-2 1-2 1-2 2-1 1-2   1-2 1-2 1 10
Division 2 rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 rd 8 rd 9 rd 10 rd 11 Matches Won Games Won
Sussex   2-1 3-0 1-2 2-1 3-0 2-1 2-1 0-3 2-1 2-1 8 19
Lancashire 1-2 2-1 2-1 3-0 2-1 2-1 3-0 3-0   1-2 1-2 7 20
Middlesex 1-2 2-1 1-2   2-1 3-0 1-2 2-1 2-1 3-0 3-0 7 20
Warwickshire 2-1 1-2   1-2 1-2 2-1 2-1 2-1 2-1 2-1 3-0 7 18
Bedfordshire 2-1 1-2 2-1 2-1 3-0   1-2 1-2 1-2 2-1 2-1 6 17
Northumberland 2-1 3-0 1-2 2-1 1-2 1-2 0-3   2-1 2-1 2-1 6 16
Hertfordshire 2-1 3-0 3-0 2-1 1-2 0-3 2-1 1-2 1-2   1-2 5 16
Hampshire 2-1 0-3 2-1 0-3   0-3 1-2 2-1 3-0 1-2 1-2 4 12
Wiltshire 1-2 0-3 1-2 2-1 2-1 1-2 2-1 1-2 1-2 0-3   3 11
Kent 1-2   0-3 1-2 1-2 1-2 1-2 1-2 2-1 1-2 0-3 1 9
Devon 1-2 1-2 0-3 1-2 0-3 2-1   0-3 1-2 1-2 0-3 1 7



 

Disclaimer: The opinions expressed on this news web page are those of the Editor and contributors. Croquet England is not responsible for statements other than those clearly identified as being made on its behalf. The full editorial policy is available online. The Web News Editor is the Croquet England Office.