Croquet England Logo
Croquet England Logo

The British Lawpack Opens 2007 - Block results

[<<] [>>] by Jeff Dawson at Hurlingham
17th July 2007 (AC - Championships)

The final block results were as follows.

Blue Block

1 2 3 4 5 6 7 8 9 10 11 12 Wins
1. Reg Bamford   -26sxp +4sxp -26tp +16tp +16sxp +26sxp +26sxp -17tp +23qp +5qnp +22sxp 8
2. Stephen Mulliner +26sxp   +26sxp -13qp +24sxp +22sxp -13 +24 +15 +26sxp +25tp +26sxp 9
3. James Death -4sxp -26sxp   +14 -26tp +8qnpo -26 +17tp +17 +9 +5 +12 7
4. Marcus Evans +26tp +13qp -14   -15tp +17tp -1 +9tpo +16 -24tp +2 +22 7
5. Ian Lines -16tp -24sxp +26tp +15tp   +26tp +17tp +12 -26tp +26 +19 +15tp 8
6. Kevin Beard -16sxp -22sxp -8qnpo -17tp -26tp   +12 +13 +26 +16 +16 +22tp 6
7. Chris Patmore -26sxp +13 +26 +1 -17tp -12   +23tp -26 +5 +26tp +26tp 7
8. Richard Dickson -26sxp -24 -17tp -9tpo -12 -13 -23tp   +14tp -7 -8 +3 2
9. Paul Salisbury +17tp -15 -17 -16 +26tp -26 +26 -14tp   +17 +17tp +26tp 6
10. George Noble -23qp -26sxp -9 +24tp -26 -16 -5 +7 -17   +26tp +23tp 4
11. Louise Bradforth -5qnp -25tp -5 -2 -19 -16 -26tp +8 -17tp -26tp   +13 2
12. David Mooney -22sxp -26sxp -12 -22 -15tp -22tp -26tp -3 -26tp -23tp -13   0
 

Green Block

1 2 3 4 5 6 7 8 9 10 11 12 Wins
1. Robert Fulford   +16sxp +13ocp +17tp +24sxp +20sxp +26tp +12tpo +24tp +16sxp +25sxp +24sxp 11
2. David Maugham -16sxp   +20tp -26tp +24 -26tp +26sxp +26tp +22tp +26 +25tp +26tp 8
3. Jeff Dawson -13ocp -20tp   +23tp -26tp -17tp +16 +26tp +6tpo +25tp +25 +26tp 7
4. Samir Patel -17tp +26tp -23tp   +13tpo +4tp +26 -24 +16tp +17tp -17tp +26tp 7
5. Tony Le Moignan -24sxp -24 +26tp -13tpo   -18tp -5 -23 +26tp +11tpo +24tp +8 5
6. Chris Farthing -20sxp +26tp +17tp -4tp +18tp   +26tp -14otp +8tp -25tp +26tp +4tp 7
7. Jenny Williams -26tp -26sxp -16 -26 +5 -26tp   +2 +11tpo +9 +26tp +17 6
8. Jack Wicks -12tpo -26tp -26tp +24 +23 +14otp -2   +26tp -16 +25 +17tp 6
9. Dave Kibble -24tp -22tp -6tpo -16tp -26tp -8tp -11tpo -26tp   -26 -10 +11tpo 1
10. Nelson Morrow -16sxp -26 -25tp -17tp -11tpo +25tp -9 +16 +26   -5 +25 4
11. Ian Vincent -25sxp -25tp -25 +17tp -24tp -26tp -26tp -25 +10 +5   -15 3
12. Paul Emmett -24sxp -26tp -26tp -26tp -8 -4tp -17 -17tp -11tpo -25 +15   1
 

Red Block

1 2 3 4 5 6 7 8 9 10 11 12 Wins
1. Keith Aiton   -14otp +11 +22tp -23tp +26tp +12tpo +17 +26tp +24tp +!7 +18 9
2. Chris Clarke +14otp   +24tp +22tp +17tp +26tp +26tp -2 +26tp +26tp +25tp +26tp 10
3. Rutger Beijderwellen -11 -24tp   -20 +26tp -19tp +26tp +26tp +5tp -9 +17tp +22tp 6
4. Ian Burridge -22tp -22tp +20   -11tp -16 +26tp +17 -17 +15tp +15tp +26tp 6
5. Sam Tudor +23tp -17tp -26tp +11tp   +26tp +8tpo +24tp -17tp -21 +24tp +26tp 7
6. David Goacher -26tp -26tp +19tp +16 -26tp   -25 +25tp +24 +23 +14 +26tp 7
7. Stewart Jackson -12tpo -26tp -26tp -26tp -8tpo +25   -17tp -3 +16 +26tp +26 4
8. Andrew Johnson -17 +2 -26tp -17 -24tp -25tp +17tp   +14 +15tp +16tp +23 6
9. Jerry Guest -26tp -26tp -5tp +17 +17tp -24 +3 -14   +17 +26 +12 6
10. Michael Heap -24tp -26tp +9 -15tp +21 -23 -16 -15tp -17   +19tp +26tp 4
11. Martin Murray -17 -25tp -17tp -15tp -24tp -14 -26tp -16tp -26 -19tp   +23 1
12. Johnathan Bowen -18 -26tp -22tp -26tp -26tp -26tp -26 -23 -12 -26tp -23   0



 

Disclaimer: The opinions expressed on this news web page are those of the Editor and contributors. Croquet England is not responsible for statements other than those clearly identified as being made on its behalf. The full editorial policy is available online. The Web News Editor is the Croquet England Office.