Robert Fulford won the President's Cup
[<<] [>>] by Samir Patel
at Hurlingham
10-12 Sep
2010 (AC - Championships)
The President's Cup was played from 10-12 September at the Hurlingham Club in London. The President's Cup is the premier "Eight", with entry restricted to the top 8 players in the country, as determined by the Croquet Association Selection Committee. For the first time since 1999, all eight players were English. This year was the first international-standard event played under the new Super-Advanced laws.
The opening variation saw some early breakdowns, but with lawns running at a very comfotable 11.5 seconds, the games have been determined by the occasional error, and lift shots - so the extra lifts, and tactical variations have resulted in far more interactive games.
Players fell into three camps - some went to 1-back, intending to then proceed to 4-back and TP. Others went to 1-back with the intent of SXP. Most common, particularly against the better shots, was for the first break to go to 4-back conceeding contact, with the assumption of hitting at some point in the remaining game - or more likely TPO ending.
In the final account, Robert Fulford finished clear of the field on 10 wins, and Ed Duckworth one behind in second. However, the bulk of the field was closely tied, with 5 people in contention until the final two rounds.
Positions after 14 Rounds
PLAYER | RF | ED | JD | IL | DM | SP | SM | KA | Won | Tot | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
Robert Fulford | -17 | -20sxp | +10tpo | +16sxp | +20 | +20sxp | +11otp | 5 | 10 | 1 | |
+19sxp | +12tpo | -20 | -23 | +26sxp | +25 | +18tp | 5 | ||||
Ed Duckworth | +17 | +15tp | -20 | +24tp | -17tp | +24tp | +19tp | 5 | 9 | 2 | |
-19sxp | -9tpo | +13otp | -8tpo | +25tp | +17 | +25tp | 4 | ||||
James Death | +20sxp | -15tp | +20sxp | -16tp | -25tp | +15tp | +26tp | 4 | 8 | 3= | |
-12tpo | +9tpo | -26tp | +7tpo | +22 | -10 | +12tpo | 4 | ||||
Ian Lines | -10tpo | +20 | -20sxp | -3 | -20tp | +26tp | +4 | 3 | 8 | 3= | |
+20 | -13otp | +26tp | +11otp | -26tp | +20tp | +26tp | 5 | ||||
David Maugham | -16sxp | -24tp | +16tp | +3 | +4otp | -26tp | +1otp | 4 | 8 | 3= | |
+23 | +8tpo | -7tpo | -11otp | +11tp | -9tpo | +9otp | 4 | ||||
Samir Patel | -20 | +17tp | +25tp | +20tp | -4otp | +20sxp | +25tp | 5 | 7 | 6 | |
-26sxp | -25tp | -22 | +26tp | -11tp | -13tpo | +11tpo | 2 | ||||
Stephen Mulliner | -20sxp | -24tp | -15tp | -26tp | +26tp | -20sxp | +26tp | 2 | 6 | 7 | |
-25 | -17 | +10 | -20tp | +9tpo | +13tpo | +21 | 4 | ||||
Keith Aiton | -11otp | -19tp | -26tp | -4 | -1otp | -25tp | -26tp | 0 | 0 | 8 | |
-18tp | -25tp | -12tpo | -26tp | -9otp | -11tpo | -21 | 0 |
PEELING etc. | op | sxp | qnp | qp | tp | ot | Tot |
---|---|---|---|---|---|---|---|
On partner | 7 | 22 | 29 | ||||
On opponent (winning) | 9 | n/a | 9 | ||||
On opponent (losing) | 6 | n/a | 6 | ||||
Straight | n/a | ||||||
Total | 7 | 37 | 44 |
Margin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Occ. | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 9 | 1 | 1 | 1 | 2 | 5 | 8 | 56 |
Still to Play