Jamie Burch won the Chairman's Salver
[<<] [>>] by Chris Williams
at Hunstanton
9-12 Sep
2010 (AC - Championships)
Jamie Burch won with 3 rounds still to play. Chris Williams was runner up.
Positions after 14 Rounds
PLAYER | JB | CW | JH | JD | DW | DG | LT | MF | Won | Tot | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Burch | +22tp | +17tp | +6 | +10tpo | +14otp | +17 | -26tp | 6 | 11 | 1 | |
-5otp | -18 | +26tp | +17tp | +25tp | +16 | +17tp | 5 | ||||
Chris Williams | -22tp | -24tp | +17 | -25tp | +12 | +17 | +21tp | 4 | 9 | 2 | |
+5otp | +23 | -4tpo | +24tp | +10 | +26tp | -12tpo | 5 | ||||
James Hopgood | -17tp | +24tp | -2tp | +17 | +26tp | -3tp | -4 | 3 | 7 | 3= | |
+18 | -23 | -26tp | +21 | -13tpo | +8tp | +20 | 4 | ||||
Jeff Dawson | -6 | -17 | +2tp | +26tp | -26tp | -26tp | +26tp | 3 | 7 | 3= | |
-26tp | +4tpo | +26tp | -17 | -10tp | +12 | +10tpo | 4 | ||||
David Walters | -10tpo | +25tp | -17 | -26tp | +17 | -16 | +3 | 3 | 7 | 3= | |
-17tp | -24tp | -21 | +17 | +11 | +10 | +12tpo | 4 | ||||
David Goacher | -14otp | -12 | -26tp | +26tp | -17 | -26tp | +26tp | 2 | 6 | 6 | |
-25tp | -10 | +13tpo | +10tp | -11 | +24tp | +23 | 4 | ||||
Lionel Tibble | -17 | -17 | +3tp | +26tp | +16 | +26tp | +3tp | 5 | 5 | 7 | |
-16 | -26tp | -8tp | -12 | -10 | -24tp | -12 | 0 | ||||
Martin French | +26tp | -21tp | +4 | -26tp | -3 | -26tp | -3tp | 2 | 4 | 8 | |
-17tp | +12tpo | -20 | -10tpo | -12tpo | -23 | +12 | 2 |
PEELING etc. | op | sxp | qnp | qp | tp | ot | Tot |
---|---|---|---|---|---|---|---|
On partner | 26 | 26 | |||||
On opponent (winning) | 6 | n/a | 6 | ||||
On opponent (losing) | 2 | n/a | 2 | ||||
Straight | n/a | ||||||
Total | 34 | 34 |
Margin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Occ. | 1 | 3 | 2 | 1 | 1 | 1 | 5 | 1 | 5 | 1 | 1 | 2 | 9 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 11 | 56 |
Still to Play