AC Inter-Counties Day 2 Results
[<<] [>>] by Bill Arliss
at Southwick and Compton
29th May 2011
(AC - Championships)
Note Yorkshire vs. Glostershire Result Corrected
Nottinghamshire | 3 | Glamorgan | 0 |
Yorkshire | 2 | Wiltshire | 1 |
Surrey | 0 | Cheshire | 3 |
Sussex | 0 | Lancashire | 3 |
Warwickshire | 1 | Bedfordshire | 2 |
CA Select | 0 | Essex | 3 |
Gloucestershire | 3 | Berks/Oxon | 0 |
Kent | 1 | Hampshire | 2 |
Middlesex | 1 | Suffolk | 2 |
Hertfordshire | 1 | Somerset | 2 |
CA Select | 1 | Berks/Oxon | 2 |
Glamorgan | 2 | Surrey | 1 |
Essex | 2 | Warwickshire | 1 |
Bedfordshire | 3 | Wiltshire | 0 |
Yorkshire | 0 | Gloucestershire | 3 |
Cheshire | 0 | Nottinghamshire | 3 |
Sussex | 1 | Dorset | 2 |
Middlesex | 1 | Hertfordshire | 2 |
Hampshire | 1 | Channel Islands | 2 |
Suffolk | 1 | Somerset | 2 |
Bedfordshire | 1 | Essex | 2 |
Gloucestershire | 1 | Warwickshire | 2 |
Dorset | 0 | Nottinghamshire | 3 |
Yorkshire | 2 | Berks/Oxon | 1 |
Surrey | 2 | Lancashire | 1 |
Sussex | 0 | Glamorgan | 3 |
CA Select | 1 | Wiltshire | 2 |
Middlesex | 0 | Somerset | 3 |
Hertfordshire | 3 | Suffolk | 0 |
Kent | 1 | Channel Islands | 2 |
Lancashire | 2 | Hertfordshire | 1 |
Hampshire | 1 | Essex | 2 |
Glamorgan | 0 | Suffolk | 3 |
CA Select | 2 | Warwickshire | 1 |
Channel Islands | 2 | Berks/Oxon | 1 |
Bedfordshire | 0 | Gloucestershire | 3 |
Kent | 1 | Yorkshire | 2 |
Cheshire | 1 | Somerset | 2 |
Sussex | 1 | Middlesex | 2 |
Surrey | 3 | Dorset | 0 |
Channel Islands | 2 | Yorkshire | 1 |
Bedfordshire | 0 | Berks/Oxon | 3 |
Essex | 2 | Gloucestershire | 1 |
Lancashire | 0 | Nottinghamshire | 3 |
Hampshire | 3 | Wiltshire | 0 |
Kent | 2 | CA Select | 1 |
Glamorgan | 2 | Hertfordshire | 1 |
Dorset | 0 | Middlesex | 3 |
Surrey | 0 | Somerset | 3 |
Sussex | 0 | Cheshire | 3 |
CA Select | 0 | Gloucestershire | 3 |
Warwickshire | 1 | Wiltshire | 2 |
Kent | 2 | Bedfordshire | 1 |
Hampshire | 1 | Yorkshire | 2 |
Hertfordshire | 1 | Nottinghamshire | 2 |
Lancashire | 2 | Suffolk | 1 |
Channel Islands | 1 | Essex | 2 |
Sussex | 0 | Surrey | 3 |
Cheshire | 2 | Middlesex | 1 |
Dorset | 0 | Somerset | 3 |
Division 1
Somerset | 6 | 6 | 15 |
Nottinghamshire | 5 | 5 | 14 |
Surrey | 6 | 3 | 9 |
Cheshire | 5 | 3 | 9 |
Lancashire | 5 | 3 | 8 |
Glamorgan | 5 | 3 | 7 |
Hertfordshire | 6 | 2 | 9 |
Middlesex | 6 | 2 | 8 |
Suffolk | 5 | 2 | 7 |
Dorset | 5 | 1 | 2 |
Sussex | 6 | 0 | 2 |
Division 2
Essex | 6 | 6 | 13 |
Gloucestershire | 6 | 4 | 14 |
Yorkshire | 6 | 4 | 9 |
Channel Islands | 5 | 4 | 9 |
Hampshire | 5 | 2 | 8 |
Bedfordshire | 6 | 2 | 7 |
Berks/Oxon | 5 | 2 | 7 |
Kent | 5 | 2 | 7 |
Wiltshire | 5 | 2 | 5 |
Warwickshire | 5 | 1 | 6 |
CA Select | 6 | 1 | 5 |