English National Golf Croquet Singles Championship - Day 1 results
[<<] [>>] by Dr Tim King
at The Hurlingham Club
22nd September 2012
(GC - Championships)
Summary
One round remaining for Sunday morning.
In Block A, Fulford has qualified for semi-finals (having beaten H. Cheyne and Rowe). The winner of H. Cheyne and Rowe will qualify; final positions will depend on result of Fulford versus Sheen.
In Block B, Mulliner and King have qualified for semi-finals; they will play in final round and the result will determine who is first in block.
Block A Results
Round 1 | Robert FULFORD | beat | Nicholas CHEYNE | 10-8 |
Howard CHEYNE | beat | Christopher ROBERTS | 10-5 | |
Rachel ROWE | beat | Ray MOUNFIELD | 10-5 | |
Richard THOMPSON | beat | Chris SHEEN | 10-7 | |
Round 2 | Robert FULFORD | beat | Howard CHEYNE | 10-6 |
Rachel ROWE | beat | Chris SHEEN | 10-8 | |
Nicholas CHEYNE | beat | Christopher ROBERTS | 10-9 | |
Ray MOUNFIELD | beat | Richard THOMPSON | 10-6 | |
Round 3 | Robert FULFORD | beat | Richard THOMPSON | 10-4 |
Howard CHEYNE | beat | Ray MOUNFIELD | 10-5 | |
Rachel ROWE | beat | Christopher ROBERTS | 10-9 | |
Chris SHEEN | beat | Nicholas CHEYNE | 10-9 | |
Round 4 | Robert FULFORD | beat | Ray MOUNFIELD | 10-2 |
Howard CHEYNE | beat | Richard THOMPSON | 10-2 | |
Rachel ROWE | beat | Nicholas CHEYNE | 10-6 | |
Chris SHEEN | beat | Christopher ROBERTS | 10-7 | |
Round 5 | Christopher ROBERTS | beat | Robert FULFORD | 10-4 |
Howard CHEYNE | beat | Nicholas CHEYNE | 10-7 | |
Rachel ROWE | beat | Richard THOMPSON | 10-7 | |
Chris SHEEN | beat | Ray MOUNFIELD | 10-6 | |
Round 6 | Robert FULFORD | beat | Rachel ROWE | 10-8 |
Howard CHEYNE | beat | Chris SHEEN | 10-7 | |
Ray MOUNFIELD | beat | Nicholas CHEYNE | 10-7 | |
Christopher ROBERTS | beat | Richard THOMPSON | 10-7 |
Block B Results
Round 1 | William GEE | beat | Nelson MORROW | 10-9 |
Stephen MULLINER | beat | Nicholas ARCHER | 10-5 | |
Tim KING | beat | Michael O'BRIAN | 10-8 | |
William ORMEROD | beat | Richard BROOKS | 10-9 | |
Round 2 | Stephen MULLINER | beat | William GEE | 10-5 |
Tim KING | beat | William ORMEROD | 10-6 | |
Nelson MORROW | beat | Nicholas ARCHER | 10-6 | |
Michael O'BRIAN | beat | Richard BROOKS | 10-9 | |
Round 3 | William GEE | beat | Richard BROOKS | 10-7 |
Stephen MULLINER | beat | Michael O'BRIAN | 10-7 | |
Tim KING | beat | Nicholas ARCHER | 10-8 | |
William ORMEROD | beat | Nelson MORROW | 10-7 | |
Round 4 | William GEE | beat | Michael O'BRIAN | 10-5 |
Stephen MULLINER | beat | Richard BROOKS | 10-4 | |
Tim KING | beat | Nelson MORROW | 10-5 | |
Nicholas ARCHER | beat | William ORMEROD | 10-9 | |
Round 5 | William GEE | beat | Nicholas ARCHER | 10-6 |
Stephen MULLINER | beat | Nelson MORROW | 10-8 | |
Tim KING | beat | Richard BROOKS | 10-7 | |
William ORMEROD | beat | Michael O'BRIAN | 10-9 | |
Round 6 | Tim KING | beat | William GEE | 10-9 |
Stephen MULLINER | beat | William ORMEROD | 10-6 | |
Nelson MORROW | beat | Michael O'BRIAN | 10-6 | |
Nicholas ARCHER | beat | Richard BROOKS | 10-5 |
Block A Table
Block A | RFD | HCE | RRE | CSN | NCE | CRS | RMD | RTN | Hoops for | Net hoops | Games | Position |
Robert FULFORD [0] | --- | 10-6 | 10-8 | 10-8 | 4-10 | 10-2 | 10-4 | 54 | 16 | 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard CHEYNE [0] | 6-10 | --- | 10-7 | 10-7 | 10-5 | 10-5 | 10-2 | 56 | 20 | 5 | ||
Rachel ROWE [0] | 8-10 | --- | 10-8 | 10-6 | 10-9 | 10-5 | 10-7 | 58 | 13 | 5 | ||
Chris SHEEN [1] | 7-10 | 8-10 | --- | 10-9 | 10-7 | 10-6 | 7-10 | 52 | 0 | 3 | ||
Nicholas CHEYNE [0] | 8-10 | 7-10 | 6-10 | 9-10 | --- | 10-9 | 7-10 | 47 | -12 | 1 | ||
Christopher ROBERTS [1] | 10-4 | 5-10 | 9-10 | 7-10 | 9-10 | --- | 10-7 | 50 | -1 | 2 | ||
Ray MOUNFIELD [1] | 2-10 | 5-10 | 5-10 | 6-10 | 10-7 | --- | 10-6 | 38 | -15 | 2 | ||
Richard THOMPSON [1] | 4-10 | 2-10 | 7-10 | 10-7 | 7-10 | 6-10 | --- | 36 | -21 | 1 |
Block B Table
Block B | WGE | SMR | TKG | WOD | NMW | NAR | MON | RBS | Hoops for | Net hoops | Games | Position |
William GEE [0] | --- | 5-10 | 9-10 | 10-9 | 10-6 | 10-5 | 10-7 | 54 | 7 | 4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen MULLINER [0] | 10-5 | --- | 10-6 | 10-8 | 10-5 | 10-7 | 10-4 | 60 | 25 | 6 | ||
Tim KING [0] | 10-9 | --- | 10-6 | 10-5 | 10-8 | 10-8 | 10-7 | 60 | 17 | 6 | ||
William ORMEROD [1] | 6-10 | 6-10 | --- | 10-7 | 9-10 | 10-9 | 10-9 | 51 | -4 | 3 | ||
Nelson MORROW [0] | 9-10 | 8-10 | 5-10 | 7-10 | --- | 10-6 | 10-6 | 49 | -3 | 2 | ||
Nicholas ARCHER [1] | 6-10 | 5-10 | 8-10 | 10-9 | 6-10 | --- | 10-5 | 45 | -9 | 2 | ||
Michael O'BRIAN [1] | 5-10 | 7-10 | 8-10 | 9-10 | 6-10 | --- | 10-9 | 45 | -14 | 1 | ||
Richard BROOKS [1] | 7-10 | 4-10 | 7-10 | 9-10 | 5-10 | 9-10 | --- | 41 | -19 | 0 |