Paddy Chapman Won the President's Cup
Paddy Chapman receives the President's Cup from CA President Quiller Barrett (Photo: Samir Patel)
by Samir Patel at Hurlingham Club10-13 Sep 2015 (AC - Championships)
PLAYER | Paddy Chapman | David Maugham | Jack Wicks | Stephen Mulliner | Samir Patel | James Death | Jeff Dawson | Alain Giraud | Won | Tot | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
Paddy Chapman | +25qp | -9otp | +25qp | +13qpo | +21tp | +7oqp | +13tpo | 6 | 11 | 1 | |
-26 | +12qpo | +8otp | +7oqp | -17sxp | +20qp | +5tp | 5 | ||||
David Maugham | -25qp | +9tp | +26qp | +26tp | -14oqp | +15tp | +21qp | 5 | 10 | 2 | |
+26 | +25qp | -5tp | -16 | +18tp | +26tp | +20tp | 5 | ||||
Jack Wicks | +9otp | -9tp | +25qp | +20qp | +24tp | +6 | +4 | 6 | 8 | 3 | |
-12qpo | -25qp | +5 | -6 | -6tpo | -18 | +14otp | 2 | ||||
Stephen Mulliner | -25qp | -26qp | -25qp | -8sxp | +26sxp | +23 | +5 | 3 | 7 | 4= | |
-8otp | +5tp | -5 | +26sxp | +8 | -14otp | +10qpo | 4 | ||||
Samir Patel | -13qpo | -26tp | -20qp | +8sxp | +7oqp | +12tpo | +24tp | 4 | 7 | 4= | |
-7oqp | +16 | +6 | -26sxp | +17sxp | -14otp | -24tp | 3 | ||||
James Death | -21tp | +14oqp | -24tp | -26sxp | -7oqp | +18 | +12tpo | 3 | 5 | 6 | |
+17sxp | -18tp | +6tpo | -8 | -17sxp | -20tp | -12 | 2 | ||||
Jeff Dawson | -7oqp | -15tp | -6 | -23 | -12tpo | -18 | -12 | 0 | 4 | 7= | |
-20qp | -26tp | +18 | +14otp | +14otp | +20tp | -3tp | 4 | ||||
Alain Giraud | -13tpo | -21qp | -4 | -5 | -24tp | -12tpo | +12 | 1 | 4 | 7= | |
-5tp | -20tp | -14otp | -10qpo | +24tp | +12 | +3tp | 3 |
Peeling Statistics
PEELING etc. | op | sxp | qnp | qp | tp | ot | Tot |
---|---|---|---|---|---|---|---|
On partner | 5 | 8 | 14 | 27 | |||
On opponent (winning) | 3 | 4 | n/a | 7 | |||
On opponent (losing) | 4 | 5 | n/a | 9 | |||
Straight | n/a | ||||||
Total | 5 | 15 | 23 | 43 |
Margin Statistics
Margin of Victory | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Occurrences | 1 | 1 | 4 | 3 | 3 | 3 | 2 | 1 | 5 | 2 | 4 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 3 | 4 | 6 | 56 |
Results to Date
Rd | Ln | Thursday, 10 September | |||
---|---|---|---|---|---|
1 | 1 | David Maugham | beat | Jeff Dawson | +15tp |
2 | Paddy Chapman | beat | Samir Patel | +13qpo | |
3 | Stephen Mulliner | beat | Alain Giraud | +5 | |
4 | Jack Wicks | beat | James Death | +24tp | |
2 | 1 | Jack Wicks | beat | Stephen Mulliner | +25qp |
2 | James Death | beat | Alain Giraud | +12tpo | |
3 | Paddy Chapman | beat | David Maugham | +25qp | |
4 | Samir Patel | beat | Jeff Dawson | +12tpo | |
3 | 1 | Samir Patel | beat | Alain Giraud | +24tp |
2 | David Maugham | beat | Jack Wicks | +9tp | |
3 | James Death | beat | Jeff Dawson | +18 | |
4 | Paddy Chapman | beat | Stephen Mulliner | +25qp | |
4 | 1 | James Death | beat | David Maugham | +14oqp |
2 | Samir Patel | beat | Stephen Mulliner | +8sxp | |
3 | Paddy Chapman | beat | Alain Giraud | +13tpo | |
4 | Jack Wicks | beat | Jeff Dawson | +6 | |
Rd | Ln | Friday, 11 September | |||
5 | 1 | Jack Wicks | beat | Paddy Chapman | +9otp |
2 | Alain Giraud | beat | Jeff Dawson | +12 | |
3 | David Maugham | beat | Stephen Mulliner | +26qp | |
4 | Samir Patel | beat | James Death | +7oqp | |
6 | 1 | Stephen Mulliner | beat | Jeff Dawson | +23 |
2 | Paddy Chapman | beat | James Death | +21tp | |
3 | Jack Wicks | beat | Samir Patel | +20qp | |
4 | David Maugham | beat | Alain Giraud | +21qp | |
7 | 1 | Jack Wicks | beat | Alain Giraud | +4 |
2 | David Maugham | beat | Samir Patel | +26tp | |
3 | Paddy Chapman | beat | Jeff Dawson | +7oqp | |
4 | Stephen Mulliner | beat | James Death | +26sxp | |
8 | 1 | Paddy Chapman | beat | Samir Patel | +7oqp |
2 | Stephen Mulliner | beat | Alain Giraud | +10qpo | |
3 | James Death | beat | Jack Wicks | +6tpo | |
4 | David Maugham | beat | Jeff Dawson | +26tp | |
Rd | Ln | Saturday, 12 September | |||
9 | 1 | Stephen Mulliner | beat | David Maugham | +5tp |
2 | Jeff Dawson | beat | James Death | +20tp | |
3 | Alain Giraud | beat | Samir Patel | +24tp | |
4 | Paddy Chapman | beat | Jack Wicks | +12qpo | |
10 | 1 | Samir Patel | beat | James Death | +17sxp |
2 | Paddy Chapman | beat | Stephen Mulliner | +8otp | |
3 | David Maugham | beat | Jack Wicks | +25qp | |
4 | Alain Giraud | beat | Jeff Dawson | +3tp | |
11 | 1 | Paddy Chapman | beat | Alain Giraud | +5tp |
2 | Samir Patel | beat | Jack Wicks | +6 | |
3 | Jeff Dawson | beat | Stephen Mulliner | +14otp | |
4 | David Maugham | beat | James Death | +18tp | |
12 | 1 | Jeff Dawson | beat | Jack Wicks | +18 |
2 | David Maugham | beat | Alain Giraud | +20tp | |
3 | James Death | beat | Paddy Chapman | +17sxp | |
4 | Stephen Mulliner | beat | Samir Patel | +26sxp | |
Rd | Ln | Sunday, 13 September | |||
13 | 1 | Alain Giraud | beat | James Death | +12 |
2 | Jack Wicks | beat | Stephen Mulliner | +5 | |
3 | Jeff Dawson | beat | Samir Patel | +14otp | |
4 | David Maugham | beat | Paddy Chapman | +26 | |
14 | 1 | Samir Patel | beat | David Maugham | +16 |
2 | Paddy Chapman | beat | Jeff Dawson | +20qp | |
3 | Stephen Mulliner | beat | James Death | +8 | |
4 | Jack Wicks | beat | Alain Giraud | +14otp |
won