2012 Mary Rose - Results summary
[<<] [>>] by Dr Tim King
31st December 2012
(AC - Mary Rose)
|---- Round of 32 ----| | |---- Round of 16 ----| | |-- Quarter-finals --| | |---- Semi-finals ----| | |------- Final -------| | |----- Champion -----| |
---|---|---|---|---|---|
Hurlingham | Hurlingham | Hurlingham | Hurlingham | Hurlingham | |
Sussex | |||||
East Dorset | East Dorset | ||||
Letchworth | Letchworth | ||||
Purley Bury | |||||
Pendle & Craven | Pendle & Craven | Pendle & Craven | Pendle & Craven | ||
Shrewsbury | |||||
Nottingham | |||||
Cheltenham | Cheltenham | ||||
Wrest Park | Wrest Park | ||||
Newport | |||||
Colchester | Colchester | Colchester | Colchester | Colchester | |
Ramsgate | |||||
Aldermaston | |||||
Surbiton | Surbiton | ||||
Dulwich | |||||
Middlesbrough | Middlesbrough | Middlesbrough | Middlesbrough | ||
Bowdon | |||||
Chester | |||||
Medway | Medway | ||||
Bristol | Bristol | ||||
Woking |