2013 Mary Rose - Results summary
[<<] [>>] by Dr Tim King
31st December 2013
(AC - Mary Rose)
|---- Round of 32 ----| | |---- Round of 16 ----| | |-- Quarter-finals --| | |---- Semi-finals ----| | |------- Final -------| | |----- Champion -----| |
---|---|---|---|---|---|
Nottingham | Nottingham | Nottingham | Nottingham | Nottingham | Nottingham |
Middlesbrough | |||||
Edgbaston | |||||
Pendle & Craven | Pendle & Craven | ||||
Bowdon | |||||
Wrest Park | Wrest Park | Wrest Park | |||
Chester | Chester | ||||
Bury | |||||
Letchworth | Letchworth | ||||
Cheltenham | Cheltenham | ||||
Bristol | |||||
Hurlingham | Hurlingham | Hurlingham | Hurlingham | ||
Purley Bury | Purley Bury | ||||
Sussex | |||||
Medway | Medway | ||||
Colchester | |||||
Surbiton | Surbiton | Surbiton | Surbiton | ||
Woking | |||||
Dulwich | |||||
East Dorset | East Dorset | ||||
Aldermaston | Aldermaston | ||||
Roehampton |